Difference between revisions of "County Big Years"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) |
||
| Line 87: | Line 87: | ||
---- | ---- | ||
| − | == [[Aransas]] == | + | == [[Aransas County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 114: | Line 114: | ||
---- | ---- | ||
| − | == [[Archer]] == | + | == [[Archer County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 141: | Line 141: | ||
---- | ---- | ||
| − | == Armstrong County== | + | == [[Armstrong County]]== |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 167: | Line 167: | ||
---- | ---- | ||
| − | == Atascosa County == | + | == [[Atascosa County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 193: | Line 193: | ||
---- | ---- | ||
| − | == Austin County == | + | == [[Austin County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 223: | Line 223: | ||
---- | ---- | ||
| − | == Bailey County == | + | == [[Bailey County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 249: | Line 249: | ||
---- | ---- | ||
| − | == Bandera County == | + | == [[Bandera County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 275: | Line 275: | ||
---- | ---- | ||
| − | == Bastrop County == | + | == [[Bastrop County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 301: | Line 301: | ||
---- | ---- | ||
| − | == Baylor County == | + | == [[Baylor County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 327: | Line 327: | ||
---- | ---- | ||
| − | == Bee County == | + | == [[Bee County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 353: | Line 353: | ||
---- | ---- | ||
| − | == Bell County == | + | == [[Bell County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 379: | Line 379: | ||
---- | ---- | ||
| − | == Bexar County == | + | == [[Bexar County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 405: | Line 405: | ||
---- | ---- | ||
| − | == Blanco County == | + | == [Blanco County] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 431: | Line 431: | ||
---- | ---- | ||
| − | == Borden County == | + | == [[Borden County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 457: | Line 457: | ||
---- | ---- | ||
| − | == Bosque County == | + | == [[Bosque County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 483: | Line 483: | ||
---- | ---- | ||
| − | == Bowie County == | + | == [[Bowie County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 511: | Line 511: | ||
---- | ---- | ||
| − | == Brazoria County == | + | == [[Brazoria County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 536: | Line 536: | ||
|} | |} | ||
| − | == Brazos County == | + | == [[Brazos County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 563: | Line 563: | ||
|} | |} | ||
| − | == Brewster County == | + | == [[Brewster County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 588: | Line 588: | ||
|} | |} | ||
| − | == Briscoe County == | + | == [[Briscoe County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 613: | Line 613: | ||
|} | |} | ||
| − | == Brooks County == | + | == [[Brooks County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 638: | Line 638: | ||
|} | |} | ||
| − | == Brown County == | + | == [[Brown County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 663: | Line 663: | ||
|} | |} | ||
| − | == Burleson County == | + | == [[Burleson County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 688: | Line 688: | ||
|} | |} | ||
| − | == Burnet County == | + | == [[Burnet County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 713: | Line 713: | ||
|} | |} | ||
| − | == Caldwell County == | + | == [[Caldwell County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 738: | Line 738: | ||
|} | |} | ||
| − | == Calhoun County == | + | == [[Calhoun County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 763: | Line 763: | ||
|} | |} | ||
| − | == Callahan County == | + | == [[Callahan County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 788: | Line 788: | ||
|} | |} | ||
| − | == Cameron County == | + | == [[Cameron County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 813: | Line 813: | ||
|} | |} | ||
| − | == Camp County == | + | == [[Camp County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 838: | Line 838: | ||
|} | |} | ||
| − | == Carson County == | + | == [[Carson County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 865: | Line 865: | ||
|} | |} | ||
| − | == Cass County == | + | == [[Cass County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 892: | Line 892: | ||
|} | |} | ||
| − | == Castro County == | + | == [[Castro County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 917: | Line 917: | ||
|} | |} | ||
| − | == Chambers County == | + | == [[Chambers County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 942: | Line 942: | ||
|} | |} | ||
| − | == Cherokee County == | + | == [[Cherokee County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 967: | Line 967: | ||
|} | |} | ||
| − | == Childress County == | + | == [[Childress County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 992: | Line 992: | ||
|} | |} | ||
| − | == Clay County == | + | == [[Clay County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,017: | Line 1,017: | ||
|} | |} | ||
| − | == Cochran County == | + | == [[Cochran County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,042: | Line 1,042: | ||
|} | |} | ||
| − | == Coke County == | + | == [[Coke County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,068: | Line 1,068: | ||
|} | |} | ||
| − | == Coleman County == | + | == [[Coleman County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,093: | Line 1,093: | ||
|} | |} | ||
| − | == Collin County == | + | == [[Collin County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,118: | Line 1,118: | ||
|} | |} | ||
| − | == Collingsworth County == | + | == [[Collingsworth County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,144: | Line 1,144: | ||
|10||Luanne Brotherton||45||2015 | |10||Luanne Brotherton||45||2015 | ||
|} | |} | ||
| − | + | [[ | |
| − | == Colorado County == | + | == Colorado County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,170: | Line 1,170: | ||
|} | |} | ||
| − | == Comal County == | + | == [[Comal County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,195: | Line 1,195: | ||
|} | |} | ||
| − | == Comanche County == | + | == [[Comanche County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,222: | Line 1,222: | ||
|} | |} | ||
| − | == Concho County == | + | == [[Concho County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,248: | Line 1,248: | ||
---- | ---- | ||
| − | == Cooke County == | + | == [[Cooke County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,274: | Line 1,274: | ||
---- | ---- | ||
| − | == Coryell County == | + | == [[Coryell County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,300: | Line 1,300: | ||
---- | ---- | ||
| − | == Cottle County == | + | == [[Cottle County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,326: | Line 1,326: | ||
---- | ---- | ||
| − | == Crane County == | + | == [[Crane County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,352: | Line 1,352: | ||
---- | ---- | ||
| − | == Crockett County == | + | == [[Crockett County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,378: | Line 1,378: | ||
---- | ---- | ||
| − | == Crosby County == | + | == [[Crosby County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,405: | Line 1,405: | ||
---- | ---- | ||
| − | == Culberson County == | + | == [[Culberson County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,431: | Line 1,431: | ||
---- | ---- | ||
| − | == Dallam County == | + | == [[Dallam County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,457: | Line 1,457: | ||
---- | ---- | ||
| − | == Dallas County == | + | == [[Dallas County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,483: | Line 1,483: | ||
---- | ---- | ||
| − | == Dawson County == | + | == [[Dawson County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,511: | Line 1,511: | ||
---- | ---- | ||
| − | == Deaf Smith County == | + | == [[Deaf Smith County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,537: | Line 1,537: | ||
---- | ---- | ||
| − | == Delta County == | + | == [[Delta County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,563: | Line 1,563: | ||
---- | ---- | ||
| − | == Denton County == | + | == [[Denton County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,589: | Line 1,589: | ||
---- | ---- | ||
| − | == DeWitt County == | + | == [[DeWitt County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,616: | Line 1,616: | ||
|} | |} | ||
| − | == Dickens County == | + | == [[Dickens County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,642: | Line 1,642: | ||
---- | ---- | ||
| − | == Dimmit County == | + | == [[Dimmit County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,668: | Line 1,668: | ||
---- | ---- | ||
| − | == Donley County == | + | == [[Donley County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,694: | Line 1,694: | ||
---- | ---- | ||
| − | == Duval County == | + | == [[Duval County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,724: | Line 1,724: | ||
---- | ---- | ||
| − | == Eastland County == | + | == [[Eastland County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,750: | Line 1,750: | ||
---- | ---- | ||
| − | == Ector County == | + | == [[Ector County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,776: | Line 1,776: | ||
---- | ---- | ||
| − | == Edwards County == | + | == [[Edwards County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,801: | Line 1,801: | ||
|} | |} | ||
| − | == El Paso County == | + | == [[El Paso County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,829: | Line 1,829: | ||
---- | ---- | ||
| − | == Ellis County == | + | == [[Ellis County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,855: | Line 1,855: | ||
---- | ---- | ||
| − | == Erath County == | + | == [[Erath County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,881: | Line 1,881: | ||
---- | ---- | ||
| − | == Falls County == | + | == [[Falls County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,907: | Line 1,907: | ||
---- | ---- | ||
| − | == Fannin County == | + | == [[Fannin County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,935: | Line 1,935: | ||
---- | ---- | ||
| − | == Fayette County == | + | == [[Fayette County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,961: | Line 1,961: | ||
---- | ---- | ||
| − | == Fisher County == | + | == [[Fisher County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 1,991: | Line 1,991: | ||
---- | ---- | ||
| − | == Floyd County == | + | == [[Floyd County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 2,019: | Line 2,019: | ||
---- | ---- | ||
| − | == Foard County == | + | == [[Foard County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 2,045: | Line 2,045: | ||
---- | ---- | ||
| − | == Fort Bend County == | + | == [[Fort Bend County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 2,072: | Line 2,072: | ||
|} | |} | ||
| − | == Franklin County == | + | == [[Franklin County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 2,098: | Line 2,098: | ||
---- | ---- | ||
| − | == Freestone County == | + | == [[Freestone County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 2,124: | Line 2,124: | ||
---- | ---- | ||
| − | == Frio County == | + | == [[Frio County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 2,149: | Line 2,149: | ||
|} | |} | ||
| − | == Gaines County == | + | == [[Gaines County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 2,176: | Line 2,176: | ||
|} | |} | ||
| − | == Galveston County == | + | == [[Galveston County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 2,201: | Line 2,201: | ||
|} | |} | ||
| − | == Garza County == | + | == [[Garza County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 2,227: | Line 2,227: | ||
---- | ---- | ||
| − | == Gillespie County == | + | == [[Gillespie County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 2,255: | Line 2,255: | ||
---- | ---- | ||
| − | == Glasscock County == | + | == [[Glasscock County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 2,281: | Line 2,281: | ||
---- | ---- | ||
| − | == Goliad County == | + | == [[Goliad County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 2,307: | Line 2,307: | ||
---- | ---- | ||
| − | == Gonzales County == | + | == [[Gonzales County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 2,333: | Line 2,333: | ||
---- | ---- | ||
| − | == Gray County == | + | == [[Gray County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 2,359: | Line 2,359: | ||
---- | ---- | ||
| − | == Grayson County == | + | == [[Grayson County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 2,385: | Line 2,385: | ||
---- | ---- | ||
| − | == Gregg County == | + | == [[Gregg County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 2,411: | Line 2,411: | ||
---- | ---- | ||
| − | == Grimes County == | + | == [[Grimes County]] == |
{| border="1" style="text-align: center; border-collapse:collapse" | {| border="1" style="text-align: center; border-collapse:collapse" | ||
!Rnk!!Leaders!!# of Species!!Year | !Rnk!!Leaders!!# of Species!!Year | ||
| Line 2,437: | Line 2,437: | ||
