Difference between revisions of "Total eBird Species Recorded by County"
From Texas Century Club
Dell.Little (Talk | contribs) |
|||
| (461 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
!County!!eBird Total!!Last New Bird!!Date | !County!!eBird Total!!Last New Bird!!Date | ||
|- | |- | ||
| − | |[[Anderson County]]|| | + | |[[Anderson County]]||243||Prairie Warbler||May 2020 |
|- | |- | ||
| − | |[[Andrews County]]|| | + | |[[Andrews County]]||222||Black Tern||August 2019 |
|- | |- | ||
| − | |[[Angelina County]]|| | + | |[[Angelina County]]||268||Red Crossbill||May 2020 |
|- | |- | ||
| − | |[[Aransas County]]|| | + | |[[Aransas County]]||419||Garganey||April 2020 |
|- | |- | ||
| − | |[[Archer County]]|| | + | |[[Archer County]]||274||LeConte's Sparrow||December 2019 |
|- | |- | ||
| − | |[[Armstrong County]]|| | + | |[[Armstrong County]]||181||Yellow-bellied Sapsucker||February 2020 |
|- | |- | ||
| − | |[[Atascosa County]]|| | + | |[[Atascosa County]]||266||Chuck-will's-widow||April 2020 |
|- | |- | ||
| − | |[[Austin County]]|| | + | |[[Austin County]]||282||Forster's Tern||April 2020 |
|- | |- | ||
| − | |[[Bailey County]]|| | + | |[[Bailey County]]||292||Tundra Swan||December 2016 |
|- | |- | ||
| − | |[[Bandera County]]|| | + | |[[Bandera County]]||306||Buff-bellied Hummingbird||May 2020 |
|- | |- | ||
| − | |[[Bastrop County]]|| | + | |[[Bastrop County]]||357||Sanderling||May 2020 |
|- | |- | ||
| − | |[[Baylor County]]|| | + | |[[Baylor County]]||241||Whimbrel, Black-headed Grosbeak||May 2020 |
|- | |- | ||
| − | |[[Bee County]]|| | + | |[[Bee County]]||261||Ovenbird||May 2020 |
|- | |- | ||
| − | |[[Bell County]]|| | + | |[[Bell County]]||368||Harris's Hawk||May 2020 |
|- | |- | ||
| − | |[[Bexar County]]|| | + | |[[Bexar County]]||413||Scaly-breasted Munia||January 2020 |
|- | |- | ||
| − | |[[Blanco County]]|| | + | |[[Blanco County]]||296||Chestnut-collared Longspur||December 2019 |
|- | |- | ||
| − | |[[Borden County]]|| | + | |[[Borden County]]||198||Eastern Kingbird||May 2020 |
|- | |- | ||
| − | |[[Bosque County]]|| | + | |[[Bosque County]]||262||Rusty Blackbird||January 2020 |
|- | |- | ||
| − | |[[Bowie County]]|| | + | |[[Bowie County]]||249||Yellow-bellied Flycatcher||May 2020 |
|- | |- | ||
| − | |[[Brazoria County]]|| | + | |[[Brazoria County]]||423||Varied Bunting||April 2020 |
|- | |- | ||
| − | |[[Brazos County]]|| | + | |[[Brazos County]]||335||Western Grebe||November 2019 |
|- | |- | ||
| − | |[[Brewster County]]|| | + | |[[Brewster County]]||405||Canada Goose||February 2020 |
|- | |- | ||
| − | |[[Briscoe County]]|| | + | |[[Briscoe County]]||250||Great Crested Flycatcher||August 2019 |
|- | |- | ||
| − | |[[Brooks County]]|| | + | |[[Brooks County]]||275||Bay-breasted Warbler||May 2020 |
|- | |- | ||
| − | |[[Brown County]]|| | + | |[[Brown County]]||238||Pine Warbler||January 2019 |
|- | |- | ||
| − | |[[Burleson County]]|| | + | |[[Burleson County]]||268||Couch's Kingbird||April 2020 |
|- | |- | ||
| − | |[[Burnet County]]|| | + | |[[Burnet County]]||327||Purple Gallinule||May 2019 |
|- | |- | ||
| − | |[[Caldwell County]]|| | + | |[[Caldwell County]]||270||Yellow-throated Warbler||Mar 2020 |
|- | |- | ||
| − | |[[Calhoun County]]|| | + | |[[Calhoun County]]||416||Garganey||April 2020 |
|- | |- | ||
| − | |[[Callahan County]]|| | + | |[[Callahan County]]||222||Blackpoll Warbler||April 2020 |
|- | |- | ||
| − | |[[Cameron County]]|| | + | |[[Cameron County]]||468||Black-capped Vireo||April 2020 |
|- | |- | ||
| − | |[[Camp County]]|| | + | |[[Camp County]]||219||Canada Warbler||May 2020 |
|- | |- | ||
| − | |[[Carson County]]|| | + | |[[Carson County]]||169||Franklin's Gull||May 2020 |
|- | |- | ||
| − | |[[Cass County]]|| | + | |[[Cass County]]||240||White-faced Ibis||October 2018 |
|- | |- | ||
| − | |[[Castro County]]|| | + | |[[Castro County]]||178||Bewick's Wren, Field Sparrow, Northern Cardinal||December 2019 |
|- | |- | ||
| − | |[[Chambers County]]|| | + | |[[Chambers County]]||373||Masked Booby||March 2020 |
|- | |- | ||
| − | |[[Cherokee County]]|| | + | |[[Cherokee County]]||234||Blackburnian Warbler||May 2020 |
|- | |- | ||
| − | |[[Childress County]]|| | + | |[[Childress County]]||191||Black Vulture||September 2019 |
|- | |- | ||
| − | |[[Clay County]]|| | + | |[[Clay County]]||258||Northern Waterthrush||April 2020 |
|- | |- | ||
| − | |[[Cochran County]]|| | + | |[[Cochran County]]||197||White-tailed Kite||January 2020 |
|- | |- | ||
| − | |[[Coke County]]|| | + | |[[Coke County]]||238||White-throated Sparrow||February 2020 |
|- | |- | ||
| − | |[[Coleman County]]|| | + | |[[Coleman County]]||260||Lapland Longspur||January 2020 |
|- | |- | ||
| − | |[[Collin County]]|| | + | |[[Collin County]]||314||Glossy Ibis||April 2020 |
|- | |- | ||
| − | |[[Collingsworth County]]|| | + | |[[Collingsworth County]]||183||Franklin's Gull||April 2019 |
|- | |- | ||
| − | |[[Colorado County]]|| | + | |[[Colorado County]]||315||Caspian Tern||May 2020 |
|- | |- | ||
| − | |[[Comal County]]|| | + | |[[Comal County]]||329||Great Kiskadee||March 2020 |
|- | |- | ||
| − | |[[Comanche County]]|| | + | |[[Comanche County]]||236||Prairie Warbler||January 2020 |
|- | |- | ||
| − | |[[Concho County]]|| | + | |[[Concho County]]||241||Bald Eagle||April 2020 |
|- | |- | ||
| − | |[[Cooke County]]|| | + | |[[Cooke County]]||262||Willet||May 2020 |
|- | |- | ||
| − | |[[Coryell County]]|| | + | |[[Coryell County]]||305||American Bittern||May 2020 |
|- | |- | ||
| − | |[[Cottle County]]|| | + | |[[Cottle County]]||195||Peregrine Falcon||April 2020 |
|- | |- | ||
| − | |[[Crane County]]|| | + | |[[Crane County]]||174||Pectoral Sandpiper||May 2020 |
|- | |- | ||
| − | |[[Crockett County]]|| | + | |[[Crockett County]]||252||Eastern Kingbird||August 2019 |
|- | |- | ||
| − | |[[Crosby County]]|| | + | |[[Crosby County]]||311||Glossy Ibis||April 2020 |
|- | |- | ||
| − | |[[Culberson County]]|| | + | |[[Culberson County]]||306||Hooded Merganser||March 2020 |
|- | |- | ||
| − | |[[Dallam County]]|| | + | |[[Dallam County]]||223||Canvasback||March 2020 |
|- | |- | ||
| − | |[[Dallas County]]|| | + | |[[Dallas County]]||355||Fish Crow||March 2020 |
|- | |- | ||
| − | |[[Dawson County]]|| | + | |[[Dawson County]]||209||Mexican Duck||June 2019 |
|- | |- | ||
| − | |[[Deaf Smith County]]|| | + | |[[Deaf Smith County]]||165||Bushtit||January 2020 |
|- | |- | ||
| − | |[[Delta County]]|| | + | |[[Delta County]]||308||Long-tailed Duck||February 2020 |
|- | |- | ||
| − | |[[Denton County]]|| | + | |[[Denton County]]||339||Ruff||May 2020 |
|- | |- | ||
| − | |[[DeWitt County]]|| | + | |[[DeWitt County]]||317||Fulvous Whistling-Duck||April 2019 |
|- | |- | ||
| − | |[[Dickens County]]|| | + | |[[Dickens County]]||244||American White Pelican||January 2020 |
|- | |- | ||
| − | |[[Dimmit County]]|| | + | |[[Dimmit County]]||236||Mallard||March 2020 |
|- | |- | ||
| − | |[[Donley County]]|| | + | |[[Donley County]]||246||Summer Tanager||May 2020 |
|- | |- | ||
| − | |[[Duval County]]|| | + | |[[Duval County]]||252||Buff-bellied Hummingbird||April 2020 |
|- | |- | ||
| − | |[[Eastland County]]|| | + | |[[Eastland County]]||217||Yellow-breasted Chat, Northern Parula||May 2020 |
|- | |- | ||
| − | |[[Ector County]]|| | + | |[[Ector County]]||220||Greater Scaup||February 2020 |
|- | |- | ||
| − | |[[Edwards County]]|| | + | |[[Edwards County]]||240||Least Sandpiper||April 2020 |
|- | |- | ||
| − | |[[El Paso County]]|| | + | |[[El Paso County]]||413||Red-shouldered Hawk||March 2020 |
|- | |- | ||
| − | |[[Ellis County]]|| | + | |[[Ellis County]]||290||Ruddy Turnstone||May 2020 |
|- | |- | ||
| − | |[[Erath County]]|| | + | |[[Erath County]]||239||Brown Pelican||May 2019 |
|- | |- | ||
| − | |[[Falls County]]|| | + | |[[Falls County]]||233||Swainson's Thrush||May 2020 |
|- | |- | ||
| − | |[[Fannin County]]|| | + | |[[Fannin County]]||264||Black-necked Stilt||May 2020 |
|- | |- | ||
| − | |[[Fayette County]]|| | + | |[[Fayette County]]||290||Veery||May 2020 |
|- | |- | ||
| − | |[[Fisher County]]|| | + | |[[Fisher County]]||210||Black Tern||May 2020 |
|- | |- | ||
| − | |[[Floyd County]]|| | + | |[[Floyd County]]||251||Townsend's Warbler||April 2019 |
|- | |- | ||
| − | |[[Foard County]]|| | + | |[[Foard County]]||191||Neotropic Cormorant||April 2020 |
|- | |- | ||
| − | |[[Fort Bend County]]|| | + | |[[Fort Bend County]]||349||Bobolink||May 2020 |
|- | |- | ||
| − | |[[Franklin County]]|| | + | |[[Franklin County]]||232||Least Flycatcher, Bell's Vireo||May 2020 |
|- | |- | ||
| − | |[[Freestone County]]|| | + | |[[Freestone County]]||284||Surf Scoter||October 2019 |
|- | |- | ||
| − | |[[Frio County]]|| | + | |[[Frio County]]||250||Warbling Vireo||March 2020 |
|- | |- | ||
| − | |[[Gaines County]]|| | + | |[[Gaines County]]||164||American White Pelican||May 2020 |
|- | |- | ||
| − | |[[Galveston County]]|| | + | |[[Galveston County]]||438||Black-capped Vireo||April 2020 |
|- | |- | ||
| − | |[[Garza County]]|| | + | |[[Garza County]]||228||Common Gallinule||October 2018 |
|- | |- | ||
| − | |[[Gillespie County]]|| | + | |[[Gillespie County]]||261||Yellow-bellied Flycatcher||May 2020 |
|- | |- | ||
| − | |[[Glasscock County]]|| | + | |[[Glasscock County]]||195||Common Poorwill||May 2020 |
|- | |- | ||
| − | |[[Goliad County]]||301|| | + | |[[Goliad County]]||301||Yellow-headed Blackbird||April 2020 |
|- | |- | ||
| − | |[[Gonzales County]]|| | + | |[[Gonzales County]]||295||Veery||May 2020 |
|- | |- | ||
| − | |[[Gray County]]|| | + | |[[Gray County]]||231||Nashville Warbler||August 2019 |
|- | |- | ||
| − | |[[Grayson County]]|| | + | |[[Grayson County]]||349||Bronzed Cowbird||May 2020 |
|- | |- | ||
| − | |[[Gregg County]]||290||Cave Swallow||April | + | |[[Gregg County]]||290||Cave Swallow||April 2020 |
|- | |- | ||
| − | |[[Grimes County]]|| | + | |[[Grimes County]]||277||Bronzed Cowbird||April 2020 |
|- | |- | ||
| − | |[[Guadalupe County]]||328|| | + | |[[Guadalupe County]]||328||Tropical Parula||April 2019 |
|- | |- | ||
| − | |[[Hale County]]|| | + | |[[Hale County]]||261||Painted Redstart||April 2019 |
|- | |- | ||
| − | |[[Hall County]]|| | + | |[[Hall County]]||173||Canyon Wren||April 2020 |
|- | |- | ||
| − | |[[Hamilton County]]|| | + | |[[Hamilton County]]||215||Swainson's Thrush||May 2020 |
|- | |- | ||
| − | |[[Hansford County]]|| | + | |[[Hansford County]]||230||Olive-sided Flycatcher||May 2020 |
|- | |- | ||
| − | |[[Hardeman County]]|| | + | |[[Hardeman County]]||249||Vermilion Flycatcher||May 2020 |
|- | |- | ||
| − | |[[Hardin County]]|| | + | |[[Hardin County]]||264||Cinnamon Teal||March 2020 |
|- | |- | ||
| − | |[[Harris County]]|| | + | |[[Harris County]]||424||Golden-cheeked Warbler||August 2023 |
|- | |- | ||
| − | |[[Harrison County]]|| | + | |[[Harrison County]]||280||Bay-breasted Warbler||April 2020 |
|- | |- | ||
| − | |[[Hartley County]]|| | + | |[[Hartley County]]||246||Gray Catbird||May 2020 |
|- | |- | ||
| − | |[[Haskell County]]|| | + | |[[Haskell County]]||238||American Redstart||May 2020 |
|- | |- | ||
| − | |[[Hays County]]|| | + | |[[Hays County]]||344||Black-billed Cuckoo||May 2020 |
|- | |- | ||
| − | |[[Hemphill County]]|| | + | |[[Hemphill County]]||235||Rufous-crowned Sparrow||June 2019 |
|- | |- | ||
| − | |[[Henderson County]]|| | + | |[[Henderson County]]||271||Yellow-headed Blackbird||March 2020 |
|- | |- | ||
| − | |[[Hidalgo County]]|| | + | |[[Hidalgo County]]||446||Swan Goose||March 2020 |
|- | |- | ||
| − | |[[Hill County]]|| | + | |[[Hill County]]||268||Whooping Crane||October 2019 |
|- | |- | ||
| − | |[[Hockley County]]|| | + | |[[Hockley County]]||239||Plumbeous Vireo||September 2019 |
|- | |- | ||
| − | |[[Hood County]]|| | + | |[[Hood County]]||255||Rusty Blackbird||January 2020 |
|- | |- | ||
| − | |[[Hopkins County]]|| | + | |[[Hopkins County]]||240||Rose-breasted Grosbeak||May 2020 |
|- | |- | ||
| − | |[[Houston County]]|| | + | |[[Houston County]]||240||Bay-breasted Warbler||May 2020 |
|- | |- | ||
| − | |[[Howard County]]|| | + | |[[Howard County]]||234||Greater White-fronted Goose||December 2019 |
|- | |- | ||
| − | |[[Hudspeth County]]|| | + | |[[Hudspeth County]]||344||Rusty Blackbird||February 2020 |
|- | |- | ||
| − | |[[Hunt County]]|| | + | |[[Hunt County]]||336||Great Kiskadee||May 2020 |
|- | |- | ||
| − | |[[Hutchinson County]]|| | + | |[[Hutchinson County]]||261||Marbled Godwit||April 2020 |
|- | |- | ||
| − | |[[Irion County]]|| | + | |[[Irion County]]||191||Canyon Wren, Black-capped Vireo, Common Poorwill, Great Horned Owl||May 2020 |
|- | |- | ||
| − | |[[Jack County]]|| | + | |[[Jack County]]||222||Willow Flycatcher||September 2019 |
|- | |- | ||
| − | |[[Jackson County]]|| | + | |[[Jackson County]]||328||Chukar||May 2020 |
|- | |- | ||
| − | |[[Jasper County]]|| | + | |[[Jasper County]]||268||Reddish Egret||April 2019 |
|- | |- | ||
| − | |[[Jeff Davis County]]|| | + | |[[Jeff Davis County]]||331||Gray-cheeked Thrush||May 2020 |
|- | |- | ||
| − | |[[Jefferson County]]|| | + | |[[Jefferson County]]||391||Chestnut-collared Longspur||January 2020 |
|- | |- | ||
| − | |[[Jim Hogg County]]|| | + | |[[Jim Hogg County]]||226||Clay-colored Thrush||May 2020 |
|- | |- | ||
| − | |[[Jim Wells County]]|| | + | |[[Jim Wells County]]||303||Cape May Warbler||May 2020 |
|- | |- | ||
| − | |[[Johnson County]]|| | + | |[[Johnson County]]||295||Caspian Tern||May 2020 |
|- | |- | ||
| − | |[[Jones County]]|| | + | |[[Jones County]]||244||Scarlet Tanager||May 2020 |
|- | |- | ||
| − | |[[Karnes County]]|| | + | |[[Karnes County]]||292||Ferruginous Hawk||January 2020 |
|- | |- | ||
| − | |[[Kaufman County]]|| | + | |[[Kaufman County]]||286||MacGillivray's Warbler||January 2020 |
|- | |- | ||
| − | |[[Kendall County]]|| | + | |[[Kendall County]]||327||Gray-cheeked Thrush||May 2020 |
|- | |- | ||
| − | |[[Kenedy County]]|| | + | |[[Kenedy County]]||379||Black-headed Grosbeak||November 2019 |
|- | |- | ||
| − | |[[Kent County]]|| | + | |[[Kent County]]||198||Western Sandpiper||April 2019 |
|- | |- | ||
| − | |[[Kerr County]]|| | + | |[[Kerr County]]||325||Hooded Warbler||April 2020 |
|- | |- | ||
| − | |[[Kimble County]]|| | + | |[[Kimble County]]||329||White-tailed Kite||April 2020 |
|- | |- | ||
| − | |[[King County]]|| | + | |[[King County]]||167||Hooded Merganser||March 2020 |
|- | |- | ||
| − | |[[Kinney County]]|| | + | |[[Kinney County]]||304||Buff-bellied Hummingbird||May 2020 |
|- | |- | ||
| − | |[[Kleberg County]]|| | + | |[[Kleberg County]]||392||Hermit Warbler||April 2020 |
|- | |- | ||
| − | |[[Knox County]]|| | + | |[[Knox County]]||219||Yellow-breasted Chat||May 2020 |
|- | |- | ||
| − | |[[La Salle County]]|| | + | |[[La Salle County]]||269||Baird's Sandpiper||May 2020 |
|- | |- | ||
| − | |[[Lamar County]]|| | + | |[[Lamar County]]||249||Ovenbird||May 2020 |
|- | |- | ||
| − | |[[Lamb County]]|| | + | |[[Lamb County]]||213||Semipalmated Plover||May 2020 |
|- | |- | ||
| − | |[[Lampasas County]]|| | + | |[[Lampasas County]]||278||American Redstart, Magnolia Warbler||May 2020 |
|- | |- | ||
| − | |[[Lavaca County]]|| | + | |[[Lavaca County]]||254||Golden-winged Warbler||May 2020 |
|- | |- | ||
| − | |[[Lee County]]|| | + | |[[Lee County]]||293||Golden Eagle||April 2020 |
|- | |- | ||
| − | |[[Leon County]]|| | + | |[[Leon County]]||231||Caspian Tern||September 2019 |
|- | |- | ||
| − | |[[Liberty County]]|| | + | |[[Liberty County]]||301||Willow Flycatcher||May 2020 |
|- | |- | ||
| − | |[[Limestone County]]|| | + | |[[Limestone County]]||235||Blue-winged Warbler||May 2020 |
|- | |- | ||
| − | |[[Lipscomb County]]|| | + | |[[Lipscomb County]]||184||Nashville Warbler||October 2023 |
|- | |- | ||
| − | |[[Live Oak County]]|| | + | |[[Live Oak County]]||326||Hutton's Vireo||December 2019 |
|- | |- | ||
| − | |[[Llano County]]|| | + | |[[Llano County]]||305||Mute Swan||March 2020 |
|- | |- | ||
| − | |[[Loving County]]|| | + | |[[Loving County]]||186||American Goldfinch||February 2020 |
|- | |- | ||
| − | |[[Lubbock County]]|| | + | |[[Lubbock County]]||387||Zone-tailed Hawk||March 2020 |
|- | |- | ||
| − | |[[Lynn County]]|| | + | |[[Lynn County]]||261||Dunlin||March 2019 |
|- | |- | ||
| − | |[[Madison County]]|| | + | |[[Madison County]]||234||Bay-breasted Warbler||May 2020 |
|- | |- | ||
| − | |[[Marion County]]|| | + | |[[Marion County]]||269||Least Flycatcher, Western Kingbird||May 2020 |
|- | |- | ||
| − | |[[Martin County]]|| | + | |[[Martin County]]||190||Long-tailed Duck||January 2020 |
|- | |- | ||
| − | |[[Mason County]]|| | + | |[[Mason County]]||238||Gray Catbird||May 2019 |
|- | |- | ||
| − | |[[Matagorda County]]||384|| | + | |[[Matagorda County]]||384||Hammond's Flycatcher||December 2019 |
|- | |- | ||
| − | |[[Maverick County]]|| | + | |[[Maverick County]]||220||Western Sandpiper||March 2020 |
|- | |- | ||
| − | |[[McCulloch County]]|| | + | |[[McCulloch County]]||230||Black-necked Stilt||April 2020 |
|- | |- | ||
| − | |[[McLennan County]]|| | + | |[[McLennan County]]||299||Yellow-bellied Flycatcher||May 2020 |
|- | |- | ||
| − | |[[McMullen County]]|| | + | |[[McMullen County]]||337||Scott's Oriole||February 2020 |
|- | |- | ||
| − | |[[Medina County]]|| | + | |[[Medina County]]||293||Blackburnian Warbler||May 2020 |
|- | |- | ||
| − | |[[Menard County]]|| | + | |[[Menard County]]||221||McCown's Longspur||November 2019 |
|- | |- | ||
| − | |[[Midland County]]|| | + | |[[Midland County]]||341||Red-breasted Merganser||February 2020 |
|- | |- | ||
| − | |[[Milam county]]|| | + | |[[Milam county]]||253||Brown Booby||March 2020 |
|- | |- | ||
| − | |[[Mills County]]|| | + | |[[Mills County]]||195||Solitary Sandpiper, Bald Eagle, Ringed Kingfisher||March 2020 |
|- | |- | ||
| − | |[[Mitchell County]]|| | + | |[[Mitchell County]]||257||Crested Caracara||February 2020 |
|- | |- | ||
| − | |[[Montague County]]|| | + | |[[Montague County]]||229||Canyon Wren||May 2020 |
|- | |- | ||
| − | |[[Montgomery County]]|| | + | |[[Montgomery County]]||302||White-rumped Sandpiper||April 2020 |
|- | |- | ||
| − | |[[Moore County]]|| | + | |[[Moore County]]||243||Carolina Wren||December 2019 |
|- | |- | ||
| − | |[[Morris County]]|| | + | |[[Morris County]]||235||Least Flycatcher||May 2020 |
|- | |- | ||
| − | |[[Motley County]]|| | + | |[[Motley County]]||219||Bank Swallow||April 2020 |
|- | |- | ||
| − | |[[Nacogdoches County]]|| | + | |[[Nacogdoches County]]||281||Buff-breasted Sandpiper||May 2020 |
|- | |- | ||
| − | |[[Navarro County]]|| | + | |[[Navarro County]]||283||Sanderling||May 2020 |
|- | |- | ||
| − | |[[Newton County]]|| | + | |[[Newton County]]||197||Worm-eating Warbler||May 2020 |
|- | |- | ||
| − | |[[Nolan County]]|| | + | |[[Nolan County]]||234||White-tailed Kite||April 2020 |
|- | |- | ||
| − | |[[Nueces County]]|| | + | |[[Nueces County]]||453||Virginia's Warbler||April 2020 |
|- | |- | ||
| − | |[[Ochiltree County]]|| | + | |[[Ochiltree County]]||219||Sanderling||April 2020 |
|- | |- | ||
| − | |[[Oldham County]]|| | + | |[[Oldham County]]||191||Franklin's Gull||May 2020 |
|- | |- | ||
| − | |[[Orange County]]|| | + | |[[Orange County]]||276||Veery||April 2020 |
|- | |- | ||
| − | |[[Palo Pinto County]]|| | + | |[[Palo Pinto County]]||274||Bobolink||May 2020 |
|- | |- | ||
| − | |[[Panola County]]|| | + | |[[Panola County]]||253||Clay-colored Sparrow||March 2019 |
|- | |- | ||
| − | |[[Parker County]]|| | + | |[[Parker County]]||273||MacGillivray's Warbler||October 2019 |
|- | |- | ||
| − | |[[Parmer County]]|| | + | |[[Parmer County]]||226||Marsh Wren||December 2019 |
|- | |- | ||
| − | |[[Pecos County]]|| | + | |[[Pecos County]]||305||Cassin's Vireo||May 2020 |
|- | |- | ||
| − | |[[Polk County]]|| | + | |[[Polk County]]||258||Bronzed Cowbird||May 2020 |
|- | |- | ||
| − | |[[Potter County]]|| | + | |[[Potter County]]||299||Least Tern, White-rumped Sandpiper||May 2020 |
|- | |- | ||
| − | |[[Presidio County]]|| | + | |[[Presidio County]]||304||Tropical Kingbird||May 2020 |
|- | |- | ||
| − | |[[Rains County]]|| | + | |[[Rains County]]||319||Costa's Hummingbird||November 2018 |
|- | |- | ||
| − | |[[Randall County]]|| | + | |[[Randall County]]||342||Common Tern||October 2019 |
|- | |- | ||
| − | |[[Reagan County]]|| | + | |[[Reagan County]]||187||Brewer's Sparrow||April 2020 |
|- | |- | ||
| − | |[[Real County]]|| | + | |[[Real County]]||261||Egyptian Goose||April 2020 |
|- | |- | ||
| − | |[[Red River County]]|| | + | |[[Red River County]]||217||Cave Swallow||June 2019 |
|- | |- | ||
| − | |[[Reeves County]]|| | + | |[[Reeves County]]||339||Eurasian Wigeon||December 2019 |
|- | |- | ||
| − | |[[Refugio County]]|| | + | |[[Refugio County]]||353||Black Scoter||December 2019 |
|- | |- | ||
| − | |[[Roberts County]]|| | + | |[[Roberts County]]||177||Wilson's Snipe||October 2019 |
|- | |- | ||
| − | |[[Robertson County]]|| | + | |[[Robertson County]]||260||Black Phoebe||January 2020 |
|- | |- | ||
| − | |[[Rockwall County]]|| | + | |[[Rockwall County]]||247||Sanderling, Canada Warbler, Black-bellied Plover, Ruddy Turnstone, Dunlin, Willet||May 2020 |
|- | |- | ||
| − | |[[Runnels County]]|| | + | |[[Runnels County]]||230||Common Poorwill||May 2020 |
|- | |- | ||
| − | |[[Rusk County]]|| | + | |[[Rusk County]]||266||Wilson's Phalarope||May 2020 |
|- | |- | ||
| − | |[[Sabine County]]|| | + | |[[Sabine County]]||233||Gray-cheeked Thrush||May 2020 |
|- | |- | ||
| − | |[[San Augustine County]]|| | + | |[[San Augustine County]]||226||Lesser Black-backed Gull||September 2019 |
|- | |- | ||
| − | |[[San Jacinto County]]|| | + | |[[San Jacinto County]]||246||Marsh Wren||February 2020 |
|- | |- | ||
| − | |[[San Patricio County]]|| | + | |[[San Patricio County]]||387||Rusty Blackbird||December 2019 |
|- | |- | ||
| − | |[[San Saba County]]|| | + | |[[San Saba County]]||282||Snow Goose||February 2020 |
|- | |- | ||
| − | |[[Schleicher County]]|| | + | |[[Schleicher County]]||228||Black Phoebe||February 2020 |
|- | |- | ||
| − | |[[Scurry County]]|| | + | |[[Scurry County]]||229||Gray Catbird||April 2020 |
|- | |- | ||
| − | |[[Shackelford County]]|| | + | |[[Shackelford County]]||228||White-rumped Sandpiper||May 2020 |
|- | |- | ||
| − | |[[Shelby County]]|| | + | |[[Shelby County]]||229||Black-bellied Whistling-Duck||March 2020 |
|- | |- | ||
| − | |[[Sherman County]]|| | + | |[[Sherman County]]||170||Eastern Phoebe||September 2019 |
|- | |- | ||
| − | |[[Smith County]]||298|| | + | |[[Smith County]]||298||Cape May Warbler||May 2020 |
|- | |- | ||
| − | |[[Somervell County]]|| | + | |[[Somervell County]]||254||Northern Waterthrush||May 2020 |
|- | |- | ||
| − | |[[Starr County]]|| | + | |[[Starr County]]||361||Glossy Ibis||November 2019 |
|- | |- | ||
| − | |[[Stephens County]]|| | + | |[[Stephens County]]||231||Sanderling||May 2020 |
|- | |- | ||
| − | |[[Sterling County]]|| | + | |[[Sterling County]]||169||Common Yellowthroat||April 2019 |
|- | |- | ||
| − | |[[Stonewall County]]|| | + | |[[Stonewall County]]||180||Summer Tanager||May 2020 |
|- | |- | ||
| − | |[[Sutton County]]|| | + | |[[Sutton County]]||202||Wood Duck||February 2020 |
|- | |- | ||
| − | |[[Swisher County]]|| | + | |[[Swisher County]]||216||Cave Swallow||October 2019 |
|- | |- | ||
| − | |[[Tarrant County]]|| | + | |[[Tarrant County]]||388||Heermann's Gull||December 2019 |
|- | |- | ||
| − | |[[Taylor County]]|| | + | |[[Taylor County]]||331||Yellow-throated Warbler||May 2020 |
|- | |- | ||
| − | |[[Terrell County]]|| | + | |[[Terrell County]]||289||Little Blue Heron||July 2019 |
|- | |- | ||
| − | |[[Terry County]]|| | + | |[[Terry County]]||206||Eastern Kingbird||September 2019 |
|- | |- | ||
| − | |[[Throckmorton County]]|| | + | |[[Throckmorton County]]||257||Franklin's Gull||May 2020 |
|- | |- | ||
| − | |[[Titus County]]|| | + | |[[Titus County]]||258||Bell's Vireo||May 2020 |
|- | |- | ||
| − | |[[Tom Green County]]|| | + | |[[Tom Green County]]||330||Bay-breasted Warbler||May 2020 |
|- | |- | ||
| − | |[[Travis County]]|| | + | |[[Travis County]]||417||Hooded Oriole||February 2020 |
|- | |- | ||
| − | |[[Trinity County]]|| | + | |[[Trinity County]]||236||Blackburnian Warbler||May 2020 |
|- | |- | ||
| − | |[[Tyler County]]|| | + | |[[Tyler County]]||235||Barn Owl||February 2020 |
|- | |- | ||
| − | |[[Upshur County]]|| | + | |[[Upshur County]]||244||Wilson's Phalarope||April 2020 |
|- | |- | ||
| − | |[[Upton County]]|| | + | |[[Upton County]]||172||Semipalmated Sandpiper||May 2020 |
|- | |- | ||
| − | |[[Uvalde County]]|| | + | |[[Uvalde County]]||345||Dunlin||April 2020 |
|- | |- | ||
| − | |[[Val Verde County]]|| | + | |[[Val Verde County]]||343||Egyptian Goose||February 2020 |
|- | |- | ||
| − | |[[Van Zandt County]]|| | + | |[[Van Zandt County]]||330||Helmeted Guineafowl||April 2020 |
|- | |- | ||
| − | |[[Victoria County]]|| | + | |[[Victoria County]]||339||Sandwich Tern||November 2019 |
|- | |- | ||
| − | |[[Walker County]]|| | + | |[[Walker County]]||271||Willow Flycatcher||May 2020 |
|- | |- | ||
| − | |[[Waller County]]|| | + | |[[Waller County]]||324||Golden-winged Warbler||April 2019 |
|- | |- | ||
| − | |[[Ward County]]|| | + | |[[Ward County]]||211||Cackling Goose||November 2019 |
|- | |- | ||
| − | |[[Washington County]]|| | + | |[[Washington County]]||300||Gray-cheeked Thrush||May 2020 |
|- | |- | ||
| − | |[[Webb County]]|| | + | |[[Webb County]]||337||Lilac-crowned Parrot||December 2019 |
|- | |- | ||
| − | |[[Wharton County]]|| | + | |[[Wharton County]]||287||Scaly-brested Munia||May 2020 |
|- | |- | ||
| − | |[[Wheeler County]]|| | + | |[[Wheeler County]]||176||Sora, Lesser Goldfinch||March 2020 |
|- | |- | ||
