Difference between revisions of "Taylor County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Guides and Resources) |
Dell.Little (Talk | contribs) (→Guides and Resources) |
||
| Line 17: | Line 17: | ||
:* ''[http://www.bigcountryaudubon.org/birding-locations/lake-kirby/ Lake Kirby]'' | :* ''[http://www.bigcountryaudubon.org/birding-locations/lake-kirby/ Lake Kirby]'' | ||
:* ''[http://www.bigcountryaudubon.org/birding-locations/nelson-park/ Nelson Park]'' | :* ''[http://www.bigcountryaudubon.org/birding-locations/nelson-park/ Nelson Park]'' | ||
| + | :* ''[http://www.bigcountryaudubon.org/birding-locations/oakwood-trails/ Oakwood Trails]'' | ||
| + | ---- | ||
== Top 10 Years == | == Top 10 Years == | ||
Revision as of 12:25, 14 October 2019
Contents |
Region 1 Panhandle
Previous county: Tarrant, Next: TerrellBordering counties - North: Jones, East: Callahan, Southeast: Coleman, South: Runnels, West: Nolan, Northwest: Fisher
Top 100
Hotspots
Guides and Resources
- Big Country Audubon - Birding Locations Includes:
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Jay Packer | 220 | 2002 |
| 2 | Dan Symonds | 185 | 2008 |
| 3 | Dan Symonds | 165 | 2009 |
| 4 | Jay Packer | 157 | 2001 |
| 5 | Jay Packer | 153 | 1998 |
| 6 | Jay Packer | 149 | 2014 |
| 7 | Jay Packer | 148 | 1994 |
| 8 | Amy Packer | 146 | 2014 |
| 9 | John Kirk | 141 | 2014 |
| 9 | Jay Packer | 141 | 2013 |
| 9 | Jay Packer | 141 | 1997 |
Previous county: Tarrant, Next: Terrell
Bordering counties - North: Jones, East: Callahan, Southeast: Coleman, South: Runnels, West: Nolan, Northwest: Fisher