Difference between revisions of "Harrison County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→Guides and Resources)  | 
			Dell.Little  (Talk | contribs)   (→Guides and Resources)  | 
			||
| Line 12: | Line 12: | ||
== Guides and Resources ==    | == Guides and Resources ==    | ||
*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe  Great Texas Wildlife Trails - Prairies and Pineywoods East Region]''' at Texas Parks & Wildlife  | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe  Great Texas Wildlife Trails - Prairies and Pineywoods East Region]''' at Texas Parks & Wildlife  | ||
| − | |||
| − | |||
:*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/caddo-lake-loop Caddo Lake Loop]'''  | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/caddo-lake-loop Caddo Lake Loop]'''  | ||
::* City of Uncertain  | ::* City of Uncertain  | ||
::* Caddo Lake State Park  | ::* Caddo Lake State Park  | ||
| + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/daffodil-loop Daffodil Loop]''' Includes:  | ||
| + | ::* Mining Company and Pleasant Hill Church/Cemetery  | ||
----  | ----  | ||
Revision as of 08:45, 19 October 2019
Contents | 
Region 3 Piney Woods
Previous county: Harris, Next: HartleyBordering counties - North: Marion, South: Panola, Southwest: Rusk, West: Gregg, Northwest: Upshur
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Prairies and Pineywoods East Region at Texas Parks & Wildlife
 
- 
- City of Uncertain
 - Caddo Lake State Park
 
- Daffodil Loop Includes:
 
- Mining Company and Pleasant Hill Church/Cemetery
 
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | David Brotherton | 158 | 2013 | 
| 1 | David Brotherton | 158 | 2012 | 
| 3 | David Brotherton | 155 | 2010 | 
| 4 | David Brotherton | 151 | 2015 | 
| 5 | Linda Pryor | 146 | 2017 | 
| 6 | David Brotherton | 145 | 2011 | 
| 7 | David Brotherton | 142 | 2017 | 
| 7 | David Brotherton | 142 | 2014 | 
| 7 | Darrin O'Brien | 142 | 1993 | 
| 10 | Luanne Brotherton | 137 | 2010 | 
Previous county: Harris, Next: Hartley
Bordering counties - North: Marion, South: Panola, Southwest: Rusk, West: Gregg, Northwest: Upshur