Difference between revisions of "County Big Years"
From Texas Century Club
Dell.Little (Talk | contribs) (→Bee) |
Dell.Little (Talk | contribs) (→Bell) |
||
| Line 354: | Line 354: | ||
== Bell == | == Bell == | ||
| − | 1 | + | {| border="1" style="text-align: center; border-collapse:collapse" |
| − | 2 | + | !Rnk!!Leaders!!# of Species!!Year |
| − | 3 | + | |- |
| − | 4 | + | |1||Charlie Plimpton||277||2018 |
| − | 5 | + | |- |
| − | 5 | + | |2||Charlie Plimpton||272||<span style="background:#00ff00"> 2019 </span> |
| − | 7 | + | |- |
| − | 8 | + | |3||Randy Pinkston||269||2016 |
| − | 9 | + | |- |
| − | 9 | + | |4||Rich Kostecke||268||2003 |
| + | |- | ||
| + | |5||Gil Eckrich||266||2014 | ||
| + | |- | ||
| + | |5||Randy Pinkston||264||<span style="background:#00ff00"> 2019 </span> | ||
| + | |- | ||
| + | |7||Randy Pinkston||264||2018 | ||
| + | |- | ||
| + | |8||Randy Pinkston||256||2017 | ||
| + | |- | ||
| + | |9||Gil Eckrich||250||2015 | ||
| + | |- | ||
| + | |9||Gil Eckrich||250||2016 | ||
| + | |} | ||
| + | ---- | ||
== Bexar == | == Bexar == | ||
Revision as of 02:38, 9 August 2020
Statistics Pages, Counties Over 100, Counties Over 200, Counties Over 300, Total Counties Birded, Total County Ticks, Annual Ticks, County Leaders, Texas Top Year Lists, County Big Days
Introduction
This list was created from eBird year list totals. Yet it can include non eBird totals as well. If you have a Big Year in a county that should be on this list, email Dell Little. Top 10 all time only listed.
Anderson
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Dell Little | 109 | 2014 |
| 2 | Angela Bailey | 102 | 2018 |
| 3 | D.D. Currie | 101 | 2007 |
| 3 | Bill Wright | 101 | 2016 |
| 3 | Chris Bailey | 101 | 2018 |
| 6 | Caleb Frome | 100 | 2014 |
| 7 | David Brotherton | 98 | 2011 |
| 7 | Luanne Brotherton | 98 | 2011 |
| 9 | Helen Rejzek | 96 | 2018 |
| 9 | Bruce Neville | 96 | 2019 |
Andrews
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Erik Breden | 124 | 2007 |
| 2 | Erik Breden | 106 | 2008 |
| 3 | Ryan Shaw | 101 | 2014 |
| 4 | Amy Packer | 90 | 2015 |
| 4 | Jay Packer | 90 | 2015 |
| 6 | Toby Hibbitts | 76 | 2012 |
| 7 | Steve Welborn | 74 | 2012 |
| 7 | Greg Cook | 74 | 2018 |
| 9 | Anthony Hewetson | 71 | 2012 |
| 9 | Steve Glover | 71 | 2018 |
Angelina
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Gary Hunter | 172 | 2019 |
| 2 | Gary Hunter | 134 | 2018 |
| 3 | Andy Newman | 109 | 2014 |
| 4 | Laura Wilson | 101 | 2016 |
| 4 | Louis Debetaz | 101 | 2017 |
| 4 | Laura Wilson | 101 | 2019 |
| 7 | Ashley Wahlberg (Tubbs) | 100 | 2019 |
| 8 | Ashley Wahlberg (Tubbs) | 99 | 2018 |
| 9 | Linda Pryor | 99 | 2011 |
| 10 | Byron Stone | 98 | 2018 |
Aransas
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Jason Loghry | 273 | 2018 |
| 1 | Ron Weeks | 273 | 2016 |
| 3 | Susan Foster | 269 | 2016 |
| 4 | Susan Foster | 264 | 2019 |
| 5 | Susan Foster | 262 | 2017 |
| 6 | Ben Horstmann | 260 | 2018 |
| 7 | Ben Horstmann | 259 | 2016 |
| 8 | G Gomez | 256 | 2016 |
| 9 | Susan Foster | 245 | 2018 |
| 10 | David True | 244 | 2011 |
Archer
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Scotty Lofland | 201 | 2018 |
| 2 | Scotty Lofland | 182 | 2019 |
| 3 | Scotty Lofland | 125 | 2007 |
| 4 | Greg Cook | 123 | 2016 |
| 5 | Ben Sandstrom | 121 | 2019 |
| 6 | Scotty Lofland | 117 | 2009 |
| 7 | Steve Glover | 116 | 2012 |
| 8 | Scotty Lofland | 112 | 2006 |
| 9 | Scotty Lofland | 108 | 2008 |
| 9 | Greg Cook | 108 | 2012 |
Armstrong
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Greg Cook | 67 | 2017 |
| 2 | Barrett Pierce | 63 | 2011 |
| 3 | Steve Glover | 62 | 2019 |
| 4 | Greg Cook | 54 | 2019 |
| 5 | Joanna Sblendorio | 53 | 2015 |
| 6 | Brady Surber | 50 | 2013 |
| 7 | Greg Cook | 47 | 2018 |
| 8 | Barrett Pierce | 46 | 2012 |
| 9 | Barrett Pierce | 44 | 2001 |
| 9 | Barrett Pierce | 44 | 2005 |
Atascosa
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Helen Rejzek | 170 | 2015 |
| 2 | Laurie Foss | 155 | 2017 |
| 3 | Bill Wright | 138 | 2019 |
| 4 | Anthony Hewetson | 126 | 2019 |
| 5 | Jean Greenhaigh | 121 | 2019 |
| 6 | Karen Moulder | 117 | 2016 |
| 6 | Helen Rejzek | 117 | 2016 |
| 8 | Nina Rach | 110 | 2019 |
| 9 | Sheridan Coffey | 109 | 2018 |
| 10 | T. Jay Adams | 108 | 2019 |
Austin
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | John Berner | 186 | 2013 |
| 2 | John Berner | 174 | 2014 |
| 3 | Bernd Gravenstein | 167 | 2013 |
| 4 | Ken Hartman | 161 | 2014 |
| 5 | Ron Weeks | 158 | 2013 |
| 6 | John Berner | 153 | 2013 |
| 7 | Ken Hartman | 143 | 2013 |
| 8 | John Berner | 130 | 2018 |
| 9 | John Berner | 120 | 2015 |
| 10 | Bernd Gravenstein | 118 | 2013 |
| 10 | Bernd Gravenstein | 118 | 2014 |
| 10 | John Berner | 118 | 2019 |
Bailey
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Justin Bosler | 183 | 2015 |
| 2 | Anthony Hewetson | 161 | 2014 |
| 3 | Anthony Hewetson | 143 | 2000 |
| 4 | John Bunjes | 127 | 2000 |
| 5 | Cameron Carver | 116 | 2012 |
| 5 | Justin Bosler | 108 | 2014 |
| 7 | Justin Bosler | 100 | 2016 |
| 8 | Susan Bergeson | 92 | 2012 |
| 9 | Drew Harvey | 90 | 2017 |
| 10 | Byron Stone | 88 | 2015 |
Bandera
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Martin Hagne | 194 | 2015 |
| 2 | Richard Redmond | 182 | 2016 |
| 3 | Martin Hagne | 178 | 2014 |
| 3 | Martin Hagne | 178 | 2016 |
| 5 | Richard Redmond | 167 | 2014 |
| 6 | Ronald Hood | 165 | 2011 |
| 6 | Richard Redmond | 165 | 2015 |
| 8 | Richard Redmond | 154 | 2018 |
| 9 | Richard Redmond | 148 | 2019 |
| 10 | Tara Randle | 147 | 2019 |
Bastrop
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Brush Freeman | 250 | 2011 |
| 2 | Brush Freeman | 233 | 2014 |
| 3 | Brush Freeman | 225 | 2015 |
| 4 | Brush Freeman | 213 | 2010 |
| 5 | Jason Leifester | 205 | 2019 |
| 6 | Brush Freeman | 202 | 2013 |
| 7 | Bernd Gravenstein | 200 | 2011 |
| 8 | Jason Leifester | 188 | 2018 |
| 9 | Bernd Gravenstein | 186 | 2009 |
| 10 | Bernd Gravenstein | 184 | 2010 |
Baylor
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Scotty Lofland | 110 | 2019 |
| 2 | Greg Cook | 102 | 2016 |
| 3 | Greg Cook | 101 | 2012 |
| 4 | Steve Glover | 100 | 2012 |
| 5 | Scotty Lofland | 99 | 2018 |
| 6 | Brady Surber | 96 | 2010 |
| 6 | Greg Cook | 96 | 2019 |
| 8 | Greg Cook | 92 | 2005 |
| 8 | Ben Sandstrom | 92 | 2019 |
| 10 | Steve Glover | 87 | 2016 |
Bee
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Robert Benson | 171 | 2011 |
| 2 | Robert Benson | 165 | 2010 |
| 3 | Robert Benson | 145 | 2012 |
| 4 | Robert Benson | 139 | 2009 |
| 5 | Robert Benson | 132 | 2013 |
| 6 | Robert Benson | 127 | 2018 |
| 7 | Robert Benson | 125 | 2016 |
| 8 | Robert Benson | 122 | 2008 |
| 9 | Robert Benson | 120 | 2014 |
| 9 | Robert Benson | 120 | 2019 |
Bell
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Charlie Plimpton | 277 | 2018 |
| 2 | Charlie Plimpton | 272 | 2019 |
| 3 | Randy Pinkston | 269 | 2016 |
| 4 | Rich Kostecke | 268 | 2003 |
| 5 | Gil Eckrich | 266 | 2014 |
| 5 | Randy Pinkston | 264 | 2019 |
| 7 | Randy Pinkston | 264 | 2018 |
| 8 | Randy Pinkston | 256 | 2017 |
| 9 | Gil Eckrich | 250 | 2015 |
| 9 | Gil Eckrich | 250 | 2016 |
Bexar
1 Helen Rejzek 304 2012 2 Mike Creese 288 2012 3 Helen Rejzek 282 2013 4 Christian Fernandez 280 2017 4 Christian Fernandez 280 2016 6 Robert Doe 279 2018 7 Robert Doe 277 2017 7 Robert Doe 277 2019 7 Christian Fernandez 277 2015 10 Robert Doe 276 2016