Difference between revisions of "Upshur County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→Guides and Resources)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| (3 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
==[[:Category:Region 3|Region 3 Piney Woods]]==  | ==[[:Category:Region 3|Region 3 Piney Woods]]==  | ||
| − | '''Previous county:''' ''[[Tyler County|Tyler]]'', '''Next:''' ''[[Upton County|Upton]]''<br />'''Bordering counties''' - '''North:''' ''[[Camp County|Camp]]'', '''Northeast''' ''[[Morris County|Morris]]'', ''[[Marion County|Marion]]'', '''East:''' ''[[Harrison County|Harrison]]'', '''Southeast:''' ''[[Gregg County|Gregg]]'', '''Southwest:''' ''[[Smith County|Smith]]'', '''West:''' ''[[Wood County|Wood]]''<br />  | + | '''Previous county:''' ''[[Tyler County|Tyler]]'', '''Next:''' ''[[Upton County|Upton]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br />'''Bordering counties''' - '''North:''' ''[[Camp County|Camp]]'', '''Northeast''' ''[[Morris County|Morris]]'', ''[[Marion County|Marion]]'', '''East:''' ''[[Harrison County|Harrison]]'', '''Southeast:''' ''[[Gregg County|Gregg]]'', '''Southwest:''' ''[[Smith County|Smith]]'', '''West:''' ''[[Wood County|Wood]]''<br />  | 
| − | + | ||
| − | + | ||
| − | + | ||
----  | ----  | ||
| + | [[File:Upshur-Piney Woods.gif|570px|right]]  | ||
| − | ==  | + | == '''Century Clubbers''' ==  | 
| − | {{#iDisplay:http://ebird.org/ebird/  | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1r0ooQb66pxJLPlw5jJ_Jcc-wFRK1UKMF_oMtyXsAjlk/pubhtml?gid=0&single=true|250px}}  | 
| + | |||
| + | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-459&year=AAAA eBird Top 100]''' ==  | ||
| + | |||
| + | == '''County Big Years & Big Days'''==  | ||
| + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]'''  | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1ox_sjvlukpTjFp8rAk5xw3uvXcQEWBs4iZzVifsS0vY/pubhtml?gid=0&single=true|100%|400}}  | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]'''  | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1cVUXqXma4KsK5dW4uPNMPGUajimFKKUp2ugJMtxwwGI/pubhtml?gid=0&single=true|100%|325}}  | ||
----  | ----  | ||
| + | |||
| + | == '''[https://ebird.org/region/US-TX-459/hotspots?yr=all&m= eBird Hot Spots - Upshur County]''' ==  | ||
== Guides and Resources ==  | == Guides and Resources ==  | ||
| + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-459 Birdinghotspots.org - Upshur County]'''  | ||
*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe  Great Texas Wildlife Trails - Prairies and Pineywoods East Region]''' at Texas Parks & Wildlife  | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe  Great Texas Wildlife Trails - Prairies and Pineywoods East Region]''' at Texas Parks & Wildlife  | ||
:*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/lake-o-the-pines-loop Lake O' The Pines Loop]''' Includes:  | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/lake-o-the-pines-loop Lake O' The Pines Loop]''' Includes:  | ||
| Line 17: | Line 29: | ||
::* Lake Gladewater  | ::* Lake Gladewater  | ||
::* Lake Gilmer Park & Kelsey Creek Sanctuary Nature Trail  | ::* Lake Gilmer Park & Kelsey Creek Sanctuary Nature Trail  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
----  | ----  | ||
'''Previous county:''' ''[[Tyler County|Tyler]]'', '''Next:''' ''[[Upton County|Upton]]''<br />'''Bordering counties''' - '''North:''' ''[[Camp County|Camp]]'', '''Northeast''' ''[[Morris County|Morris]]'', ''[[Marion County|Marion]]'', '''East:''' ''[[Harrison County|Harrison]]'', '''Southeast:''' ''[[Gregg County|Gregg]]'', '''Southwest:''' ''[[Smith County|Smith]]'', '''West:''' ''[[Wood County|Wood]]''  | '''Previous county:''' ''[[Tyler County|Tyler]]'', '''Next:''' ''[[Upton County|Upton]]''<br />'''Bordering counties''' - '''North:''' ''[[Camp County|Camp]]'', '''Northeast''' ''[[Morris County|Morris]]'', ''[[Marion County|Marion]]'', '''East:''' ''[[Harrison County|Harrison]]'', '''Southeast:''' ''[[Gregg County|Gregg]]'', '''Southwest:''' ''[[Smith County|Smith]]'', '''West:''' ''[[Wood County|Wood]]''  | ||
Latest revision as of 21:20, 10 April 2025
Contents | 
Region 3 Piney Woods
Previous county: Tyler, Next: Upton, All Counties: Alphabetically
Bordering counties - North: Camp, Northeast Morris, Marion, East: Harrison, Southeast: Gregg, Southwest: Smith, West: Wood
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Upshur County
Guides and Resources
- Birdinghotspots.org - Upshur County
 - Great Texas Wildlife Trails - Prairies and Pineywoods East Region at Texas Parks & Wildlife
 
- Lake O' The Pines Loop Includes:
 
- Lake O' The Pines - Cedar Springs Park
 
- Daffodil Loop Includes:
 
- Lake Gladewater
 - Lake Gilmer Park & Kelsey Creek Sanctuary Nature Trail
 
Previous county: Tyler, Next: Upton
Bordering counties - North: Camp, Northeast Morris, Marion, East: Harrison, Southeast: Gregg, Southwest: Smith, West: Wood
