Difference between revisions of "Upshur County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→Top 10 Years)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| Line 8: | Line 8: | ||
==Hotspots==  | ==Hotspots==  | ||
{{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-459/hotspots?yr=all&m=}}  | {{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-459/hotspots?yr=all&m=}}  | ||
| + | ----  | ||
| + | |||
| + | == Guides and Resources ==   | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/daffodil-loop Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Daffodil Loop]''' at Texas Parks & Wildlife  | ||
| + | :Includes:  | ||
| + | :* Lake Gladewater  | ||
| + | :* Lake Gilmer Park & Kelsey Creek Sanctuary Nature Trail  | ||
----  | ----  | ||
Revision as of 08:36, 19 October 2019
Contents | 
Region 3 Piney Woods
Previous county: Tyler, Next: UptonBordering counties - North: Camp, Northeast Morris, Marion, East: Harrison, Southeast: Gregg, Southwest: Smith, West: Wood
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Daffodil Loop at Texas Parks & Wildlife
 
- Includes:
- Lake Gladewater
 - Lake Gilmer Park & Kelsey Creek Sanctuary Nature Trail
 
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Linda Pryor | 157 | 2017 | 
| 2 | Linda Pryor | 145 | 2012 | 
| 3 | Linda Pryor | 137 | 2016 | 
| 4 | David Brotherton | 136 | 2012 | 
| 5 | Linda Pryor | 135 | 2014 | 
| 5 | Luanne Brotherton | 135 | 2012 | 
| 7 | David Brotherton | 121 | 2015 | 
| 8 | Linda Pryor | 119 | 2018 | 
| 8 | Linda Pryor | 119 | 2015 | 
| 8 | Luanne Brotherton | 119 | 2015 | 
Previous county: Tyler, Next: Upton
Bordering counties - North: Camp, Northeast Morris, Marion, East: Harrison, Southeast: Gregg, Southwest: Smith, West: Wood