Difference between revisions of "Gregg County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
Line 4: | Line 4: | ||
== Top 100 == | == Top 100 == | ||
{{#idisplay:http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-183&year=AAAA&sortBy=num_species}} | {{#idisplay:http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-183&year=AAAA&sortBy=num_species}} | ||
+ | ---- | ||
==Hotspots== | ==Hotspots== | ||
{{#iDisplay:https://ebird.org/region/US-TX-183/hotspots?yr=all&m=}} | {{#iDisplay:https://ebird.org/region/US-TX-183/hotspots?yr=all&m=}} | ||
+ | ---- | ||
+ | |||
+ | == Guides and Resources == | ||
+ | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/daffodil-loop Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Daffodil Loop]''' at Texas Parks & Wildlife | ||
+ | :Includes: | ||
+ | :* Cargil Long Park | ||
+ | :* Grace Creek Nature Area | ||
+ | ---- | ||
== Top 10 Years == | == Top 10 Years == |
Revision as of 08:34, 19 October 2019
Contents |
Region 3 Piney Woods
Previous county: Grayson, Next: GrimesBordering counties - North: Upshur, East Harrison, South: Rusk, West: Smith
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Daffodil Loop at Texas Parks & Wildlife
- Includes:
- Cargil Long Park
- Grace Creek Nature Area
Top 10 Years
Rnk | Leaders | # of Species | Year |
---|---|---|---|
1 | Linda Pryor | 154 | 2011 |
2 | Linda Pryor | 146 | 2017 |
3 | Linda Pryor | 144 | 2012 |
4 | Linda Pryor | 137 | 2013 |
5 | Linda Pryor | 136 | 2016 |
6 | Linda Pryor | 134 | 2018 |
7 | Linda Pryor | 133 | 2010 |
8 | Linda Pryor | 115 | 2014 |
9 | Linda Pryor | 114 | 2015 |
10 | Linda Pryor | 104 | 2009 |
Previous county: Grayson, Next: Grimes
Bordering counties - North: Upshur, East Harrison, South: Rusk, West: Smith