Difference between revisions of "San Augustine County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→Top 10 Years)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| Line 9: | Line 9: | ||
{{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-405/hotspots?yr=all&m=}}  | {{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-405/hotspots?yr=all&m=}}  | ||
----  | ----  | ||
| + | |||
| + | == Guides and Resources ==  | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/angelina-sabine-loop Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Angelina Sabine Loop]''' at Texas Parks & Wildlife  | ||
| + | :Includes:  | ||
| + | :* Bannister Wildlife Management Area  | ||
| + | :* Bird Islands - Lake Sam Rayburn  | ||
== Top 10 Years ==  | == Top 10 Years ==  | ||
Revision as of 14:43, 17 October 2019
Contents | 
Region 3 Piney Woods
Previous county: Sabine, Next: San JacintoBordering counties - North: Shelby, East: Sabine, South: Jasper, Southwest: Angelina, West: Nacogdoches
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Angelina Sabine Loop at Texas Parks & Wildlife
 
- Includes:
- Bannister Wildlife Management Area
 - Bird Islands - Lake Sam Rayburn
 
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Dennis Forsythe | 101 | 2007 | 
| 2 | John Berner | 100 | 2018 | 
| 2 | Bill Wright | 100 | 2018 | 
| 4 | David Bell | 93 | 2018 | 
| 5 | Steve Glover | 91 | 2018 | 
| 6 | Linda Pryor | 87 | 2011 | 
| 7 | Luanne Brotherton | 86 | 2010 | 
| 8 | David Brotherton | 84 | 2010 | 
| 9 | Peggy Harding | 81 | 2011 | 
| 10 | Chris Bailey | 80 | 2018 | 
| 10 | Angela Bailey | 80 | 2018 | 
| 10 | David Brotherton | 80 | 2011 | 
Previous county: Sabine, Next: San Jacinto
Bordering counties - North: Shelby, East: Sabine, South: Jasper, Southwest: Angelina, West: Nacogdoches