Difference between revisions of "Walker County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
Line 8: | Line 8: | ||
==Hotspots== | ==Hotspots== | ||
{{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-471/hotspots?yr=all&m=}} | {{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-471/hotspots?yr=all&m=}} | ||
+ | ---- | ||
+ | |||
+ | == Guides and Resources == | ||
+ | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/big-sandy-loop Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Big Sandy Loop]''' at Texas Parks & Wildlife | ||
+ | :Includes: | ||
+ | :* Trinity River Bridge - Hwy. 19 | ||
+ | :* Huntsville State Park | ||
+ | :* Stubblefield Recreation Area | ||
---- | ---- | ||
Revision as of 14:17, 17 October 2019
Contents |
Region 3 Piney Woods
Previous county: Victoria, Next: WallerBordering counties - North Houston, Northeast: Trinity, East: San Jacinto, South: Montgomery West: Grimes, Northwest: Madison
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Big Sandy Loop at Texas Parks & Wildlife
- Includes:
- Trinity River Bridge - Hwy. 19
- Huntsville State Park
- Stubblefield Recreation Area
Top 10 Years
Rnk | Leaders | # of Species | Year |
---|---|---|---|
1 | Andy Newman | 186 | 2014 |
2 | Chuck Berthoud | 100 | 2018 |
2 | Chris Voros | 100 | 2014 |
4 | Richard Bello | 97 | 2013 |
4 | Chuck Berthoud | 97 | 2012 |
6 | Richard Bello | 93 | 2012 |
6 | Chuck Berthoud | 93 | 2011 |
8 | Richard Bello | 89 | 2011 |
9 | Greg Cook | 88 | 2017 |
10 | Bill Wright | 85 | 2012 |
Previous county: Victoria, Next: Waller
Bordering counties - North Houston, Northeast: Trinity, East: San Jacinto, South: Montgomery West: Grimes, Northwest: Madison