Difference between revisions of "Bosque County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→Top 10 Years)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| Line 9: | Line 9: | ||
{{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-035/hotspots?yr=all&m=}}  | {{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-035/hotspots?yr=all&m=}}  | ||
----  | ----  | ||
| + | |||
| + | == Guides and Resources ==  | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppww/bosque-valley-loop Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Bosque Valley Loop]''' at Texas Parks & Wildlife  | ||
| + | :Includes:  | ||
| + | :* Clifton City Park  | ||
| + | :* Dahl Park  | ||
| + | :* Norse Historic District  | ||
| + | :* Meridian State Park  | ||
== Top 10 Years ==  | == Top 10 Years ==  | ||
Revision as of 00:31, 17 October 2019
Contents | 
Region 6 Central Prairie
Previous county: Borden, Next: BowieBordering counties - North: Somervell, Northeast: Johnson, East: Hill, Southeast: McLennan, South: Coryell, Southwest: Hamilton, Northwest: Erath
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Bosque Valley Loop at Texas Parks & Wildlife
 
- Includes:
- Clifton City Park
 - Dahl Park
 - Norse Historic District
 - Meridian State Park
 
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Jack Kelly | 150 | 2015 | 
| 2 | Cheryl Niemeier | 130 | 2018 | 
| 3 | Jack Kelly | 122 | 2018 | 
| 4 | Jack Kelly | 115 | 2016 | 
| 5 | Greg Cook | 105 | 2016 | 
| 6 | Steve Glover | 105 | 2016 | 
| 7 | Steve Glover | 104 | 2012 | 
| 8 | Greg Cook | 104 | 2012 | 
| 9 | Cheryl Niemeier | 103 | 2017 | 
| 10 | Greg Cook | 102 | 2008 | 
Previous county: Borden, Next: Bowie
Bordering counties - North: Somervell, Northeast: Johnson, East: Hill, Southeast: McLennan, South: Coryell, Southwest: Hamilton, Northwest: Erath