Difference between revisions of "Palo Pinto County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
| Line 8: | Line 8: | ||
==Hotspots== | ==Hotspots== | ||
{{#idisplay:https://ebird.org/region/US-TX-363/hotspots?yr=all&m=}} | {{#idisplay:https://ebird.org/region/US-TX-363/hotspots?yr=all&m=}} | ||
| + | ---- | ||
| + | |||
| + | == Guides and Resources == | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppww/palo-pinto-loop Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Palo Pinto Loop]''' at Texas Parks & Wildlife | ||
| + | :Include: | ||
| + | :* Lake Tucker Trails | ||
| + | :* Possum Kingdom State Park | ||
---- | ---- | ||
Revision as of 11:28, 16 October 2019
Contents |
Region 2 North Central
Previous county: Orange; Next: PanolaBordering counties - North Jack, East Parker, Southeast: Hood, South: Erath, Southwest: Eastland, West: Stephens, Northwest: Young
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Palo Pinto Loop at Texas Parks & Wildlife
- Include:
- Lake Tucker Trails
- Possum Kingdom State Park
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Richard Wilde | 181 | 2017 |
| 2 | Richard Wilde | 175 | 2015 |
| 3 | Richard Wilde | 169 | 2016 |
| 4 | Richard Wilde | 168 | 2014 |
| 5 | Richard Wilde | 160 | 2013 |
| 6 | Craig Carver | 150 | 2017 |
| 7 | Terry Carver | 145 | 2017 |
| 8 | Richard Wilde | 132 | 2012 |
| 8 | Lauren Wilde | 132 | 2015 |
| 10 | James Sipiora | 127 | 2013 |
Previous county: Orange; Next: Panola
Bordering counties - North Jack, East Parker, Southeast: Hood, South: Erath, Southwest: Eastland, West: Stephens, Northwest: Young