Difference between revisions of "Starr County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
| Line 9: | Line 9: | ||
{{#idisplay:https://ebird.org/region/US-TX-427/hotspots?yr=all&m=}} | {{#idisplay:https://ebird.org/region/US-TX-427/hotspots?yr=all&m=}} | ||
---- | ---- | ||
| + | |||
| + | == Guides and Resources == | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ltc Great Texas Coastal Birding Trail - Lower Texas Coast Region]''' at Texas Parks & Wildlife | ||
| + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ltc/falcon-loop Falcon Loop]''' Includes: | ||
| + | ::* Valley Land Fund Salineño Tract / the USFWS Kepler Tract | ||
| + | ::* Chapeño | ||
| + | ::* Falcon County Park | ||
| + | ::* Falcon State Park | ||
| + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ltc/rio-bravo-loop Rio Bravo Loop]''' Includes: | ||
| + | ::* USFWS La Puerta Tract | ||
| + | ::* Fort Ringgold / the Chachalaca Nature Trail | ||
| + | ::* Rancho Lomitas | ||
| + | ::* Roma Bluffs World Birding Center / The Roma Historic District | ||
| + | ::* Fronton | ||
| + | ---- | ||
| + | |||
== Top 10 Years == | == Top 10 Years == | ||
Revision as of 18:31, 9 October 2019
Contents |
Region 7 Brushlands
Previous county: Somervell, Next: StephensBordering counties - North: Jim Hogg, Northeast: Brooks, East: Hidalgo, West: Zapata
Top 100
Hotspots
Guides and Resources
- Great Texas Coastal Birding Trail - Lower Texas Coast Region at Texas Parks & Wildlife
- Falcon Loop Includes:
- Valley Land Fund Salineño Tract / the USFWS Kepler Tract
- Chapeño
- Falcon County Park
- Falcon State Park
- Rio Bravo Loop Includes:
- USFWS La Puerta Tract
- Fort Ringgold / the Chachalaca Nature Trail
- Rancho Lomitas
- Roma Bluffs World Birding Center / The Roma Historic District
- Fronton
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | J.D. Cortez | 169 | 2014 |
| 2 | J.D. Cortez | 157 | 2015 |
| 3 | Huck Hutchens | 150 | 2012 |
| 4 | Huck Hutchens | 144 | 2013 |
| 5 | Larry Geiger | 143 | 2018 |
| 6 | Judy Geiger | 140 | 2018 |
| 6 | Mary Gustafson | 140 | 2018 |
| 6 | Mary Gustafson | 140 | 2016 |
| 6 | Anthony Hewetson | 140 | 1999 |
| 10 | Larry Geiger | 139 | 2014 |
| 10 | Huck Hutchens | 139 | 2011 |
Previous county: Somervell, Next: Stephens
Bordering counties - North: Jim Hogg, Northeast: Brooks, East: Hidalgo, West: Zapata