Difference between revisions of "Calhoun County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Guides and Resources) |
Dell.Little (Talk | contribs) (→Guides and Resources) |
||
Line 18: | Line 18: | ||
::* Perry R. Bass State Marine Fisheries Research Station | ::* Perry R. Bass State Marine Fisheries Research Station | ||
::* Olivia / Port Alto | ::* Olivia / Port Alto | ||
− | + | ||
---- | ---- | ||
Revision as of 10:30, 9 October 2019
Contents |
Region 8 Coastal Prairie
Previous county: Caldwell, Next: CallahanBordering counties - North: Jackson, East: Matagorda, Southwest: Aransas, West: Refugio, Northwest: Victoria
Top 100
Hotspots
Guides and Resources
- Magic Ridge from Birding Locations
- Point Comfort Causeway from Birding Locations
- Central Texas Coast Region of the Great Texas Wildlife Trails at Texas Parks & Wildlife
- Tres Palacios Loop Includes:
- Perry R. Bass State Marine Fisheries Research Station
- Olivia / Port Alto
Top 10 Years
Rnk | Leaders | # of Species | Year |
---|---|---|---|
1 | Petra Hockey | 279 | 2018 |
2 | Petra Hockey | 271 | 2017 |
3 | Brent Ortego | 259 | 2015 |
4 | Bob Friedrichs | 246 | 2017 |
5 | Bob Friedrichs | 241 | 2016 |
6 | Bob Friedrichs | 238 | 2015 |
7 | Brent Ortego | 233 | 2017 |
8 | Daniel Walker | 221 | 2016 |
9 | Daniel Walker | 219 | 2018 |
10 | Daniel Walker | 214 | 2017 |
'Previous county: Caldwell, Next: Callahan
Bordering counties - North: Jackson, East: Matagorda, Southwest: Aransas, West: Refugio, Northwest: Victoria