Difference between revisions of "San Jacinto County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
| Line 8: | Line 8: | ||
==Hotspots== | ==Hotspots== | ||
{{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-407/hotspots?yr=all&m=}} | {{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-407/hotspots?yr=all&m=}} | ||
| + | ---- | ||
| + | |||
| + | == Guides and Resources == | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/trinity-loop Upper Texas Coast: Trinity Loop]''' Great Texas Wildlife Trails at Texas Parks & Wildlife | ||
| + | :Includes: Big Creek Scenic Area | ||
---- | ---- | ||
Revision as of 09:14, 8 October 2019
Contents |
Region 3 Piney Woods
Previous county: San Augustine; Next: San PatricioBordering counties - North: Trinity, East: Polk, South: Liberty, Southwest: Montgomery, West: Walker
Top 100
Hotspots
Guides and Resources
- Upper Texas Coast: Trinity Loop Great Texas Wildlife Trails at Texas Parks & Wildlife
- Includes: Big Creek Scenic Area
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Bill Wright | 94 | 2013 |
| 2 | Anthony Hewetson | 91 | 2015 |
| 3 | David Brotherton | 88 | 2013 |
| 3 | Luanne Brotherton | 88 | 2013 |
| 3 | John Berner | 88 | 2009 |
| 6 | Helen Rejzek | 87 | 2015 |
| 7 | Sandi Wheeler | 85 | 2015 |
| 7 | David Sarkozi | 85 | 2009 |
| 9 | Greg Cook | 82 | 2017 |
| 10 | Dana Green | 76 | 2009 |
Previous county: San Augustine; Next: San Patricio
Bordering counties - North: Trinity, East: Polk, South: Liberty, Southwest: Montgomery, West: Walker