Difference between revisions of "Brooks County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| Line 14: | Line 14: | ||
----  | ----  | ||
| − | ==  | + | == Top 10 Years ==  | 
{| border="1" style="text-align: center; border-collapse:collapse"  | {| border="1" style="text-align: center; border-collapse:collapse"  | ||
!Rnk!!Leaders!!# of Species!!Year    | !Rnk!!Leaders!!# of Species!!Year    | ||
Revision as of 19:08, 14 June 2019
Contents | 
Region 7 Brushlands
Previous county: Briscoe, Next: BrownBordering counties - North: Duval, Jim Wells, Northeast: Kleberg, East: Kenedy, South: Hidalgo, Southwest: Starr, West: Jim Hogg
Top 100
Hotspots
Guides and Resources
- Dell's map of Brooks County for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Dan Jones | 114 | 2011 | 
| 2 | John Heaney | 110 | 2011 | 
| 3 | Ron Weeks | 106 | 2013 | 
| 4 | Brad Lirette | 105 | 2018 | 
| 5 | Anthony Hewetson | 104 | 2015 | 
| 6 | Dana Green | 96 | 2010 | 
| 7 | Tom Langschied | 89 | 2018 | 
| 8 | John Yochum | 85 | 2011 | 
| 9 | Kimdell Owen | 79 | 2003 | 
| 10 | Kyle O'Haver | 77 | 2010 | 
Previous county: Briscoe, Next: Brown
Bordering counties - North: Duval, Jim Wells,  Northeast: Kleberg, East: Kenedy, South: Hidalgo, Southwest: Starr, West: Jim Hogg