Difference between revisions of "Calhoun County"
From Texas Century Club
Dell.Little (Talk | contribs) (→All Time Top 10 Years) |
Dell.Little (Talk | contribs) |
||
Line 4: | Line 4: | ||
==Top 100== | ==Top 100== | ||
{{#iDisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-057&year=AAAA}} | {{#iDisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-057&year=AAAA}} | ||
+ | ---- | ||
==Hotspots== | ==Hotspots== | ||
{{#iDisplay:https://ebird.org/tx/region/US-TX-057/hotspots?yr=all&m=}} | {{#iDisplay:https://ebird.org/tx/region/US-TX-057/hotspots?yr=all&m=}} | ||
+ | ---- | ||
==All Time Top 10 Years== | ==All Time Top 10 Years== |
Revision as of 20:19, 31 May 2019
Contents |
Region 8 Coastal Prairie
Previous county: Caldwell, Next: CallahanTop 100
Hotspots
All Time Top 10 Years
Rnk | Leaders | # of Species | Year |
---|---|---|---|
1 | Petra Hockey | 279 | 2018 |
2 | Petra Hockey | 271 | 2017 |
3 | Brent Ortego | 259 | 2015 |
4 | Bob Friedrichs | 246 | 2017 |
5 | Bob Friedrichs | 241 | 2016 |
6 | Bob Friedrichs | 238 | 2015 |
7 | Brent Ortego | 233 | 2017 |
8 | Daniel Walker | 221 | 2016 |
9 | Daniel Walker | 219 | 2018 |
10 | Daniel Walker | 214 | 2017 |