Difference between revisions of "County Leaders"
From Texas Century Club
m |
|||
| Line 7: | Line 7: | ||
|- | |- | ||
|Dimmit||Daniel Walker||177 | |Dimmit||Daniel Walker||177 | ||
| + | |- | ||
| + | |Frio||Martin Reid||148 | ||
| + | |- | ||
| + | |Goliad||Derek Muschalek||222 | ||
| + | |- | ||
| + | |Hidalgo||Dan Jones||389 | ||
| + | |- | ||
| + | |Jim Hogg||Robert Snowden||133 | ||
| + | |- | ||
| + | |Jim Wells||Steve Taylor||207 | ||
| + | |- | ||
| + | |Kenedy||Jim Sinclair||293 | ||
| + | |- | ||
| + | |Kleberg||Jim Sinclair||312 | ||
|} | |} | ||
Revision as of 21:03, 3 September 2016
| County | Leader | Total |
|---|---|---|
| Cameron | Dan Jones | 391 |
| Chambers | David Sarkozi | 312 |
| Dimmit | Daniel Walker | 177 |
| Frio | Martin Reid | 148 |
| Goliad | Derek Muschalek | 222 |
| Hidalgo | Dan Jones | 389 |
| Jim Hogg | Robert Snowden | 133 |
| Jim Wells | Steve Taylor | 207 |
| Kenedy | Jim Sinclair | 293 |
| Kleberg | Jim Sinclair | 312 |