Difference between revisions of "Lubbock County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→Top 10 Years)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| Line 4: | Line 4: | ||
== Top 100 ==  | == Top 100 ==  | ||
{{#iDisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-303&year=AAAA}}  | {{#iDisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-303&year=AAAA}}  | ||
| + | ----  | ||
| + | |||
| + | == County Big Years & Big Days==  | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Years#Lubbock_County_-_Panhandle|Lubbock County Top 10 Big <span style="font-size:130%">Years]]'''  | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Days#Lubbock_County_-_Panhandle|Lubbock County Top 10 Big <span style="font-size:130%">Days]]'''  | ||
----  | ----  | ||
Revision as of 00:59, 14 December 2020
Contents | 
Region 1 Panhandle
Previous county: Loving; Next: LynnBordering counties - North: Hale, Northeast: Floyd, East: Crosby, Southeast: Garza, South: Lynn, Southwest: Terry, West: Hockley, Northwest: Lamb
Top 100
County Big Years & Big Days
Lubbock County Top 10 Big Years
Lubbock County Top 10 Big Days
Hotspots
Guides and Resources
- County Listing Guide to Lubbock County Includes:
 
- QUAKER AVE PLAYAS
 - MEMPHIS AVE PLAYAS
 - MCALISTER PARK
 - TECH TERRACE
 - CLAPP PARK
 - CANYON LAKES
 - CR2800/CR2900
 - BUFFALO SPRINGS LAKE
 - RANSOM CANYON
 - CR7300/YELLOW HOUSE CANYON
 - BECTON PLAYA
 
- Great Texas Wildlife Trails - Panhandle Plains Region: Llano Estacado Loop at Texas Parks & Wildlife
 
- Includes:
- Mackenzie Park
 - Lakes 5 And 6 (Yellowhouse Canyon)
 - Lubbock Cemetery
 - Boles Road/Twin Ponds
 - Buffalo Springs Lake
 - Clapp Park
 - Maxey Park
 - Jack Stevens Park
 - Lubbock Lake National Historic Landmark
 
 
- Dell's map of Lubbock County including eBird Hotspots, and routes from Peter Keyel's County Listing Guide to the Southern High Plains.
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Anthony Hewetson | 278 | 2000 | 
| 2 | Anthony Hewetson | 275 | 2001 | 
| 3 | Drew Harvey | 270 | 2019 | 
| 4 | Anthony Hewetson | 265 | 2013 | 
| 5 | Anthony Hewetson | 258 | 1999 | 
| 6 | Steve Collins | 256 | 2013 | 
| 7 | Steve Collins | 252 | 2011 | 
| 8 | Cameron Carver | 250 | 2013 | 
| 8 | Cameron Carver | 250 | 2012 | 
| 10 | Anthony Hewetson | 244 | 2014 | 
| 10 | Cameron Carver | 244 | 2011 | 
Previous county: Loving; Next: Lynn
Bordering counties - North: Hale, Northeast: Floyd, East: Crosby, Southeast: Garza, South: Lynn, Southwest: Terry, West: Hockley, Northwest: Lamb