Difference between revisions of "Polk County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Guides and Resources) |
Dell.Little (Talk | contribs) (→Guides and Resources) |
||
| Line 16: | Line 16: | ||
::* Woodlands Trail | ::* Woodlands Trail | ||
::* Big Sandy Trail | ::* Big Sandy Trail | ||
| − | ::* Lake Livingston | + | ::* Lake Livingston SP |
:*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/big-thicket-loop Upper Texas Coast Region: Big Thicket Loop]''' Includes: | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/big-thicket-loop Upper Texas Coast Region: Big Thicket Loop]''' Includes: | ||
::* Corrigan Timberlands Woodland Trail | ::* Corrigan Timberlands Woodland Trail | ||
Revision as of 14:21, 17 October 2019
Contents |
Region 3 Piney Woods
Previous county: Pecos; Next: PotterBordering counties - Northeast: Angelina, East: Tyler, Southeast: Hardin, South: Liberty, West: San Jacinto, Northwest: Trinity
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - at Texas Parks & Wildlife
-
- Woodlands Trail
- Big Sandy Trail
- Lake Livingston SP
- Corrigan Timberlands Woodland Trail
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | John Berner | 113 | 2012 |
| 2 | David Brotherton | 104 | 2011 |
| 3 | Luanne Brotherton | 102 | 2011 |
| 4 | John Berner | 98 | 2011 |
| 5 | Peter Barnes | 94 | 2014 |
| 6 | Bill Wright | 93 | 2012 |
| 7 | Anthony Hewetson | 86 | 2014 |
| 8 | John Berner | 79 | 2015 |
| 9 | Bill Wright | 77 | 2013 |
| 10 | Anthony Hewetson | 76 | 2015 |
Previous county: Pecos; Next: Potter
Bordering counties - Northeast: Angelina, East: Tyler, Southeast: Hardin, South: Liberty, West: San Jacinto, Northwest: Trinity