Difference between revisions of "Jones County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Guides and Resources) |
Dell.Little (Talk | contribs) (→Guides and Resources) |
||
| Line 15: | Line 15: | ||
:* ''[http://www.bigcountryaudubon.org/birding-locations/lake-fort-phantom/ Lake Fort Phantom]'' | :* ''[http://www.bigcountryaudubon.org/birding-locations/lake-fort-phantom/ Lake Fort Phantom]'' | ||
:* ''[http://www.bigcountryaudubon.org/birding-locations/seabee-park/ Seabee Park]'' | :* ''[http://www.bigcountryaudubon.org/birding-locations/seabee-park/ Seabee Park]'' | ||
| + | |||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/php/caliche-loop Great Texas Wildlife Trails - Panhandle Plains Region: Caliche Loop]''' at Texas Parks and Wildlife | ||
| + | :Includes: | ||
| + | :* Lake Fort Phantom Hill | ||
| + | :* Fort Phantom Hill and Seabee Park | ||
---- | ---- | ||
Revision as of 16:26, 14 October 2019
Contents |
Region 1 Panhandle
Previous county: Johnson, Next: KarnesBordering counties - North: Haskell, East: Shackelford, Southeast: Callahan, South: Taylor, Southwest: Nolan, West: Fisher, Northwest: Stonewall
Top 100
Hotspots
Guides and Resources
- Big Country Audubon - Birding Locations Includes:
- Great Texas Wildlife Trails - Panhandle Plains Region: Caliche Loop at Texas Parks and Wildlife
- Includes:
- Lake Fort Phantom Hill
- Fort Phantom Hill and Seabee Park
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Jay Packer | 161 | 2002 |
| 2 | Dan Symonds | 112 | 2008 |
| 3 | Dan Symonds | 108 | 2009 |
| 4 | Amy Packer | 106 | 2016 |
| 4 | Jay Packer | 106 | 2016 |
| 6 | Jay Packer | 101 | 2017 |
| 7 | D.D. Currie | 97 | 2010 |
| 7 | Dell Little | 97 | 2010 |
| 9 | Brady Surber | 95 | 2011 |
| 10 | Heidi Trudell | 92 | 2007 |
| 10 | Jay Packer | 92 | 1997 |
Previous county: Johnson, Next: Karnes
Bordering counties - North: Haskell, East: Shackelford, Southeast: Callahan, South: Taylor, Southwest: Nolan, West: Fisher, Northwest: Stonewall