Difference between revisions of "Nolan County"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) |
||
| Line 10: | Line 10: | ||
---- | ---- | ||
| − | == Guides and Resources == | + | == Guides and Resources == |
*'''[http://www.bigcountryaudubon.org/birding-locations/nolan-county/ Nolan County]''' at Big Country Audubon | *'''[http://www.bigcountryaudubon.org/birding-locations/nolan-county/ Nolan County]''' at Big Country Audubon | ||
| + | ---- | ||
== Top 10 Years == | == Top 10 Years == | ||
Revision as of 12:19, 14 October 2019
Contents |
Region 1 Panhandle
Previous county: Newton, Next: NuecesBordering counties - North: Fisher, Northeast: Jones, East: Taylor, Southeast: Runnels, South: Coke, West: Mitchell, Northwest: Scurry
Top 100
Hotspots
Guides and Resources
- Nolan County at Big Country Audubon
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Steve Glover | 102 | 2017 |
| 1 | Greg Cook | 102 | 2017 |
| 3 | Jack Kelly | 94 | 2017 |
| 4 | Brady Surber | 90 | 2012 |
| 4 | Jay Packer | 90 | 2002 |
| 6 | Kent Ruffin | 89 | 2014 |
| 7 | Kent Ruffin | 86 | 2008 |
| 8 | Jay Packer | 85 | 2010 |
| 8 | Amy Packer | 85 | 2010 |
| 10 | D.D. Currie | 74 | 2009 |
| 10 | Dell Little | 74 | 2009 |
| 10 | Kent Ruffin | 74 | 2006 |
Previous county: Newton, Next: Nueces
Bordering counties - North: Fisher, Northeast: Jones, East: Taylor, Southeast: Runnels, South: Coke, West: Mitchell, Northwest: Scurry