Difference between revisions of "Terrell County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  | 
			Dell.Little  (Talk | contribs)   (→Guides and Resources)  | 
			||
| Line 14: | Line 14: | ||
** Includes: Bi-Centennial Park and Terrell County Courthouse, Cactus Capital Hiking and Nature Trail, Canyons RV Park, Birdsong Outpost Ranch, Ranch for the Birds  | ** Includes: Bi-Centennial Park and Terrell County Courthouse, Cactus Capital Hiking and Nature Trail, Canyons RV Park, Birdsong Outpost Ranch, Ranch for the Birds  | ||
| − | *Information on ['''[https://www.nature.org/en-us/get-involved/how-to-help/volunteer-and-attend-events/find-local-events-and-opportunities/independence-creek-preserve-open-days/   | + | *Information on ['''[https://www.nature.org/en-us/get-involved/how-to-help/volunteer-and-attend-events/find-local-events-and-opportunities/independence-creek-preserve-open-days/  Independence Creek Preserve open days]''']  | 
*Dell's map of ['''[https://drive.google.com/open?id=1GlGo8RGxFnrbPEEpxKZMDigp8Do&usp=sharing| Terrell County]'''] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.  | *Dell's map of ['''[https://drive.google.com/open?id=1GlGo8RGxFnrbPEEpxKZMDigp8Do&usp=sharing| Terrell County]'''] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.  | ||
Revision as of 18:07, 7 October 2019
Contents | 
Region 4 Trans-Pecos
Previous county: Taylor, Next: TerryBordering counties Northeast: Crockett, Southeast: Val Verde, Southwest: Brewster, Northwest: Pecos
Top 100
Hotspots
Guides and Resources
- Far West Texas: Sanderson - Sheffield Loop Great Texas Wildlife Trials at Texas Parks & Wildlife
- Includes: Bi-Centennial Park and Terrell County Courthouse, Cactus Capital Hiking and Nature Trail, Canyons RV Park, Birdsong Outpost Ranch, Ranch for the Birds
 
 
- Information on [Independence Creek Preserve open days]
 
- Dell's map of [Terrell County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Rich Kostecke | 145 | 2018 | 
| 2 | Rich Kostecke | 142 | 2017 | 
| 2 | Rich Kostecke | 142 | 2016 | 
| 4 | Rich Kostecke | 130 | 2011 | 
| 5 | Sam Fason | 124 | 2012 | 
| 6 | Blaine Carnes | 123 | 2018 | 
| 6 | Greg Cook | 123 | 2018 | 
| 8 | Petra Hockey | 122 | 2018 | 
| 9 | Susan Heath | 121 | 2018 | 
| 10 | Susan Heath | 119 | 2017 | 
Previous county:' Taylor, Next: Terry
Bordering counties Northeast: Crockett, Southeast: Val Verde, Southwest: Brewster, Northwest: Pecos