Difference between revisions of "Dallas County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Hotspots) |
Dell.Little (Talk | contribs) (→Guides and Resources) |
||
| Line 9: | Line 9: | ||
==Guides and Resources== | ==Guides and Resources== | ||
| − | *'''''[https://birdinglocations.com/white-rock-lake/ White Rock Lake]'' | + | *'''[https://birdinglocations.com/ Birding Locations]''' Includes: |
| − | * | + | :*''[https://birdinglocations.com/white-rock-lake/ White Rock Lake]'' |
| − | * | + | :*''[https://birdinglocations.com/southside-wwtp/ Southside WWTP]'' |
| − | * | + | :*''[https://birdinglocations.com/mcinnish-park-elm-fork-nature-preserve/ McInnish Park & Elm Fork Nature Preserve]'' |
| − | * | + | :*''[https://birdinglocations.com/wolf-springs-road/ Wolf Springs Road]'' |
| + | :*''[https://birdinglocations.com/trinity-river-audubon-center/ Trinity River Audubon Center]'' | ||
| + | |||
| + | *'''[https://audubondallas.org/cedar-ridge-preserve/ Cedar Ridge Preserve]''' | ||
== Top 10 Years == | == Top 10 Years == | ||
Revision as of 18:21, 15 October 2019
Contents |
Region 2 North Central
Previous county: Dallam, Next: DawsonBordering counties - Northeast: Collin, Rockwall, Southeast: Kaufman, South: Ellis, West: Tarrant, Northwest: Denton
Top 100
Hotspots
Guides and Resources
- Birding Locations Includes:
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Ben Sandifer | 233 | 2018 |
| 2 | Daniel Harvey | 227 | 2012 |
| 3 | Chris Runk | 221 | 2018 |
| 4 | Chris Runk | 220 | 2013 |
| 4 | Greg Cook | 220 | 2007 |
| 6 | Daniel Harvey | 219 | 2011 |
| 6 | Chris Runk | 219 | 2011 |
| 8 | Ben Sandifer | 217 | 2017 |
| 9 | Blaine Carnes | 210 | 2017 |
| 10 | Carrie Robinson | 209 | 2018 |
| 10 | Derek Hill | 209 | 2000 |
Previous county: Dallam, Next: Dawson
Bordering counties - Northeast: Collin, Rockwall, Southeast: Kaufman, South: Ellis, West: Tarrant, Northwest: Denton