Difference between revisions of "Terrell County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→Region 4 Trans-Pecos)  | 
			Dell.Little  (Talk | contribs)   (→Top 10 Years)  | 
			||
| Line 40: | Line 40: | ||
|}  | |}  | ||
----  | ----  | ||
| − | + | ''Previous county:''' ''[[Taylor County|Taylor]]'', '''Next:''' ''[[Terry County|Terry]]''<br />'''Bordering counties''' '''Northeast:''' ''[[Crockett County|Crockett]]'', '''Southeast:''' ''[[Val Verde County|Val Verde]]'', '''Southwest:''' ''[[Brewster County|Brewster]]'', '''Northwest:''' ''[[Pecos County|Pecos]]''  | |
[[Category:Region 4]]  | [[Category:Region 4]]  | ||
[[Category:All Counties]]  | [[Category:All Counties]]  | ||
Revision as of 02:11, 11 August 2019
Contents | 
Region 4 Trans-Pecos
Previous county: Taylor, Next: TerryBordering counties Northeast: Crockett, Southeast: Val Verde, Southwest: Brewster, Northwest: Pecos
Top 100
Hotspots
Guides and Resources
- Dell's map of [Terrell County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
 - Information on [| Independence Creek Preserve open days]
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Rich Kostecke | 145 | 2018 | 
| 2 | Rich Kostecke | 142 | 2017 | 
| 2 | Rich Kostecke | 142 | 2016 | 
| 4 | Rich Kostecke | 130 | 2011 | 
| 5 | Sam Fason | 124 | 2012 | 
| 6 | Blaine Carnes | 123 | 2018 | 
| 6 | Greg Cook | 123 | 2018 | 
| 8 | Petra Hockey | 122 | 2018 | 
| 9 | Susan Heath | 121 | 2018 | 
| 10 | Susan Heath | 119 | 2017 | 
Previous county:' Taylor, Next: Terry
Bordering counties Northeast: Crockett, Southeast: Val Verde, Southwest: Brewster, Northwest: Pecos