Difference between revisions of "Morris County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→Top 10 Years)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| Line 8: | Line 8: | ||
==Hotspots==  | ==Hotspots==  | ||
{{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-343/hotspots?yr=all&m=}}  | {{#iDisplay:http://ebird.org/ebird/tx/subnational2/US-TX-343/hotspots?yr=all&m=}}  | ||
| + | ----  | ||
| + | |||
| + | == Guides and Resources ==  | ||
| + | '''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/lake-o-the-pines-loop Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Lake O' The Pines]''' at Texas Parks & Wildlife  | ||
| + | :Includes:  | ||
| + | :* Daingerfield State Park  | ||
| + | :* Lake O' The Pines - Lone Star Boat Ramp  | ||
----  | ----  | ||
Revision as of 09:11, 19 October 2019
Contents | 
Region 3 Piney Woods
Previous county: Moore; Next: MotleyBordering counties - Northeast: Bowie, East: Cass, Southeast: Marion, South: Upshur, Southwest: Camp, West: Titus, Northwest: Red River
Top 100
Hotspots
Guides and Resources
Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Lake O' The Pines at Texas Parks & Wildlife
- Includes:
- Daingerfield State Park
 - Lake O' The Pines - Lone Star Boat Ramp
 
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Luanne Brotherton | 158 | 2014 | 
| 2 | David Brotherton | 156 | 2014 | 
| 3 | David Brotherton | 153 | 2016 | 
| 4 | David Brotherton | 152 | 2017 | 
| 5 | Luanne Brotherton | 151 | 2015 | 
| 6 | David Brotherton | 149 | 2015 | 
| 7 | Luanne Brotherton | 143 | 2017 | 
| 8 | Luanne Brotherton | 139 | 2016 | 
| 9 | David Brotherton | 138 | 2012 | 
| 10 | David Brotherton | 134 | 2018 | 
Previous county: Moore; Next: Motley
Bordering counties - Northeast: Bowie, East: Cass, Southeast: Marion, South: Upshur, Southwest: Camp, West: Titus, Northwest: Red River