Difference between revisions of "Anderson County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| Line 8: | Line 8: | ||
==Hotspots==  | ==Hotspots==  | ||
{{#idisplay:https://ebird.org/tx/region/US-TX-001/hotspots?yr=all&m=}}  | {{#idisplay:https://ebird.org/tx/region/US-TX-001/hotspots?yr=all&m=}}  | ||
| + | ----  | ||
| + | |||
| + | == Guides and Resources ==  | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppww Great Texas Wildlife Trails - Prairies and Pineywoods West Region]''' at Texas Parks & Wildlife  | ||
| + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppww/bosque-valley-loop : Bosque Valley Loop]''' Includes:  | ||
| + | ::* Gus Engeling WMA  | ||
| + | ::* The Bigwoods on the Trinity  | ||
----  | ----  | ||
Revision as of 00:46, 17 October 2019
Contents | 
Region 3 Piney Woods
Next county: AndrewsBordering counties - North: Henderson, East: Cherokee, South: Houston, Southwest: Leon, West: Freestone
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Prairies and Pineywoods West Region at Texas Parks & Wildlife
 
- : Bosque Valley Loop Includes:
 
- Gus Engeling WMA
 - The Bigwoods on the Trinity
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Dell Little | 109 | 2014 | 
| 2 | Angela Bailey | 102 | 2018 | 
| 3 | Chris Bailey | 101 | 2018 | 
| 3 | Bill Wright | 101 | 2016 | 
| 3 | D.D. Currie | 101 | 2007 | 
| 6 | Caleb Frome | 100 | 2014 | 
| 7 | David Brotherton | 98 | 2011 | 
| 7 | Luanne Brotherton | 98 | 2011 | 
| 9 | Helen Rejzek | 96 | 2018 | 
| 10 | Dell Little | 95 | 2007 | 
Next county: Andrews 
Bordering counties - North: Henderson, East: Cherokee, South: Houston, Southwest: Leon, West: Freestone
Next county: Brazos