Difference between revisions of "Anderson County"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) |
||
Line 4: | Line 4: | ||
== Century Clubbers == | == Century Clubbers == | ||
{{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vTAsUYz752GW8L_T4vNkmQlSqZvshJ4SsC7IUpyjRr8Loz-6E419K6LlCyQG9WO6v6DXd-idl2VD-87/pubhtml?gid=0&single=true|250px}} | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vTAsUYz752GW8L_T4vNkmQlSqZvshJ4SsC7IUpyjRr8Loz-6E419K6LlCyQG9WO6v6DXd-idl2VD-87/pubhtml?gid=0&single=true|250px}} | ||
+ | == Links to eBird == | ||
+ | <span style="font-size:140%">'''[http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-001&year=AAAA eBird Top 100]''' | ||
+ | |||
+ | <span style="font-size:140%">'''[https://ebird.org/tx/region/US-TX-001/hotspots?yr=all&m= eBird Hot Spots]''' | ||
---- | ---- | ||
+ | <span style="font-size:120%">'''[[County_Big_Years#Anderson_County_-_Piney_Woods|Anderson County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | ---- | ||
{{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vQmrt0yfZLYh85tP29ulKahoWEHCt-2LuRo9VqBJwRALwQgGfdU06PYN2WiSbApd3SczmITw-m3P54-/pubhtml?gid=0&single=true&widget=true&headers=false|100%|325}} | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vQmrt0yfZLYh85tP29ulKahoWEHCt-2LuRo9VqBJwRALwQgGfdU06PYN2WiSbApd3SczmITw-m3P54-/pubhtml?gid=0&single=true&widget=true&headers=false|100%|325}} | ||
<span style="font-size:120%">'''[[County_Big_Days#Anderson_County_-_Piney_Woods|All County Top 10 Big <span style="font-size:120%">Days]]''' | <span style="font-size:120%">'''[[County_Big_Days#Anderson_County_-_Piney_Woods|All County Top 10 Big <span style="font-size:120%">Days]]''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
− | |||
− | |||
− | |||
− | |||
== Guides and Resources == | == Guides and Resources == | ||
+ | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-001 Birdinghotspots.org - Anderson County]''' | ||
*'''Great Texas Wildlife Trails''' at Texas Parks & Wildlife | *'''Great Texas Wildlife Trails''' at Texas Parks & Wildlife | ||
:*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppww Prairies and Pineywoods West Region]''' | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppww Prairies and Pineywoods West Region]''' |
Revision as of 19:51, 9 August 2024
Contents |
Region 3 Piney Woods
Previous: Zavala, Next: Andrews, All Counties: AlphabeticallyBordering counties - North: Henderson, East: Cherokee, South: Houston, Southwest: Leon, West: Freestone
Century Clubbers
Links to eBird
Anderson County Top 10 Big Years
Guides and Resources
- Birdinghotspots.org - Anderson County
- Great Texas Wildlife Trails at Texas Parks & Wildlife
-
- Big Woods Loop Includes:
- Gus Engeling WMA
- The Bigwoods on the Trinity
- Texas State Railroad Loop Includes:
- Community Forest
- Texas State Railroad - Palestine Train Station
- Davy Crockett Loop Includes:
- Lakeview Methodist Conference Center
- Ivy Payne Wildlife Preserve
Previous Zavala, Next: Andrews
Bordering counties - North: Henderson, East: Cherokee, South: Houston, Southwest: Leon, West: Freestone