Difference between revisions of "Crosby County"
From Texas Century Club
m |
Dell.Little (Talk | contribs) (→County Big Years & Big Days) |
||
| (23 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | ==[[:Category:Region 1|Region 1 Panhandle]]== | |
| + | '''Previous county:''' ''[[Crockett County|Crockett]]'', '''Next:''' ''[[Culberson County|Culberson]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]''<br/ >'''Bordering counties''' - '''North''' ''[[Floyd County|Floyd]]'', '''Northeast''' ''[[Motley County|Motley]]'', '''East:''' ''[[Dickens County|Dickens]]'', '''Southeast:''' ''[[Kent County|Kent]]'', '''South:''' ''[[Garza County|Garza]]'', '''Southwest:''' ''[[Lynn County|Lynn]]'', '''West:''' ''[[Lubbock County|Lubbock]]'', '''Northwest:''' ''[[Hale County|Hale]]''<br /> | ||
| + | ---- | ||
| + | [[File:Crosby-Panhandle.gif|570px|right]] | ||
| + | |||
| + | == '''Century Clubbers''' == | ||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vSyFjRe_FoPsBXu3rwitJfnnGWgwa0TzXHCzjCZ-7CEwE9YtovNJrVI71EqlgBrTKDe-n8TEjwu1Bzv/pubhtml?gid=0&single=true|250px}} | ||
| + | |||
| + | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-107&year=AAAA eBird Top 100]''' == | ||
| + | |||
| + | == '''County Big Years & Big Days''' == | ||
| + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vQZiwCn3h7qP3GK_DpfKNEMKq2wTe-KZds3sZJeH_lw4OT6EDVKLU3A1JWYaoVoSKU_DEvSUCS5vlzR/pubhtml?gid=0&single=true|100%|400}} | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vSfdGdlwLpmbBHPnq7vlMaF_Q9xCl2TZ_iqzvaTyGD3knznQVqETrIrZUarM6c7rzjGKnPOHLstCisP/pubhtml?gid=0&single=true|100%|400}} | ||
| + | ---- | ||
| + | |||
| + | == '''[https://ebird.org/region/US-TX-107/hotspots?yr=all&m= eBird Hot Spots - Crosby County]''' == | ||
| + | |||
| + | == Guides and Resources == | ||
| + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-107 Birdinghotspots.org - Crosby County]''' | ||
| + | *'''[[County Listing Guide to Crosby County]]''' Includes: | ||
| + | :* US62 PLAYAS | ||
| + | :* RALLS AREA | ||
| + | :* CROSBYTON AREA | ||
| + | :* CONE PLAYA | ||
| + | :* SILVER FALLS/US82 REST AREA | ||
| + | :* FM2591 CAMP RIO BLANCO/WHITE RIVER CROSSING | ||
| + | :* WHITE RIVER LAKE | ||
| + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-107 Birdinghotspots.org - Crosby County]''' | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/php/colorado-headwaters-loop Great Texas Wildlife Trails - Panhandle Plains Region: Colorado Headwaters Loop]''' at Texas Parks & Wildlife | ||
| + | :Includes: | ||
| + | :* White River Lake | ||
| + | |||
| + | ---- | ||
| + | '''Previous county:''' ''[[Crockett County|Crockett]]'', '''Next:''' ''[[Culberson County|Culberson]]''<br/ >'''Bordering counties''' - '''North''' ''[[Floyd County|Floyd]]'', '''Northeast''' ''[[Motley County|Motley]]'', '''East:''' ''[[Dickens County|Dickens]]'', '''Southeast:''' ''[[Kent County|Kent]]'', '''South:''' ''[[Garza County|Garza]]'', '''Southwest:''' ''[[Lynn County|Lynn]]'', '''West:''' ''[[Lubbock County|Lubbock]]'', '''Northwest:''' ''[[Hale County|Hale]]'' | ||
[[Category:Region 1]] | [[Category:Region 1]] | ||
[[Category:All Counties]] | [[Category:All Counties]] | ||
Latest revision as of 14:09, 8 April 2025
Contents |
Region 1 Panhandle
Previous county: Crockett, Next: Culberson, All Counties: Alphabetically
Bordering counties - North Floyd, Northeast Motley, East: Dickens, Southeast: Kent, South: Garza, Southwest: Lynn, West: Lubbock, Northwest: Hale
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Crosby County
Guides and Resources
- US62 PLAYAS
- RALLS AREA
- CROSBYTON AREA
- CONE PLAYA
- SILVER FALLS/US82 REST AREA
- FM2591 CAMP RIO BLANCO/WHITE RIVER CROSSING
- WHITE RIVER LAKE
- Birdinghotspots.org - Crosby County
- Great Texas Wildlife Trails - Panhandle Plains Region: Colorado Headwaters Loop at Texas Parks & Wildlife
- Includes:
- White River Lake
Previous county: Crockett, Next: Culberson
Bordering counties - North Floyd, Northeast Motley, East: Dickens, Southeast: Kent, South: Garza, Southwest: Lynn, West: Lubbock, Northwest: Hale
