Difference between revisions of "Walker County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→Top 10 Years)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| (3 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
==[[:Category:Region 3|Region 3 Piney Woods]]==  | ==[[:Category:Region 3|Region 3 Piney Woods]]==  | ||
| − | '''Previous county:''' ''[[Victoria County|Victoria]]'', '''Next:''' ''[[Waller County|Waller]]''<br />'''Bordering counties''' - '''North''' ''[[Houston County|Houston]]'', '''Northeast:''' ''[[Trinity County|Trinity]]'', '''East:''' ''[[San Jacinto County|San Jacinto]]'', '''South:''' ''[[Montgomery County|Montgomery]]'' '''West:''' ''[[Grimes County|Grimes]]'', '''Northwest:''' ''[[Madison County|Madison]]''<br />  | + | '''Previous county:''' ''[[Victoria County|Victoria]]'', '''Next:''' ''[[Waller County|Waller]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br />'''Bordering counties''' - '''North''' ''[[Houston County|Houston]]'', '''Northeast:''' ''[[Trinity County|Trinity]]'', '''East:''' ''[[San Jacinto County|San Jacinto]]'', '''South:''' ''[[Montgomery County|Montgomery]]'' '''West:''' ''[[Grimes County|Grimes]]'', '''Northwest:''' ''[[Madison County|Madison]]''<br />  | 
| − | + | ||
| − | + | ||
| − | + | ||
----  | ----  | ||
| + | [[File:Walker-red-Piney Woods.gif|570px|right]]  | ||
| − | ==  | + | == '''Century Clubbers''' ==  | 
| − | {{#iDisplay:http://ebird.org/ebird/  | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1Vit-hW2j6G7C5jogTM17rh4GrDbLW5vh6R8odEI3wpU/pubhtml?gid=0&single=true|250px}}  | 
| + | |||
| + | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-471&year=AAAA eBird Top 100]''' ==  | ||
| + | |||
| + | == '''County Big Years & Big Days'''==  | ||
| + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]'''  | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/11mO08Ke7rfzzr8Vxgom8nItTmIS0J_eieeO0kWGkvJg/pubhtml?gid=0&single=true|100%|400}}  | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]'''  | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1qtb9YGtr7EvWDEJhUWxjSh7ovvDg3J4i7zIsAc6uipM/pubhtml?gid=0&single=true|100%|325}}  | ||
----  | ----  | ||
| + | |||
| + | == '''[https://ebird.org/region/US-TX-471/hotspots?yr=all&m= eBird Hot Spots - Walker County]''' ==  | ||
== Guides and Resources ==  | == Guides and Resources ==  | ||
| + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-471 Birdinghotspots.org - Walker County]'''  | ||
*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/big-sandy-loop Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Big Sandy Loop]''' at Texas Parks & Wildlife  | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/big-sandy-loop Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Big Sandy Loop]''' at Texas Parks & Wildlife  | ||
:Includes:  | :Includes:  | ||
| Line 16: | Line 28: | ||
:* Huntsville State Park  | :* Huntsville State Park  | ||
:* Stubblefield Recreation Area  | :* Stubblefield Recreation Area  | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
----  | ----  | ||
'''Previous county:''' ''[[Victoria County|Victoria]]'', '''Next:''' ''[[Waller County|Waller]]''<br />'''Bordering counties''' - '''North''' ''[[Houston County|Houston]]'', '''Northeast:''' ''[[Trinity County|Trinity]]'', '''East:''' ''[[San Jacinto County|San Jacinto]]'', '''South:''' ''[[Montgomery County|Montgomery]]'' '''West:''' ''[[Grimes County|Grimes]]'', '''Northwest:''' ''[[Madison County|Madison]]''  | '''Previous county:''' ''[[Victoria County|Victoria]]'', '''Next:''' ''[[Waller County|Waller]]''<br />'''Bordering counties''' - '''North''' ''[[Houston County|Houston]]'', '''Northeast:''' ''[[Trinity County|Trinity]]'', '''East:''' ''[[San Jacinto County|San Jacinto]]'', '''South:''' ''[[Montgomery County|Montgomery]]'' '''West:''' ''[[Grimes County|Grimes]]'', '''Northwest:''' ''[[Madison County|Madison]]''  | ||
[[Category:Region 3]]  | [[Category:Region 3]]  | ||
[[Category:All Counties]]  | [[Category:All Counties]]  | ||
Latest revision as of 21:24, 10 April 2025
Contents | 
Region 3 Piney Woods
Previous county: Victoria, Next: Waller, All Counties: Alphabetically
Bordering counties - North Houston, Northeast: Trinity, East: San Jacinto, South: Montgomery West: Grimes, Northwest: Madison
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Walker County
Guides and Resources
- Birdinghotspots.org - Walker County
 - Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Big Sandy Loop at Texas Parks & Wildlife
 
- Includes:
- Trinity River Bridge - Hwy. 19
 - Huntsville State Park
 - Stubblefield Recreation Area
 
 
Previous county: Victoria, Next: Waller
Bordering counties - North Houston, Northeast: Trinity, East: San Jacinto, South: Montgomery West: Grimes, Northwest: Madison
