Difference between revisions of "San Augustine County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| (3 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
==[[:Category:Region 3|Region 3 Piney Woods]]==  | ==[[:Category:Region 3|Region 3 Piney Woods]]==  | ||
| − | '''Previous county:''' ''[[Sabine County|Sabine]]'', '''Next:''' ''[[San Jacinto County|San Jacinto]]''<br />'''Bordering counties''' - '''North:''' ''[[Shelby County|Shelby]]'', '''East:''' ''[[Sabine County|Sabine]]'', '''South:''' ''[[Jasper County|Jasper]]'', '''Southwest:''' ''[[Angelina County|Angelina]]'', '''West:''' ''[[Nacogdoches County|Nacogdoches]]''<br />  | + | '''Previous county:''' ''[[Sabine County|Sabine]]'', '''Next:''' ''[[San Jacinto County|San Jacinto]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br />'''Bordering counties''' - '''North:''' ''[[Shelby County|Shelby]]'', '''East:''' ''[[Sabine County|Sabine]]'', '''South:''' ''[[Jasper County|Jasper]]'', '''Southwest:''' ''[[Angelina County|Angelina]]'', '''West:''' ''[[Nacogdoches County|Nacogdoches]]''<br />  | 
| − | + | ||
| − | + | ||
| − | + | ||
----  | ----  | ||
| + | [[File:San Augustine-PIney Woods.gif|570px|right]]  | ||
| − | ==  | + | == '''Century Clubbers''' ==  | 
| − | {{#iDisplay:http://ebird.org/ebird/  | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1NuKWJR17PavA1K48Bf7yO7PrlfWKZnG5bchXEl1DamA/pubhtml?gid=0&single=true|250px}}  | 
| + | |||
| + | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-405&year=AAAA eBird Top 100]''' ==  | ||
| + | |||
| + | == '''County Big Years & Big Days'''==  | ||
| + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]'''  | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1Eq3Z2M3NmI6CWhyK_kNWPIhz3iwlojWAecOpHCaE6qM/pubhtml?gid=0&single=true|100%|400}}  | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]'''  | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1x-tRkQMfysOrE-aM6XkWGKYstZtDAzo0KgBPBjYsSrA/pubhtml?gid=0&single=true|100%|400}}  | ||
----  | ----  | ||
| + | |||
| + | == '''[https://ebird.org/region/US-TX-405/hotspots?yr=all&m= eBird Hot Spots - San Augustine County]''' ==  | ||
== Guides and Resources ==  | == Guides and Resources ==  | ||
| + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-405 Birdinghotspots.org - San Augustine County]'''  | ||
*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/angelina-sabine-loop Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Angelina Sabine Loop]''' at Texas Parks & Wildlife  | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/angelina-sabine-loop Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Angelina Sabine Loop]''' at Texas Parks & Wildlife  | ||
:Includes:  | :Includes:  | ||
| Line 16: | Line 28: | ||
:* Bird Islands - Lake Sam Rayburn  | :* Bird Islands - Lake Sam Rayburn  | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
----  | ----  | ||
'''Previous county:''' ''[[Sabine County|Sabine]]'', '''Next:''' ''[[San Jacinto County|San Jacinto]]''<br />'''Bordering counties''' - '''North:''' ''[[Shelby County|Shelby]]'', '''East:''' ''[[Sabine County|Sabine]]'', '''South:''' ''[[Jasper County|Jasper]]'', '''Southwest:''' ''[[Angelina County|Angelina]]'', '''West:''' ''[[Nacogdoches County|Nacogdoches]]''  | '''Previous county:''' ''[[Sabine County|Sabine]]'', '''Next:''' ''[[San Jacinto County|San Jacinto]]''<br />'''Bordering counties''' - '''North:''' ''[[Shelby County|Shelby]]'', '''East:''' ''[[Sabine County|Sabine]]'', '''South:''' ''[[Jasper County|Jasper]]'', '''Southwest:''' ''[[Angelina County|Angelina]]'', '''West:''' ''[[Nacogdoches County|Nacogdoches]]''  | ||
Latest revision as of 11:41, 10 April 2025
Contents | 
Region 3 Piney Woods
Previous county: Sabine, Next: San Jacinto, All Counties: Alphabetically
Bordering counties - North: Shelby, East: Sabine, South: Jasper, Southwest: Angelina, West: Nacogdoches
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - San Augustine County
Guides and Resources
- Birdinghotspots.org - San Augustine County
 - Great Texas Wildlife Trails - Prairies and Pineywoods East Region: Angelina Sabine Loop at Texas Parks & Wildlife
 
- Includes:
- Bannister Wildlife Management Area
 - Bird Islands - Lake Sam Rayburn
 
 
Previous county: Sabine, Next: San Jacinto
Bordering counties - North: Shelby, East: Sabine, South: Jasper, Southwest: Angelina, West: Nacogdoches
