Difference between revisions of "Lubbock County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Guides and Resources) |
Dell.Little (Talk | contribs) |
||
(5 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
==[[:Category:Region 1|Region 1 Panhandle]]== | ==[[:Category:Region 1|Region 1 Panhandle]]== | ||
− | '''Previous county:''' ''[[Loving County|Loving]]''; '''Next:''' ''[[Lynn County|Lynn]]''<br />'''Bordering counties''' - '''North:''' ''[[Hale County|Hale]]'', '''Northeast:''' ''[[Floyd County|Floyd]]'', '''East:''' ''[[Crosby County|Crosby]]'', '''Southeast:''' ''[[Garza County|Garza]]'', '''South:''' ''[[Lynn County|Lynn]]'', '''Southwest:''' ''[[Terry County|Terry]]'', '''West:''' ''[[Hockley County|Hockley]]'', '''Northwest:''' ''[[Lamb County|Lamb]]''<br /> | + | '''Previous county:''' ''[[Loving County|Loving]]''; '''Next:''' ''[[Lynn County|Lynn]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br />'''Bordering counties''' - '''North:''' ''[[Hale County|Hale]]'', '''Northeast:''' ''[[Floyd County|Floyd]]'', '''East:''' ''[[Crosby County|Crosby]]'', '''Southeast:''' ''[[Garza County|Garza]]'', '''South:''' ''[[Lynn County|Lynn]]'', '''Southwest:''' ''[[Terry County|Terry]]'', '''West:''' ''[[Hockley County|Hockley]]'', '''Northwest:''' ''[[Lamb County|Lamb]]''<br /> |
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
+ | [[File:Lubbock-Panhandle.gif|570px|right]] | ||
+ | |||
+ | == '''Century Clubbers''' == | ||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1hL1gYsKbB3AUPKgvhzLfnagjTunjHk3t_K4TRcE57lQ/pubhtml?gid=0&single=true|250px}} | ||
+ | |||
+ | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-303&year=AAAA eBird Top 100]''' == | ||
+ | |||
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1hs1u8JYSh0O7wz6uvDAPO6oO5iu10LHDPyEzj9j3KVA/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
− | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1l39inWVNJTXYogJsvCRELri7S4vnXzCIBrVhQneJaLs/pubhtml?gid=0&single=true|100%|400}} | |
− | {{#iDisplay:https:// | + | |
---- | ---- | ||
+ | |||
+ | == '''[https://ebird.org/region/US-TX-303/hotspots?yr=all&m= eBird Hot Spots - Lubbock County]''' == | ||
== Guides and Resources == | == Guides and Resources == | ||
+ | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-303 Birdinghotspots.org - Lubbock County]''' | ||
*'''[[County Listing Guide to Lubbock County]]''' Includes: | *'''[[County Listing Guide to Lubbock County]]''' Includes: | ||
:* QUAKER AVE PLAYAS | :* QUAKER AVE PLAYAS | ||
Line 37: | Line 49: | ||
*Dell's '''[https://drive.google.com/open?id=1Pq_SkiYFaxwVcDgMJr-XicF3VzyY4dyX&usp=sharing| map of Lubbock County]''' including eBird Hotspots, and routes from Peter Keyel's '''[[County Listing Guide in the Southern High Plains| County Listing Guide to the Southern High Plains]].''' | *Dell's '''[https://drive.google.com/open?id=1Pq_SkiYFaxwVcDgMJr-XicF3VzyY4dyX&usp=sharing| map of Lubbock County]''' including eBird Hotspots, and routes from Peter Keyel's '''[[County Listing Guide in the Southern High Plains| County Listing Guide to the Southern High Plains]].''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
'''Previous county:''' ''[[Loving County|Loving]]''; '''Next:''' ''[[Lynn County|Lynn]]''<br />'''Bordering counties''' - '''North:''' ''[[Hale County|Hale]]'', '''Northeast:''' ''[[Floyd County|Floyd]]'', '''East:''' ''[[Crosby County|Crosby]]'', '''Southeast:''' ''[[Garza County|Garza]]'', '''South:''' ''[[Lynn County|Lynn]]'', '''Southwest:''' ''[[Terry County|Terry]]'', '''West:''' ''[[Hockley County|Hockley]]'', '''Northwest:''' ''[[Lamb County|Lamb]]'' | '''Previous county:''' ''[[Loving County|Loving]]''; '''Next:''' ''[[Lynn County|Lynn]]''<br />'''Bordering counties''' - '''North:''' ''[[Hale County|Hale]]'', '''Northeast:''' ''[[Floyd County|Floyd]]'', '''East:''' ''[[Crosby County|Crosby]]'', '''Southeast:''' ''[[Garza County|Garza]]'', '''South:''' ''[[Lynn County|Lynn]]'', '''Southwest:''' ''[[Terry County|Terry]]'', '''West:''' ''[[Hockley County|Hockley]]'', '''Northwest:''' ''[[Lamb County|Lamb]]'' | ||
[[Category:Region 1]] | [[Category:Region 1]] | ||
[[Category:All Counties]] | [[Category:All Counties]] |
Latest revision as of 22:00, 8 April 2025
Contents |
Region 1 Panhandle
Previous county: Loving; Next: Lynn, All Counties: Alphabetically
Bordering counties - North: Hale, Northeast: Floyd, East: Crosby, Southeast: Garza, South: Lynn, Southwest: Terry, West: Hockley, Northwest: Lamb
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Lubbock County
Guides and Resources
- QUAKER AVE PLAYAS
- MEMPHIS AVE PLAYAS
- MCALISTER PARK
- TECH TERRACE
- CLAPP PARK
- CANYON LAKES
- CR2800/CR2900
- BUFFALO SPRINGS LAKE
- RANSOM CANYON
- CR7300/YELLOW HOUSE CANYON
- BECTON PLAYA
- Great Texas Wildlife Trails - Panhandle Plains Region: Llano Estacado Loop at Texas Parks & Wildlife
- Includes:
- Mackenzie Park
- Lakes 5 And 6 (Yellowhouse Canyon)
- Lubbock Cemetery
- Boles Road/Twin Ponds
- Buffalo Springs Lake
- Clapp Park
- Maxey Park
- Jack Stevens Park
- Lubbock Lake National Historic Landmark
- Dell's map of Lubbock County including eBird Hotspots, and routes from Peter Keyel's County Listing Guide to the Southern High Plains.
Previous county: Loving; Next: Lynn
Bordering counties - North: Hale, Northeast: Floyd, East: Crosby, Southeast: Garza, South: Lynn, Southwest: Terry, West: Hockley, Northwest: Lamb