Difference between revisions of "Polk County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Guides and Resources) |
Dell.Little (Talk | contribs) |
||
(5 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
==[[:Category:Region 3|Region 3 Piney Woods]]== | ==[[:Category:Region 3|Region 3 Piney Woods]]== | ||
− | '''Previous county:''' ''[[Pecos County|Pecos]]''; '''Next:''' ''[[Potter County|Potter]]''<br />'''Bordering counties''' - '''Northeast:''' ''[[Angelina County|Angelina]]'', '''East:''' ''[[Tyler County|Tyler]]'', '''Southeast:''' ''[[Hardin County|Hardin]]'', '''South:''' ''[[Liberty County|Liberty]]'', '''West:''' ''[[San Jacinto County|San Jacinto]]'', '''Northwest:''' ''[[Trinity County|Trinity]]''<br /> | + | '''Previous county:''' ''[[Pecos County|Pecos]]''; '''Next:''' ''[[Potter County|Potter]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br />'''Bordering counties''' - '''Northeast:''' ''[[Angelina County|Angelina]]'', '''East:''' ''[[Tyler County|Tyler]]'', '''Southeast:''' ''[[Hardin County|Hardin]]'', '''South:''' ''[[Liberty County|Liberty]]'', '''West:''' ''[[San Jacinto County|San Jacinto]]'', '''Northwest:''' ''[[Trinity County|Trinity]]''<br /> |
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
+ | [[File:Polk-PIney Woods.gif|570px|right]] | ||
− | == | + | == '''Century Clubbers''' == |
− | {{#iDisplay:http://ebird.org/ebird/ | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1siErjHn3NP9GfUERpfk1-JTGGqxvYOZiCgCKEUjetlc/pubhtml?gid=0&single=true|250px}} |
+ | |||
+ | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-373&year=AAAA eBird Top 100]''' == | ||
+ | |||
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1ewwAJNUhgeFu6-iHa8HHbV42-VcOMCaizg7YOdVpHXo/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1vG_2AWc0f31O1p2bKTfo29XvOobnL6rzphDF1q9Y1j8/pubhtml?gid=0&single=true|100%|400}} | ||
---- | ---- | ||
+ | |||
+ | == '''[https://ebird.org/region/US-TX-373/hotspots?yr=all&m= eBird Hot Spots - Polk County]''' == | ||
== Guides and Resources == | == Guides and Resources == | ||
− | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/big-thicket-loop | + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-373 Birdinghotspots.org - Polk County]''' |
− | : | + | *Great Texas Wildlife Trails - at Texas Parks & Wildlife |
+ | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/big-sandy-loop Prairies and Pineywoods East Region: Big Sandy Loop]''' Includes: | ||
+ | ::* Woodlands Trail | ||
+ | ::* Big Sandy Trail | ||
+ | ::* Lake Livingston SP | ||
+ | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/utc/big-thicket-loop Upper Texas Coast Region: Big Thicket Loop]''' Includes: | ||
+ | ::* Corrigan Timberlands Woodland Trail | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
'''Previous county:''' ''[[Pecos County|Pecos]]''; '''Next:''' ''[[Potter County|Potter]]''<br />'''Bordering counties''' - '''Northeast:''' ''[[Angelina County|Angelina]]'', '''East:''' ''[[Tyler County|Tyler]]'', '''Southeast:''' ''[[Hardin County|Hardin]]'', '''South:''' ''[[Liberty County|Liberty]]'', '''West:''' ''[[San Jacinto County|San Jacinto]]'', '''Northwest:''' ''[[Trinity County|Trinity]]'' | '''Previous county:''' ''[[Pecos County|Pecos]]''; '''Next:''' ''[[Potter County|Potter]]''<br />'''Bordering counties''' - '''Northeast:''' ''[[Angelina County|Angelina]]'', '''East:''' ''[[Tyler County|Tyler]]'', '''Southeast:''' ''[[Hardin County|Hardin]]'', '''South:''' ''[[Liberty County|Liberty]]'', '''West:''' ''[[San Jacinto County|San Jacinto]]'', '''Northwest:''' ''[[Trinity County|Trinity]]'' | ||
[[Category:Region 3]] | [[Category:Region 3]] | ||
[[Category:All Counties]] | [[Category:All Counties]] |
Latest revision as of 04:25, 10 April 2025
Contents |
Region 3 Piney Woods
Previous county: Pecos; Next: Potter, All Counties: Alphabetically
Bordering counties - Northeast: Angelina, East: Tyler, Southeast: Hardin, South: Liberty, West: San Jacinto, Northwest: Trinity
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Polk County
Guides and Resources
- Birdinghotspots.org - Polk County
- Great Texas Wildlife Trails - at Texas Parks & Wildlife
-
- Woodlands Trail
- Big Sandy Trail
- Lake Livingston SP
- Corrigan Timberlands Woodland Trail
Previous county: Pecos; Next: Potter
Bordering counties - Northeast: Angelina, East: Tyler, Southeast: Hardin, South: Liberty, West: San Jacinto, Northwest: Trinity