Difference between revisions of "Medina County"
From Texas Century Club
Dell.Little (Talk | contribs) (→All Time Top 10 Years) |
Dell.Little (Talk | contribs) |
||
| (19 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
==[[:Category:Region 5|Region 5 Edwards Plateau]]== | ==[[:Category:Region 5|Region 5 Edwards Plateau]]== | ||
| − | ''Previous county:'' ''' | + | '''Previous county:''' ''[[McMullen County|McMullen]]'', '''Next:''' ''[[Menard County|Menard]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br/ >'''Bordering counties''' - '''North:''' ''[[Bandera County|Bandera]]'', '''East:''' ''[[Bexar County|Bexar]]'', '''Southeast:''' ''[[Atascosa County|Atascosa]]'', '''South:''' ''[[Frio County|Frio]]'', '''Southwest:''' ''[[Zavala County|Zavala]]'', '''West:''' ''[[Uvalde County|Uvalde]]''<br /> |
| − | + | ||
| − | + | ||
| − | + | ||
---- | ---- | ||
| + | [[File:Medina-red-Edwards Plateau.gif|570px|right]] | ||
| − | == | + | == '''Century Clubbers''' == |
| − | {{#iDisplay:https://ebird.org/ | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1B3eMR8ONa-PPBAA9Ppqz-XuBlEj-NfZoB2gc9PkzEYE/pubhtml?gid=0&single=true|250px}} |
| + | |||
| + | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-325&year=AAAA eBird Top 100]''' == | ||
| + | |||
| + | == '''County Big Years & Big Days'''== | ||
| + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1PT2UNwrG-chZNl6UoypJ-Njd3DI9nQwPWlMiN0D0bt8/pubhtml?gid=0&single=true|100%|400}} | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1sjcSdWKwv5dTezUzdItj085TIZohZiAWZCEp_KDDwWg/pubhtml?gid=0&single=true|100%|400}} | ||
---- | ---- | ||
| − | == | + | == '''[https://ebird.org/region/US-TX-325/hotspots?yr=all&m= eBird Hot Spots - Medina County]''' == |
| − | + | ||
| − | + | == Guides and Resources == | |
| − | + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-325 Birdinghotspots.org - Medina County]''' | |
| − | + | *'''''[https://www.saaudubon.org/birding-sites/ Castroville Regional Park and Landmark Inn State Historic Site]''''' at San Antonio Audubon.org <span style="color:red">link broken on site, scroll down to "Further Afield" section</span> | |
| − | + | ||
| − | + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hote/medina-loop Great Texas Wildlife Trail - Heart of Texas East Region: Medina Loop]''' at Texas Parks & Wildlife | |
| − | + | :Includes: | |
| − | + | :* Medina Dam | |
| − | + | :* Medina County Road 477 (Old River Road) | |
| − | + | :* Castroville Regional Park | |
| − | + | :* Landmark Inn State Historic Site | |
| − | + | * Dell's map of [https://www.google.com/maps/d/edit?mid=193y2WKcCUh_ivEP4xEYRnqhKG7H-WSE&usp=sharing| Medina County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | | | + | |
---- | ---- | ||
| − | ''Previous county:'' ''' | + | '''Previous county:''' ''[[McMullen County|McMullen]]'', '''Next:''' ''[[Menard County|Menard]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Bandera County|Bandera]]'', '''East:''' ''[[Bexar County|Bexar]]'', '''Southeast:''' ''[[Atascosa County|Atascosa]]'', '''South:''' ''[[Frio County|Frio]]'', '''Southwest:''' ''[[Zavala County|Zavala]]'', '''West:''' ''[[Uvalde County|Uvalde]]'' |
[[category:Region 5]] | [[category:Region 5]] | ||
[[category:All Counties]] | [[category:All Counties]] | ||
Latest revision as of 12:17, 9 April 2025
Contents |
Region 5 Edwards Plateau
Previous county: McMullen, Next: Menard, All Counties: Alphabetically
Bordering counties - North: Bandera, East: Bexar, Southeast: Atascosa, South: Frio, Southwest: Zavala, West: Uvalde
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Medina County
Guides and Resources
- Birdinghotspots.org - Medina County
- Castroville Regional Park and Landmark Inn State Historic Site at San Antonio Audubon.org link broken on site, scroll down to "Further Afield" section
- Great Texas Wildlife Trail - Heart of Texas East Region: Medina Loop at Texas Parks & Wildlife
- Includes:
- Medina Dam
- Medina County Road 477 (Old River Road)
- Castroville Regional Park
- Landmark Inn State Historic Site
- Dell's map of Medina County for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
Previous county: McMullen, Next: Menard
Bordering counties - North: Bandera, East: Bexar, Southeast: Atascosa, South: Frio, Southwest: Zavala, West: Uvalde
