Difference between revisions of "Coke County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→All Time Top 10 Years)  | 
			Dell.Little  (Talk | contribs)   (→County Big Years & Big Days)  | 
			||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==[[:Category:Region 5|Region 5 Edwards Plateau]]==  | ==[[:Category:Region 5|Region 5 Edwards Plateau]]==  | ||
| − | '''Previous county:''' ''[[Cochran County|Cochran]]'', '''Next:''' ''[[Coleman County|Coleman]]''<br />[[  | + | '''Previous county:''' ''[[Cochran County|Cochran]]'', '''Next:''' ''[[Coleman County|Coleman]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]''<br/ >'''Bordering counties''' - '''Northeast:''' ''[[Nolan County|Nolan]]'', '''East:''' ''[[Runnels County|Runnels]]'', '''South:''' ''[[Tom Green County|Tom Green]]'', '''West:''' ''[[Sterling County|Sterling]]'', '''Northwest:''' ''[[Mitchell County|Mitchell]]''<br />  | 
| − | + | ----  | |
| − | + | [[File:Coke-red-Edwards Plateau.gif|570px|right]]  | |
| − | ==  | + | == '''Century Clubbers''' ==  | 
| − | {{#  | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vSb56wFv5bVSWJfV6YFw0qP5tPWTsYdL70Qg-nVo3J_dD0g9grwyALU_7euSrViXR_9d0dXNMmP9kXd/pubhtml?gid=0&single=true|250px}}  | 
| − | ==  | + | == '''[http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-081&year=AAAA eBird Top 100]''' ==  | 
| − | + | ||
| − | + | == '''County Big Years & Big Days''' ==  | |
| − | + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]'''  | |
| − | + | ||
| − | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vQ3xeAoeAR3PM9VKTiz7SpWCj0gEOouqfrna5yQWcj7--zi6JzIuyJz8xxst8jF_pJcOppgXA5VbIBO/pubhtml?gid=0&single=true|100%|400}}  | |
| − | + | ||
| − | + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]'''  | |
| − | |  | + | |
| − | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vTiYVfyFCdDkZ05vZFuoG19QIW7srZTMDr7TjpYlrmVtmk2KIGvZ_88W7HwIAogkA5cFd_C-e4APQ9D/pubhtml?gid=0&single=true|100%|400}}  | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |10  | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |  | + | |
| − | |}  | + | |
----  | ----  | ||
| − | '''Previous county:''' ''[[Cochran County|Cochran]]'', '''Next:''' ''[[Coleman County|Coleman]]''  | + | |
| + | == '''[https://ebird.org/tx/region/US-TX-081/hotspots?yr=all&m= eBird Hot Spots - Coke County]''' ==  | ||
| + | |||
| + | == Guides and Resources ==  | ||
| + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-081 Birdinghotspots.org - Coke County]'''  | ||
| + | *'''[http://www.bigcountryaudubon.org/birding-locations/coke-county/ Big Country Audubon - Coke County]'''  | ||
| + | |||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/php/caliche-loop Great Texas Wildlife Trails - Panhandle Plains Wildlife Trail: Caliche Loop]'''  | ||
| + | :* Fort Chadbourne  | ||
| + | :* Lake Spence: Humble Crossing  | ||
| + | :* Fern Havins Park  | ||
| + | :* Dripping Springs Grotto  | ||
| + | :* Walnut Creek Ranch  | ||
| + | ----  | ||
| + | |||
| + | '''Previous county:''' ''[[Cochran County|Cochran]]'', '''Next:''' ''[[Coleman County|Coleman]]''<br/ >'''Bordering counties''' - '''Northeast:''' ''[[Nolan County|Nolan]]'', '''East:''' ''[[Runnels County|Runnels]]'', '''South:''' ''[[Tom Green County|Tom Green]]'', '''West:''' ''[[Sterling County|Sterling]]'', '''Northwest:''' ''[[Mitchell County|Mitchell]]''  | ||
[[Category:Region 5]]  | [[Category:Region 5]]  | ||
[[category:All Counties]]  | [[category:All Counties]]  | ||
Latest revision as of 14:02, 8 April 2025
Contents | 
Region 5 Edwards Plateau
Previous county: Cochran, Next: Coleman, All Counties: Alphabetically
Bordering counties - Northeast: Nolan, East: Runnels, South: Tom Green, West: Sterling, Northwest: Mitchell
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Coke County
Guides and Resources
- Fort Chadbourne
 - Lake Spence: Humble Crossing
 - Fern Havins Park
 - Dripping Springs Grotto
 - Walnut Creek Ranch
 
Previous county: Cochran, Next: Coleman
Bordering counties - Northeast: Nolan, East: Runnels, South: Tom Green, West: Sterling, Northwest: Mitchell
