Difference between revisions of "Brewster County"
From Texas Century Club
(Created page with "{{#iDisplay:http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-043&year=AAAA}} Category:Region 4") |
Dell.Little (Talk | contribs) (→County Big Years & Big Days) |
||
(31 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ==[[:Category:Region 4|Region 4 Trans-Pecos]]== | |
+ | '''Previous county:''' ''[[Brazos County|Brazos]]'', '''Next:''' ''[[Briscoe County|Briscoe]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]''<br/ >'''Bordering counties - Northeast:''' ''[[Pecos County|Pecos]]'', '''East:''' ''[[Terrell County|Terrell]]'', '''West:''' ''[[Presidio County|Presidio]]'', '''Northwest:''' ''[[Jeff Davis County|Jeff Davis]]''<br /> | ||
+ | ---- | ||
+ | [[File:Brewster-Trans Pecos.gif|570px|right]] | ||
+ | |||
+ | == '''Century Clubbers''' == | ||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vR1LPlTIAAhTVIfFR86mHUb4GIEJNWtPRv0wvHMP4LAEL5F23UjP4lqSHQtobsqYGS4cGP_7E_z0Fgr/pubhtml?gid=0&single=true|250px}} | ||
+ | |||
+ | == '''[http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-043&year=AAAA eBird Top 100]''' == | ||
+ | |||
+ | == '''County Big Years & Big Days''' == | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vQ-78m366UqI-UYNGOr5L6ZLdFRYtPfgzF4Tuu3cP7_MUH5e55DorWmEs2ArmhexylRfVUPzoqX-UYv/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vSQ6RJXoiNhryTHq6DsB0pWd54NjQLlExZ96immrP68lwfgO1Ok7peRFWWFrSEoTNlPlomkATBwaL25/pubhtml?gid=0&single=true|100%|325}} | ||
+ | ---- | ||
+ | |||
+ | == '''[https://ebird.org/tx/region/US-TX-043/hotspots?yr=all&m= eBird Hot Spots - Brewster County]''' == | ||
+ | |||
+ | ==Guides and Resources== | ||
+ | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-043 Birdinghotspots.org - Brewster County]''' | ||
+ | *'''''[https://birdinglocations.com/chisos-mountains/ Chisos Mountains]''''' from Birding Locations | ||
+ | *'''''[https://birdinglocations.com/dugout-wells/ Dugout Wells]''''' from Birding Locations | ||
+ | *'''''[https://birdinglocations.com/sam-nail-ranch/ Sam Nail Ranch]''''' from Birding Locations | ||
+ | *'''''[https://birdinglocations.com/santa-elena-canyon/ Santa Elena Canyon]''''' from Birding Locations | ||
+ | |||
+ | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/fwtx Great Texas Wildlife Trails - Far West Texas Region]''' at Texas Parks & Wildlife | ||
+ | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/fwtx/big-bend-loop Big Bend Loop]''' Includes: | ||
+ | ::*Lajitas | ||
+ | ::*Barton Warnock Visitor Center | ||
+ | ::*Terlingua Ranch Lodge | ||
+ | ::*Big Bend NP | ||
+ | :::*Santa Elena Canyon | ||
+ | :::*Cottonwood Campground | ||
+ | :::*Ross Maxwell Drive | ||
+ | :::*Chisos Mtns. | ||
+ | :::*Pine Canyon | ||
+ | :::*Rio Grande Village | ||
+ | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/fwtx/marathon-alpine-loop Marathon - Alpine Loop]''' Includes: | ||
+ | ::*Elephant Mountain WMA | ||
+ | ::*Gage Gardens | ||
+ | ::*Post Peña Colorado Park | ||
+ | ::*Black Gap WMA | ||
+ | |||
+ | *Dell's map of '''[https://drive.google.com/open?id=1Fl0oYHkf3cOgRKw0FPzRJzTzDn0&usp=sharing| Brewster County]''' for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. | ||
+ | ---- | ||
+ | |||
+ | '''Previous county:''' ''[[Brazos County|Brazos]]'', '''Next:''' ''[[Briscoe County|Briscoe]]''<br/ >'''Bordering counties - Northeast:''' ''[[Pecos County|Pecos]]'', '''East:''' ''[[Terrell County|Terrell]]'', '''West:''' ''[[Presidio County|Presidio]]'', '''Northwest:''' ''[[Jeff Davis County|Jeff Davis]]'' | ||
[[Category:Region 4]] | [[Category:Region 4]] | ||
+ | [[Category:All Counties]] |
Latest revision as of 21:52, 11 April 2025
Contents |
Region 4 Trans-Pecos
Previous county: Brazos, Next: Briscoe, All Counties: Alphabetically
Bordering counties - Northeast: Pecos, East: Terrell, West: Presidio, Northwest: Jeff Davis
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Brewster County
Guides and Resources
- Birdinghotspots.org - Brewster County
- Chisos Mountains from Birding Locations
- Dugout Wells from Birding Locations
- Sam Nail Ranch from Birding Locations
- Santa Elena Canyon from Birding Locations
- Great Texas Wildlife Trails - Far West Texas Region at Texas Parks & Wildlife
- Big Bend Loop Includes:
- Lajitas
- Barton Warnock Visitor Center
- Terlingua Ranch Lodge
- Big Bend NP
- Santa Elena Canyon
- Cottonwood Campground
- Ross Maxwell Drive
- Chisos Mtns.
- Pine Canyon
- Rio Grande Village
- Marathon - Alpine Loop Includes:
- Elephant Mountain WMA
- Gage Gardens
- Post Peña Colorado Park
- Black Gap WMA
- Dell's map of Brewster County for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
Previous county: Brazos, Next: Briscoe
Bordering counties - Northeast: Pecos, East: Terrell, West: Presidio, Northwest: Jeff Davis