Difference between revisions of "Crockett County"
From Texas Century Club
Dell.Little (Talk | contribs) (→County Big Years & Big Days) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 8: | Line 8: | ||
{{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vQozaGFHkqq_h2Fc2DvN5gVS7w7XJLuGNpIpsHQZlhP4Ge6w3WlZ6JmBPz_qvbxSCQbq5E8ADvrtYvm/pubhtml?gid=0&single=true|250px}} | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vQozaGFHkqq_h2Fc2DvN5gVS7w7XJLuGNpIpsHQZlhP4Ge6w3WlZ6JmBPz_qvbxSCQbq5E8ADvrtYvm/pubhtml?gid=0&single=true|250px}} | ||
− | == | + | == '''[http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-105&year=AAAA eBird Top 100]''' == |
− | + | ||
− | + | ||
− | == County Big Years & Big Days== | + | == '''County Big Years & Big Days''' == |
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
− | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vSs5le6KfX5MmSzTzsSDXhm4KlHP_2-RR2YfL3nQNOwNzipPji4rJSWC4t6zd_lEZ8ESwoCFlS4SZk4/pubhtml?gid=0&single=true|100%|400}} | |
− | <span style="font-size:120%">'''[[County_Big_Days | + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' |
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vTnWGUWBpW3vu8sgkqyV_qy_-dmkL0ZiUEtW5Mj8s9rhKXltmj1HWcIfwZPssxT2CIOllt3ixYBsrO-/pubhtml?gid=0&single=true|100%|400}} | ||
---- | ---- | ||
− | == | + | == '''[https://ebird.org/tx/region/US-TX-105/hotspots?yr=all&m= eBird Hot Spots - Crockett County]''' == |
− | + | ||
− | + | ||
== Guides and Resources == | == Guides and Resources == | ||
+ | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-105 Birdinghotspots.org - Crockett County]''' | ||
*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw/sonora-loop Great Texas Wildlife Trails - Heart of Texas West Region: Sonora Loop]''' at Texas Parks & Wildlife | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw/sonora-loop Great Texas Wildlife Trails - Heart of Texas West Region: Sonora Loop]''' at Texas Parks & Wildlife | ||
:Includes: | :Includes: |
Latest revision as of 14:09, 8 April 2025
Contents |
Region 5 Edwards Plateau
Previous county: Crane, Next: Crosby, All Counties: Alphabetically
Bordering counties - North-central Reagan, Northeast: Irion, East: Schleicher, Sutton, South: Val Verde, West: Terrell, Pecos, Northwest: Crane, Upton
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Crockett County
Guides and Resources
- Birdinghotspots.org - Crockett County
- Great Texas Wildlife Trails - Heart of Texas West Region: Sonora Loop at Texas Parks & Wildlife
- Includes:
- Twistflower Ranch
- Crockett County Interpretive Trail
- Escondido Draw Recreation Area
- Fort Lancaster Historic Site
- Dell's map of Crockett County for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
Previous county: Crane, Next: Crosby
Bordering counties - North-central Reagan, Northeast: Irion, East: Schleicher, Sutton, South: Val Verde, West: Terrell, Pecos, Northwest: Crane, Upton