Difference between revisions of "Smith County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| (14 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
| − | =[[:Category:Region 3|Region 3 Piney Woods]]=  | + | ==[[:Category:Region 3|Region 3 Piney Woods]]==  | 
| − | + | '''Previous county:''' ''[[Sherman County|Sherman]]'', '''Next:''' ''[[Somervell County|Somervell]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br />'''Bordering counties''' - '''North:''' ''[[Wood County|Wood]]'', '''Northeast:''' ''[[Upshur County|Upshur]]'', ''[[Gregg County|Gregg]]'', '''Southeast:''' ''[[Rusk County|Rusk]]'', '''South:''' ''[[Cherokee County|Cherokee]]'', '''West:''' ''[[Henderson County|Henderson]]'', '''Northwest:''' ''[[Van Zandt County|Van Zandt]]''<br />  | |
| + | ----  | ||
| + | [[File:Smith-PIney Woods.gif|570px|right]]  | ||
| − | ==  | + | == '''Century Clubbers''' ==  | 
| − | {{#iDisplay:  | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1yXiEi0vxxVgt9oWieFdaz7qkhVHHw6bAZV6r9WEPRjo/pubhtml?gid=0&single=true|250px}}  | 
| + | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-423&year=AAAA eBird Top 100]''' ==  | ||
| + | |||
| + | == '''County Big Years & Big Days'''==  | ||
| + | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]'''  | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/11zpFjAu-Pf16_wyHyb8NAd4b46oP_MsefeZX3appm2Q/pubhtml?gid=0&single=true|100%|400}}  | ||
| + | |||
| + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]'''  | ||
| + | |||
| + | {{#iDisplay:https://docs.google.com/spreadsheets/d/1euBdkGIYs31ocqW_0aw-vEBz44v_FK8TbxzZglD0EKI/pubhtml?gid=0&single=true|100%|325}}  | ||
| + | ----  | ||
| + | |||
| + | == '''[https://ebird.org/region/US-TX-423/hotspots?yr=all&m= eBird Hot Spots - Smith County]''' ==  | ||
| + | |||
| + | == Guides and Resources ==  | ||
| + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-423 Birdinghotspots.org - Smith County]'''  | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe Great Texas Wildlife Trails - Prairie and Pineywoods East Region]''' at Texas Parks & Wildlife  | ||
| + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/lake-tyler-loop Lake Tyler Loop]''' Includes:  | ||
| + | ::* Caldwell Zoo  | ||
| + | ::* Rose Rudman Trail  | ||
| + | ::* Boat Ramp and Picnic Area at Lake Tyler East   | ||
| + | ::* Camp Tyler  | ||
| + | ::* Lake Tyler Concession Area #1  | ||
| + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/little-sandy-loop Little Sandy Loop]''' Includes:  | ||
| + | ::* Tyler State Park  | ||
| + | ::* Faulkner Park  | ||
| + | ::* Old Sabine Bottom WMA  | ||
| + | ::* Great Cats of Texas at Tiger Creek Wildlife Refuge  | ||
| + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppwe/daffodil-loop Daffodil Loop]''' Includes:  | ||
| + | ::* Mrs. Lee's Daffodil Gardens  | ||
| + | |||
| + | ----  | ||
| + | '''Previous county:''' ''[[Sherman County|Sherman]]'', '''Next:''' ''[[Somervell County|Somervell]]''<br />'''Bordering counties''' - '''North:''' ''[[Wood County|Wood]]'', '''Northeast:''' ''[[Upshur County|Upshur]]'', ''[[Gregg County|Gregg]]'', '''Southeast:''' ''[[Rusk County|Rusk]]'', '''South:''' ''[[Cherokee County|Cherokee]]'', '''West:''' ''[[Henderson County|Henderson]]'', '''Northwest:''' ''[[Van Zandt County|Van Zandt]]''  | ||
[[Category:Region 3]]  | [[Category:Region 3]]  | ||
[[Category:All Counties]]  | [[Category:All Counties]]  | ||
Latest revision as of 20:59, 10 April 2025
Contents | 
Region 3 Piney Woods
Previous county: Sherman, Next: Somervell, All Counties: Alphabetically
Bordering counties - North: Wood, Northeast: Upshur, Gregg, Southeast: Rusk, South: Cherokee, West: Henderson, Northwest: Van Zandt
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Smith County
Guides and Resources
- Birdinghotspots.org - Smith County
 - Great Texas Wildlife Trails - Prairie and Pineywoods East Region at Texas Parks & Wildlife
 
- Lake Tyler Loop Includes:
 
- Caldwell Zoo
 - Rose Rudman Trail
 - Boat Ramp and Picnic Area at Lake Tyler East
 - Camp Tyler
 - Lake Tyler Concession Area #1
 
- Little Sandy Loop Includes:
 
- Tyler State Park
 - Faulkner Park
 - Old Sabine Bottom WMA
 - Great Cats of Texas at Tiger Creek Wildlife Refuge
 
- Daffodil Loop Includes:
 
- Mrs. Lee's Daffodil Gardens
 
Previous county: Sherman, Next: Somervell
Bordering counties - North: Wood, Northeast: Upshur, Gregg, Southeast: Rusk, South: Cherokee, West: Henderson, Northwest: Van Zandt
