Difference between revisions of "Terrell County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Guides and Resources) |
Dell.Little (Talk | contribs) |
||
Line 4: | Line 4: | ||
== Top 100 == | == Top 100 == | ||
{{#idisplay:http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-443&year=AAAA}} | {{#idisplay:http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-443&year=AAAA}} | ||
+ | ---- | ||
+ | |||
+ | == County Big Years & Big Days== | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Years#Terrell_County_-_Trans-Pecos|Terrell County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days#Terrell_County_-_Trans-Pecos|Terrell County Top 10 Big <span style="font-size:130%">Days]]''' | ||
---- | ---- | ||
Line 23: | Line 30: | ||
*Dell's map of ['''[https://drive.google.com/open?id=1GlGo8RGxFnrbPEEpxKZMDigp8Do&usp=sharing| Terrell County]'''] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. | *Dell's map of ['''[https://drive.google.com/open?id=1GlGo8RGxFnrbPEEpxKZMDigp8Do&usp=sharing| Terrell County]'''] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
''Previous county:''' ''[[Taylor County|Taylor]]'', '''Next:''' ''[[Terry County|Terry]]''<br />'''Bordering counties''' '''Northeast:''' ''[[Crockett County|Crockett]]'', '''Southeast:''' ''[[Val Verde County|Val Verde]]'', '''Southwest:''' ''[[Brewster County|Brewster]]'', '''Northwest:''' ''[[Pecos County|Pecos]]'' | ''Previous county:''' ''[[Taylor County|Taylor]]'', '''Next:''' ''[[Terry County|Terry]]''<br />'''Bordering counties''' '''Northeast:''' ''[[Crockett County|Crockett]]'', '''Southeast:''' ''[[Val Verde County|Val Verde]]'', '''Southwest:''' ''[[Brewster County|Brewster]]'', '''Northwest:''' ''[[Pecos County|Pecos]]'' | ||
[[Category:Region 4]] | [[Category:Region 4]] | ||
[[Category:All Counties]] | [[Category:All Counties]] |
Revision as of 20:21, 14 December 2020
Contents |
Region 4 Trans-Pecos
Previous county: Taylor, Next: TerryBordering counties Northeast: Crockett, Southeast: Val Verde, Southwest: Brewster, Northwest: Pecos
Top 100
County Big Years & Big Days
Terrell County Top 10 Big Years
Terrell County Top 10 Big Days
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Far West Texas Region: Sanderson - Sheffield Loop at Texas Parks & Wildlife
- Includes:
- Bi-Centennial Park and Terrell County Courthouse
- Cactus Capital Hiking and Nature Trail
- Canyons RV Park
- Birdsong Outpost Ranch
- Ranch for the Birds
- Information on [Independence Creek Preserve open days]
- Dell's map of [Terrell County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
Previous county:' Taylor, Next: Terry
Bordering counties Northeast: Crockett, Southeast: Val Verde, Southwest: Brewster, Northwest: Pecos