Difference between revisions of "Coke County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→Top 10 Years)  | 
			Dell.Little  (Talk | contribs)   | 
			||
| Line 7: | Line 7: | ||
==Hotspots==  | ==Hotspots==  | ||
{{#idisplay:https://ebird.org/tx/region/US-TX-081/hotspots?yr=all&m=}}  | {{#idisplay:https://ebird.org/tx/region/US-TX-081/hotspots?yr=all&m=}}  | ||
| + | ----  | ||
| + | |||
| + | == Guides and Resources ==  | ||
| + | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/php/caliche-loop Great Texas Wildlife Trails - Panhandle Plains Wildlife Trail: Caliche Loop]'''  | ||
| + | :* Fort Chadbourne  | ||
| + | :* Lake Spence: Humble Crossing  | ||
| + | :* Fern Havins Park  | ||
| + | :* Dripping Springs Grotto  | ||
| + | :* Walnut Creek Ranch  | ||
== Top 10 Years ==  | == Top 10 Years ==  | ||
Revision as of 21:08, 11 October 2019
Contents | 
Region 5 Edwards Plateau
Previous county: Cochran, Next: ColemanBordering counties - Northeast: Nolan, East: Runnels, South: Tom Green, West: Sterling, Northwest: Mitchell
Top 100
Hotspots
Guides and Resources
- Fort Chadbourne
 - Lake Spence: Humble Crossing
 - Fern Havins Park
 - Dripping Springs Grotto
 - Walnut Creek Ranch
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Jay Packer | 137 | 2002 | 
| 2 | Drew Harvey | 124 | 2018 | 
| 3 | Chuck Sexton | 93 | 2014 | 
| 4 | Richard Redmond | 89 | 2009 | 
| 5 | Bill Lupardus | 83 | 2009 | 
| 5 | Anthony Hewetson | 83 | 1999 | 
| 7 | Anthony Hewetson | 77 | 2000 | 
| 8 | Greg Cook | 73 | 2017 | 
| 9 | Kyle O'Haver | 72 | 2014 | 
| 10 | Blaine Carnes | 71 | 2017 | 
| 10 | Steve Glover | 71 | 2017 | 
| 10 | Jay Packer | 71 | 2009 | 
| 10 | Amy Packer | 71 | 2009 | 
Previous county: Cochran, Next: Coleman
Bordering counties - Northeast: Nolan, East: Runnels, South: Tom Green, West: Sterling, Northwest: Mitchell