Difference between revisions of "San Patricio County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Guides and Resources) |
Dell.Little (Talk | contribs) (→Guides and Resources) |
||
| Line 25: | Line 25: | ||
::* Welder Park | ::* Welder Park | ||
::* Rob and Bessie Welder Park | ::* Rob and Bessie Welder Park | ||
| + | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ctc/brush-country-loop Brush Country Loop]''' Includes: | ||
| + | ::* Wesley Seale Dam and the City of Corpus Christi Wildlife Sanctuary | ||
| + | ::* Lake Corpus Christi SP | ||
Revision as of 14:09, 9 October 2019
Contents |
Region 7 Brushlands
Previous county: San Jacinto; Next: San SabaBordering counties - Northeast: Refugio, East: Aransas, South: Nueces, Southwest: Jim Wells, Northwest: Live Oak, Bee
Top 100
Hotspots
Guides and Resources
- Great Texas Wildlife Trails - Central Texas Coast Region at Texas Parks & Wildlife
- Aransas Loop Includes:
- North Bay Sanctuary
- Newbury Park Hummingbird Garden
- Ransom Road Navigation District Park
- Aransas Pass Community Park
- Live Oak Park
- Aransas Pass Wetlands
- Corpus Christi Bay Loop Includes:
- Indian Point / Sunset Lake
- Fred Jones Nature Sanctuary
- La Bahia Loop Includes:
- Welder Park
- Rob and Bessie Welder Park
- Brush Country Loop Includes:
- Wesley Seale Dam and the City of Corpus Christi Wildlife Sanctuary
- Lake Corpus Christi SP
Top 10 Years
| Rnk | Leaders | # of Species | Year |
|---|---|---|---|
| 1 | Skip Cantrell | 236 | 2018 |
| 1 | Skip Cantrell | 236 | 2016 |
| 3 | Skip Cantrell | 234 | 2015 |
| 4 | Terry Little | 219 | 1976 |
| 5 | Ron Weeks | 214 | 2018 |
| 6 | Skip Cantrell | 213 | 2017 |
| 7 | Michael McCloy | 209 | 2018 |
| 8 | Ron Weeks | 206 | 2016 |
| 9 | Skip Cantrell | 201 | 2013 |
| 10 | Gene W. Blacklock | 183 | 2016 |
| 10 | Richard Brittain | 183 | 2013 |
Previous county: San Jacinto; Next: San Saba
Bordering counties - Northeast: Refugio, East: Aransas, South: Nueces, Southwest: Jim Wells, Northwest: Live Oak, Bee