Difference between revisions of "Crockett County"
From Texas Century Club
				
								
				
				
																
				
				
								
				Dell.Little  (Talk | contribs)  (→Guides and Resources)  | 
			Dell.Little  (Talk | contribs)   (→Guides and Resources)  | 
			||
| Line 10: | Line 10: | ||
== Guides and Resources ==  | == Guides and Resources ==  | ||
*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw/sonora-loop Heart of Texas West: Sonora Loop]''' Great Texas Wildlife Trails at Texas Parks & Wildlife  | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw/sonora-loop Heart of Texas West: Sonora Loop]''' Great Texas Wildlife Trails at Texas Parks & Wildlife  | ||
| − | + | :Includes:  | |
| + | :* Twistflower Ranch  | ||
| + | :* Crockett County Interpretive Trail  | ||
| + | :* Escondido Draw Recreation Area  | ||
| + | :* Fort Lancaster Historic Site    | ||
*Dell's map of [https://drive.google.com/open?id=1fAdabm0SGITUetfW4BZlzDtr9VY&usp=sharing| Crockett County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.  | *Dell's map of [https://drive.google.com/open?id=1fAdabm0SGITUetfW4BZlzDtr9VY&usp=sharing| Crockett County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.  | ||
Revision as of 20:36, 7 October 2019
Contents | 
Region 5 Edwards Plateau
Previous county: Crane, Next: CrosbyBordering counties - North-central Reagan, Northeast: Irion, East: Schleicher, Sutton, South: Val Verde, West: Terrell, Pecos, Northwest: Crane, Upton
Top 100
Hotspots
Guides and Resources
- Heart of Texas West: Sonora Loop Great Texas Wildlife Trails at Texas Parks & Wildlife
 
- Includes:
- Twistflower Ranch
 - Crockett County Interpretive Trail
 - Escondido Draw Recreation Area
 - Fort Lancaster Historic Site
 
 
- Dell's map of Crockett County for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
 
Top 10 Years
| Rnk | Leaders | # of Species | Year | 
|---|---|---|---|
| 1 | Drew Harvey | 137 | 2018 | 
| 2 | John Brunjes | 123 | 2001 | 
| 3 | Justin Bosler | 94 | 2018 | 
| 4 | Angela Bailey | 93 | 2018 | 
| 4 | Chris Bailey | 93 | 2018 | 
| 4 | Greg Cook | 93 | 2018 | 
| 7 | Helen Rejzek | 91 | 2018 | 
| 8 | Sheridan Coffey | 89 | 2014 | 
| 9 | Martin Reid | 87 | 2014 | 
| 10 | Chuck Baskin | 83 | 2018 | 
Previous county: Crane, Next: Crosby
Bordering counties - North-central Reagan, Northeast: Irion, East: Schleicher, Sutton, South: Val Verde, West: Terrell, Pecos, Northwest: Crane, Upton