Difference between revisions of "Anderson County"
From Texas Century Club
Dell.Little (Talk | contribs) |
|||
(20 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
==[[:Category:Region 3|Region 3 Piney Woods]]== | ==[[:Category:Region 3|Region 3 Piney Woods]]== | ||
− | '''Previous:''' ''[[Zavala County|Zavala]]'', '''Next:''' ''[[Andrews County|Andrews]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]'' <br/ >'''Bordering counties''' - '''North:''' ''[[Henderson County|Henderson]]'', '''East:''' ''[[Cherokee County|Cherokee]]'', '''South:''' ''[[Houston County|Houston]]'', '''Southwest:''' ''[[Leon County|Leon]]'', '''West:''' ''[[Freestone County|Freestone]]''<br />[[File:Anderson-red-PIney Woods.gif|570px|right]] | + | '''Previous:''' ''[[Zavala County|Zavala]]'', '''Next:''' ''[[Andrews County|Andrews]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]'' <br/ >'''Bordering counties''' - '''North:''' ''[[Henderson County|Henderson]]'', '''East:''' ''[[Cherokee County|Cherokee]]'', '''South:''' ''[[Houston County|Houston]]'', '''Southwest:''' ''[[Leon County|Leon]]'', '''West:''' ''[[Freestone County|Freestone]]''<br /> |
+ | ---- | ||
+ | [[File:Anderson-red-PIney Woods.gif|570px|right]] | ||
== Century Clubbers == | == Century Clubbers == | ||
− | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vTAsUYz752GW8L_T4vNkmQlSqZvshJ4SsC7IUpyjRr8Loz-6E419K6LlCyQG9WO6v6DXd-idl2VD-87/pubhtml?gid=0&single=true}} | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vTAsUYz752GW8L_T4vNkmQlSqZvshJ4SsC7IUpyjRr8Loz-6E419K6LlCyQG9WO6v6DXd-idl2VD-87/pubhtml?gid=0&single=true|250px}} |
+ | |||
+ | == '''[http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-001&year=AAAA eBird Top 100]''' == | ||
− | |||
− | |||
---- | ---- | ||
+ | == '''County Big Years and Days''' == | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
− | = | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vTPDD2vtQ311SdTov7idqzmcs-WEe_DBfxWKivLV805FQBv1i2OA_DPONRBVLE0uzebP3GCy52hOaQt/pubhtml?gid=0&single=true|100%|400}} |
− | + | ||
− | <span style="font-size:120%">'''[[County_Big_Days | + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:120%">Days]]''' |
− | ---- | + | |
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vQmrt0yfZLYh85tP29ulKahoWEHCt-2LuRo9VqBJwRALwQgGfdU06PYN2WiSbApd3SczmITw-m3P54-/pubhtml?gid=0&single=true|100%|325}} | ||
− | |||
− | |||
---- | ---- | ||
+ | |||
+ | == '''[https://ebird.org/tx/region/US-TX-001/hotspots?yr=all&m= eBird Hot Spots - Anderson County]''' == | ||
== Guides and Resources == | == Guides and Resources == | ||
+ | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-001 Birdinghotspots.org - Anderson County]''' | ||
*'''Great Texas Wildlife Trails''' at Texas Parks & Wildlife | *'''Great Texas Wildlife Trails''' at Texas Parks & Wildlife | ||
:*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppww Prairies and Pineywoods West Region]''' | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppww Prairies and Pineywoods West Region]''' |
Latest revision as of 10:47, 11 April 2025
Contents |
Region 3 Piney Woods
Previous: Zavala, Next: Andrews, All Counties: Alphabetically
Bordering counties - North: Henderson, East: Cherokee, South: Houston, Southwest: Leon, West: Freestone
Century Clubbers
eBird Top 100
County Big Years and Days
eBird Hot Spots - Anderson County
Guides and Resources
- Birdinghotspots.org - Anderson County
- Great Texas Wildlife Trails at Texas Parks & Wildlife
-
- Big Woods Loop Includes:
- Gus Engeling WMA
- The Bigwoods on the Trinity
- Texas State Railroad Loop Includes:
- Community Forest
- Texas State Railroad - Palestine Train Station
- Davy Crockett Loop Includes:
- Lakeview Methodist Conference Center
- Ivy Payne Wildlife Preserve
Previous Zavala, Next: Andrews
Bordering counties - North: Henderson, East: Cherokee, South: Houston, Southwest: Leon, West: Freestone