Difference between revisions of "Tom Green County"
From Texas Century Club
Dell.Little (Talk | contribs) |
Dell.Little (Talk | contribs) |
||
(13 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
==[[:Category:Region 5|Region 5 Edwards Plateau]]== | ==[[:Category:Region 5|Region 5 Edwards Plateau]]== | ||
− | {{#iDisplay:http://ebird.org/ebird | + | '''Previous county:''' ''[[Titus County|Titus]]'', '''Next:''' ''[[Travis County|Travis]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br />'''Bordering counties''' - '''North''' ''[[Coke County|Coke]]'', '''Northeast:''' ''[[Runnels County|Runnels]]'', '''East:''' ''[[Concho County|Concho]]'', '''Southest:''' ''[[Menard County|Menard]]'', '''South:''' ''[[Schleicher County|Schleicher]]'', '''West:''' ''[[Irion County|Irion]]'', '''Northwest:''' ''[[Reagan County|Reagan]]'', ''[[Sterling County|Sterling]]''<br /> |
− | == | + | ---- |
− | {{# | + | [[File:Tom Green-Edwards Plateau.gif|570px|right]] |
+ | |||
+ | == '''Century Clubbers''' == | ||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1az-luBUeNGTNAGtKIarpj1mep3BsCgY_V4LvhHqYbMc/pubhtml?gid=0&single=true|250px}} | ||
+ | |||
+ | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-451&year=AAAA eBird Top 100]''' == | ||
+ | |||
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1Ra_M1qeLN5yYChxYY_mBN_dWtOxpQdbmFw_KYpPxws0/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1hnKYuebq_JXMBXZXBpXp6pbMC30hAeZDYz2FBTBUddc/pubhtml?gid=0&single=true|100%|325}} | ||
+ | ---- | ||
+ | |||
+ | == '''[https://ebird.org/region/US-TX-451/hotspots?yr=all&m= eBird Hot Spots - Tom Green County]''' == | ||
+ | |||
+ | == Guides and Resources == | ||
+ | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-451 Birdinghotspots.org - Tom Green County]''' | ||
+ | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/hotw/concho-loop Heart of Texas West: Concho Loop]''' Great Texas Wildlife Trails at Texas Parks & Wildlife | ||
+ | :Includes: | ||
+ | :* Hummer House | ||
+ | :* Bat Bridge at Foster Road & Loop 306 | ||
+ | :* San Angelo SP | ||
+ | :* River Corridor | ||
+ | :* Sunken Gardens | ||
+ | :* Civic League Park | ||
+ | :* Rio Concho Park | ||
+ | |||
+ | ---- | ||
+ | '''Previous county:''' ''[[Titus County|Titus]]'', '''Next:''' ''[[Travis County|Travis]]''<br />'''Bordering counties''' - '''North''' ''[[Coke County|Coke]]'', '''Northeast:''' ''[[Runnels County|Runnels]]'', '''East:''' ''[[Concho County|Concho]]'', '''Southest:''' ''[[Menard County|Menard]]'', '''South:''' ''[[Schleicher County|Schleicher]]'', '''West:''' ''[[Irion County|Irion]]'', '''Northwest:''' ''[[Reagan County|Reagan]]'', ''[[Sterling County|Sterling]]'' | ||
[[category:Region 5]] | [[category:Region 5]] | ||
[[category:All Counties]] | [[category:All Counties]] |
Latest revision as of 21:18, 10 April 2025
Contents |
Region 5 Edwards Plateau
Previous county: Titus, Next: Travis, All Counties: Alphabetically
Bordering counties - North Coke, Northeast: Runnels, East: Concho, Southest: Menard, South: Schleicher, West: Irion, Northwest: Reagan, Sterling
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Tom Green County
Guides and Resources
- Birdinghotspots.org - Tom Green County
- Heart of Texas West: Concho Loop Great Texas Wildlife Trails at Texas Parks & Wildlife
- Includes:
- Hummer House
- Bat Bridge at Foster Road & Loop 306
- San Angelo SP
- River Corridor
- Sunken Gardens
- Civic League Park
- Rio Concho Park
Previous county: Titus, Next: Travis
Bordering counties - North Coke, Northeast: Runnels, East: Concho, Southest: Menard, South: Schleicher, West: Irion, Northwest: Reagan, Sterling