Difference between revisions of "Terrell County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Top 10 Years) |
Dell.Little (Talk | contribs) |
||
(5 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
==[[:Category:Region 4|Region 4 Trans-Pecos]]== | ==[[:Category:Region 4|Region 4 Trans-Pecos]]== | ||
− | '''Previous county:''' ''[[Taylor County|Taylor]]'', '''Next:''' ''[[Terry County|Terry]]''<br />'''Bordering counties''' '''Northeast:''' ''[[Crockett County|Crockett]]'', '''Southeast:''' ''[[Val Verde County|Val Verde]]'', '''Southwest:''' ''[[Brewster County|Brewster]]'', '''Northwest:''' ''[[Pecos County|Pecos]]''<br /> | + | '''Previous county:''' ''[[Taylor County|Taylor]]'', '''Next:''' ''[[Terry County|Terry]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br />'''Bordering counties''' '''Northeast:''' ''[[Crockett County|Crockett]]'', '''Southeast:''' ''[[Val Verde County|Val Verde]]'', '''Southwest:''' ''[[Brewster County|Brewster]]'', '''Northwest:''' ''[[Pecos County|Pecos]]''<br /> |
− | + | ||
− | + | ||
− | + | ||
---- | ---- | ||
+ | [[File:Terrell-Trans Pecos.gif|570px|right]] | ||
− | == | + | == '''Century Clubbers''' == |
− | {{# | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/136Rhnr208KfTonQPRa8nzw9lEag8hRMwxpPfe6xBcGc/pubhtml?gid=0&single=true|250px}} |
+ | |||
+ | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-443&year=AAAA eBird Top 100]''' == | ||
+ | |||
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1rdql5De7PlJz51KwvWzVZJ8tPofWOwxa_t2nmmnBarE/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/1QHUPHZxMOULb6KCJ5PLheaj9RZJBrYpViFLYphZVtLA/pubhtml?gid=0&single=true|100%|325}} | ||
---- | ---- | ||
+ | |||
+ | == '''[https://ebird.org/region/US-TX-443/hotspots?yr=all&m= eBird Hot Spots - Terrell County]''' == | ||
== Guides and Resources == | == Guides and Resources == | ||
+ | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-443 Birdinghotspots.org - Terrell County]''' | ||
+ | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/fwtx/sanderson-sheffield-loop Great Texas Wildlife Trails - Far West Texas Region: Sanderson - Sheffield Loop]''' at Texas Parks & Wildlife | ||
+ | :Includes: | ||
+ | :* Bi-Centennial Park and Terrell County Courthouse | ||
+ | :* Cactus Capital Hiking and Nature Trail | ||
+ | :* Canyons RV Park | ||
+ | :* Birdsong Outpost Ranch | ||
+ | :* Ranch for the Birds | ||
+ | |||
+ | *Information on ['''[https://www.nature.org/en-us/get-involved/how-to-help/volunteer-and-attend-events/find-local-events-and-opportunities/independence-creek-preserve-open-days/ Independence Creek Preserve open days]'''] | ||
+ | |||
*Dell's map of ['''[https://drive.google.com/open?id=1GlGo8RGxFnrbPEEpxKZMDigp8Do&usp=sharing| Terrell County]'''] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. | *Dell's map of ['''[https://drive.google.com/open?id=1GlGo8RGxFnrbPEEpxKZMDigp8Do&usp=sharing| Terrell County]'''] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
''Previous county:''' ''[[Taylor County|Taylor]]'', '''Next:''' ''[[Terry County|Terry]]''<br />'''Bordering counties''' '''Northeast:''' ''[[Crockett County|Crockett]]'', '''Southeast:''' ''[[Val Verde County|Val Verde]]'', '''Southwest:''' ''[[Brewster County|Brewster]]'', '''Northwest:''' ''[[Pecos County|Pecos]]'' | ''Previous county:''' ''[[Taylor County|Taylor]]'', '''Next:''' ''[[Terry County|Terry]]''<br />'''Bordering counties''' '''Northeast:''' ''[[Crockett County|Crockett]]'', '''Southeast:''' ''[[Val Verde County|Val Verde]]'', '''Southwest:''' ''[[Brewster County|Brewster]]'', '''Northwest:''' ''[[Pecos County|Pecos]]'' | ||
[[Category:Region 4]] | [[Category:Region 4]] | ||
[[Category:All Counties]] | [[Category:All Counties]] |
Latest revision as of 21:07, 10 April 2025
Contents |
Region 4 Trans-Pecos
Previous county: Taylor, Next: Terry, All Counties: Alphabetically
Bordering counties Northeast: Crockett, Southeast: Val Verde, Southwest: Brewster, Northwest: Pecos
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Terrell County
Guides and Resources
- Birdinghotspots.org - Terrell County
- Great Texas Wildlife Trails - Far West Texas Region: Sanderson - Sheffield Loop at Texas Parks & Wildlife
- Includes:
- Bi-Centennial Park and Terrell County Courthouse
- Cactus Capital Hiking and Nature Trail
- Canyons RV Park
- Birdsong Outpost Ranch
- Ranch for the Birds
- Information on [Independence Creek Preserve open days]
- Dell's map of [Terrell County] for birding and exploring. It includes eBird Hotspots and additional potential locations, creek crossings and roads that may be productive.
Previous county:' Taylor, Next: Terry
Bordering counties Northeast: Crockett, Southeast: Val Verde, Southwest: Brewster, Northwest: Pecos