Difference between revisions of "Hidalgo County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Guides and Resources) |
Dell.Little (Talk | contribs) (→County Big Years & Big Days) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==[[:Category:Region 7|Region 7 Brushlands]]== | ==[[:Category:Region 7|Region 7 Brushlands]]== | ||
− | '''Previous county:''' ''[[Henderson County|Henderson]]'', '''Next:''' ''[[Hill County|Hill]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Brooks County|Brooks]]'', '''Northeast:''' ''[[Kenedy County|Kenedy]], [[Willacy County|Willacy]]'', '''East:''' ''[[Cameron County|Cameron]]'', '''West:''' ''[[Starr County|Starr]]''<br />[[File:Hidalgo-Brushlands.gif| | + | '''Previous county:''' ''[[Henderson County|Henderson]]'', '''Next:''' ''[[Hill County|Hill]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]<br/ >'''Bordering counties''' - '''North:''' ''[[Brooks County|Brooks]]'', '''Northeast:''' ''[[Kenedy County|Kenedy]], [[Willacy County|Willacy]]'', '''East:''' ''[[Cameron County|Cameron]]'', '''West:''' ''[[Starr County|Starr]]''<br /> |
+ | ---- | ||
+ | [[File:Hidalgo-Brushlands.gif|570px|right]] | ||
− | == | + | == '''Century Clubbers''' == |
− | {{#iDisplay: | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vTXxU9vhP0wkBuyjsRExV8gvOo_aP6fcKVyyzoFN6P7siJMwUCM7JgPgTrzhu9cMOv6eeahA6gbLMIb/pubhtml?gid=0&single=true|250px}} |
− | == | + | == '''[http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-215&year=AAAA eBird Top 100]''' == |
− | {{#iDisplay:https:// | + | |
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vRWfA9zJ88UL73SdV56K-phtQYXlfDGpVcGOWTqRaZJgSW1DpcAz_0VeR86Lau_xEKsCWW2EsdIZPvw/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vQiKANz8HWAYQGUu_jx0vdyJ5cmeLkDhjc_mwp09mZYi9u951G4jgD-a6LAHHjvvW9_zb3Ebh6yGO5S/pubhtml?gid=0&single=true|100%|400}} | ||
---- | ---- | ||
+ | |||
+ | == '''[https://ebird.org/region/US-TX-215/hotspots?yr=all&m= eBird Hot Spots - Hidalgo County]''' == | ||
+ | |||
== Guides and Resources == | == Guides and Resources == | ||
+ | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-215 Birdinghotspots.org - Hidalgo County]''' | ||
+ | *'''[http://www.theworldbirdingcenter.com/ The World Birding Center]''' | ||
+ | :*''[http://www.theworldbirdingcenter.com/Bentsen.html Bentsen-Rio Grande Valley]'' | ||
+ | :*''[http://www.theworldbirdingcenter.com/edinburg.html Edinburg Scenic Wetlands]'' | ||
+ | :*''[http://www.theworldbirdingcenter.com/estero.html Estero Llano Grande]'' | ||
+ | :*''[http://www.theworldbirdingcenter.com/Hidalgo.html Old Hidalgo Pumphouse]'' | ||
+ | :*''[http://www.theworldbirdingcenter.com/Quinta.html Quinta Mazatlan]'' | ||
+ | |||
*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ltc Great Texas Coastal Birding Trail - Lower Texas Coast Region]''' at Texas Parks & Wildlife | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ltc Great Texas Coastal Birding Trail - Lower Texas Coast Region]''' at Texas Parks & Wildlife | ||
+ | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ltc/los-ebanos-loop Los Ebanos Loop]''' Includes: | ||
+ | ::* Anzalduas Dam and County Park | ||
+ | ::* National Butterfly Center | ||
+ | ::* Bentsen - Rio Grande Valley State Park and World Birding Center | ||
+ | ::* Chihuahua Woods Preserve of the Nature Conservancy Preserve | ||
+ | ::* USFWS Yturria Tract | ||
+ | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ltc/estero-llano-grande-loop Estero Llano Grande Loop]''' Includes: | ||
+ | ::* Estero Llano Grande | ||
+ | ::* Mercedes Civic Center | ||
+ | ::* The Valley Nature Center | ||
+ | ::* Frontera Audubon Thicket | ||
+ | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ltc/santa-ana-loop Santa Ana Loop]''' Includes: | ||
+ | ::* Santa Ana National Wildlife Refuge | ||
+ | ::* Boys and Girls Club of Alamo | ||
+ | ::* Edinburg Scenic Wetlands and World Birding Center | ||
+ | ::* Quinta Mazatlan | ||
+ | ::* The Old McAllen Convention Center | ||
+ | ::* McAllen Botanical Garden | ||
+ | ::* Old Hidalgo Pumphouse, World Birding Center | ||
:*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ltc/los-ranchos-de-tejas-loop Los Ranchos de Tejas Loop]''' Includes: | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ltc/los-ranchos-de-tejas-loop Los Ranchos de Tejas Loop]''' Includes: | ||
::* USFWS La Sal del Rey Tract | ::* USFWS La Sal del Rey Tract | ||
::* Brushline Road / Tres Corrales Ranch | ::* Brushline Road / Tres Corrales Ranch | ||
::* Delta Lake County Park | ::* Delta Lake County Park | ||
+ | :*'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ltc/las-palomas-loop Las Palomas Loop]''' Includes: | ||
+ | ::* El Zacatal | ||
+ | ::* TxDOT Relampago Rest Stop | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
'''Previous county:''' ''[[Henderson County|Henderson]]'', '''Next:''' ''[[Hill County|Hill]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Brooks County|Brooks]]'', '''Northeast:''' ''[[Kenedy County|Kenedy]], [[Willacy County|Willacy]]'', '''East:''' ''[[Cameron County|Cameron]]'', '''West:''' ''[[Starr County|Starr]]'' | '''Previous county:''' ''[[Henderson County|Henderson]]'', '''Next:''' ''[[Hill County|Hill]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Brooks County|Brooks]]'', '''Northeast:''' ''[[Kenedy County|Kenedy]], [[Willacy County|Willacy]]'', '''East:''' ''[[Cameron County|Cameron]]'', '''West:''' ''[[Starr County|Starr]]'' | ||
[[Category:Region 7]] | [[Category:Region 7]] | ||
[[Category:All Counties]] | [[Category:All Counties]] |
Latest revision as of 21:23, 8 April 2025
Contents |
Region 7 Brushlands
Previous county: Henderson, Next: Hill, All Counties: Alphabetically
Bordering counties - North: Brooks, Northeast: Kenedy, Willacy, East: Cameron, West: Starr
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Hidalgo County
Guides and Resources
- Great Texas Coastal Birding Trail - Lower Texas Coast Region at Texas Parks & Wildlife
- Los Ebanos Loop Includes:
- Anzalduas Dam and County Park
- National Butterfly Center
- Bentsen - Rio Grande Valley State Park and World Birding Center
- Chihuahua Woods Preserve of the Nature Conservancy Preserve
- USFWS Yturria Tract
- Estero Llano Grande Loop Includes:
- Estero Llano Grande
- Mercedes Civic Center
- The Valley Nature Center
- Frontera Audubon Thicket
- Santa Ana Loop Includes:
- Santa Ana National Wildlife Refuge
- Boys and Girls Club of Alamo
- Edinburg Scenic Wetlands and World Birding Center
- Quinta Mazatlan
- The Old McAllen Convention Center
- McAllen Botanical Garden
- Old Hidalgo Pumphouse, World Birding Center
- Los Ranchos de Tejas Loop Includes:
- USFWS La Sal del Rey Tract
- Brushline Road / Tres Corrales Ranch
- Delta Lake County Park
- Las Palomas Loop Includes:
- El Zacatal
- TxDOT Relampago Rest Stop
Previous county: Henderson, Next: Hill
Bordering counties - North: Brooks, Northeast: Kenedy, Willacy, East: Cameron, West: Starr