Difference between revisions of "Ellis County"
From Texas Century Club
Dell.Little (Talk | contribs) (→Region 2 North Central) |
Dell.Little (Talk | contribs) (→County Big Years & Big Days) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==[[:Category:Region 2|Region 2 North Central]]== | ==[[:Category:Region 2|Region 2 North Central]]== | ||
− | '''Previous county:''' ''[[El Paso County|El Paso]]'', '''Next:''' ''[[Erath County|Erath]]''<br />[[ | + | '''Previous county:''' ''[[El Paso County|El Paso]]'', '''Next:''' ''[[Erath County|Erath]]'', '''All Counties:''' ''[[:Category:All Counties|Alphabetically]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Dallas County|Dallas]]'', '''Northeast:''' ''[[Kaufman County|Kaufman]]'', '''West:''' ''[[Henderson County|Henderson]]'', '''Southeast:''' ''[[Navarro County|Navarro]]'', '''Southwest:''' ''[[Hill County|Hill]]'', '''West:''' ''[[Johnson County|Johnson]]'', '''Northwest:''' ''[[Tarrant County|Tarrant]]''<br /> |
− | == | + | ---- |
− | {{#iDisplay:http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-139&year=AAAA}} | + | [[File:Ellis-red-North Central.gif|570px|right]] |
+ | |||
+ | == '''Century Clubbers''' == | ||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vR1LpSu6SukPhp0xv6MBP6yMLM4OGESTSklNe457DurWuBavtKa5QiJJoj_kdtxHcYgQnOaf8A0Okal/pubhtml?gid=0&single=true|250px}} | ||
+ | |||
+ | == '''[http://ebird.org/ebird/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-139&year=AAAA eBird Top 100]''' == | ||
+ | |||
+ | |||
+ | == '''County Big Years & Big Days'''== | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vTdmNMoRHgf9KGu0pdScGomT6XMEyPInt-FiF2ecsxND0QDJvf_dCHwa4TxMwaFlfJRaHBpyleAdLdN/pubhtml?gid=0&single=true|100%|400}} | ||
+ | |||
+ | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' | ||
+ | |||
+ | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vRCS-Ntsy0eVf06vzLJnTAj07rsP-Ar0-cdfZEI6KtttcTkmms-6SQSWwce-DbUXtxdGxhSmc9NTrtP/pubhtml?gid=0&single=true|100%|400}} | ||
+ | ---- | ||
+ | |||
+ | == '''[https://ebird.org/region/US-TX-139/hotspots?yr=all&m= eBird Hot Spots - Ellis County]''' == | ||
+ | ---- | ||
− | == | + | == Guides and Resources == |
− | + | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-139 Birdinghotspots.org - Ellis County]''' | |
+ | *'''[https://tpwd.texas.gov/huntwild/wildlife/wildlife-trails/ppww/big-woods-loop Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Big Woods Loop]''' at Texas Parks & Wildlife | ||
+ | :Includes: | ||
+ | :* Kachina Prairie | ||
+ | :* Bluebonnet Park | ||
+ | :* Buffalo Creek Wetland | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
− | '''Previous county:''' ''[[El Paso County|El Paso]]'', '''Next:''' ''[[Erath County|Erath]]'' | + | '''Previous county:''' ''[[El Paso County|El Paso]]'', '''Next:''' ''[[Erath County|Erath]]''<br/ >'''Bordering counties''' - '''North:''' ''[[Dallas County|Dallas]]'', '''Northeast:''' ''[[Kaufman County|Kaufman]]'', '''West:''' ''[[Henderson County|Henderson]]'', '''Southeast:''' ''[[Navarro County|Navarro]]'', '''Southwest:''' ''[[Hill County|Hill]]'', '''West:''' ''[[Johnson County|Johnson]]'', '''Northwest:''' ''[[Tarrant County|Tarrant]]'' |
[[Category:Region 2]] | [[Category:Region 2]] | ||
[[Category:All Counties]] | [[Category:All Counties]] |
Latest revision as of 14:15, 8 April 2025
Contents |
Region 2 North Central
Previous county: El Paso, Next: Erath, All Counties: Alphabetically
Bordering counties - North: Dallas, Northeast: Kaufman, West: Henderson, Southeast: Navarro, Southwest: Hill, West: Johnson, Northwest: Tarrant
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Ellis County
Guides and Resources
- Birdinghotspots.org - Ellis County
- Great Texas Wildlife Trails - Prairies and Pineywoods West Region: Big Woods Loop at Texas Parks & Wildlife
- Includes:
- Kachina Prairie
- Bluebonnet Park
- Buffalo Creek Wetland
Previous county: El Paso, Next: Erath
Bordering counties - North: Dallas, Northeast: Kaufman, West: Henderson, Southeast: Navarro, Southwest: Hill, West: Johnson, Northwest: Tarrant