Difference between revisions of "Dallas County"
From Texas Century Club
Dell.Little (Talk | contribs) (→County Big Years & Big Days) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 10: | Line 10: | ||
== '''[http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-113&year=AAAA eBird Top 100]''' == | == '''[http://ebird.org/ebird/tx/top100?locInfo.regionType=subnational2&locInfo.regionCode=US-TX-113&year=AAAA eBird Top 100]''' == | ||
+ | == '''County Big Years & Big Days''' == | ||
+ | <span style="font-size:120%">'''[[County_Big_Years|All County Top 10 Big <span style="font-size:130%">Years]]''' | ||
− | = | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vShxcWz5LhOKtmEyWDBB_iZzdWqamEbEpNpGBeJy68ls6C0EUe0XeUzzeELBrHs_ApZ_wP9196RuQa3/pubhtml?gid=0&single=true|100%|400}} |
− | <span style="font-size:120%">'''[[ | + | <span style="font-size:120%">'''[[County_Big_Days|All County Top 10 Big <span style="font-size:130%">Days]]''' |
− | + | {{#iDisplay:https://docs.google.com/spreadsheets/d/e/2PACX-1vSD_b302mUJ_3J5pv0y_g6hCO1M3AwUcejkHMqxBw0DV181-4AK8Ep7QWAXsVKce65O006nJUAQK5nH/pubhtml?gid=0&single=true|100%|400}} | |
---- | ---- | ||
− | == | + | == '''[https://ebird.org/region/US-TX-113/hotspots?yr=all&m= eBird Hot Spots - Dallas County]''' == |
− | + | ||
− | + | ||
==Guides and Resources== | ==Guides and Resources== | ||
+ | *<span style="font-size:120%">'''[https://birdinghotspots.org/region/US-TX-113 Birdinghotspots.org - Dallas County]''' | ||
*'''[https://birdinglocations.com/ Birding Locations.com Hot Spot details]''' Includes: | *'''[https://birdinglocations.com/ Birding Locations.com Hot Spot details]''' Includes: | ||
:*''[https://birdinglocations.com/white-rock-lake/ White Rock Lake]'' | :*''[https://birdinglocations.com/white-rock-lake/ White Rock Lake]'' |
Latest revision as of 14:10, 8 April 2025
Contents |
Region 2 North Central
Previous county: Dallam, Next: Dawson, All Counties: Alphabetically
Bordering counties - Northeast: Collin, Rockwall, Southeast: Kaufman, South: Ellis, West: Tarrant, Northwest: Denton
Century Clubbers
eBird Top 100
County Big Years & Big Days
eBird Hot Spots - Dallas County
Guides and Resources
- Great Texas Wildlife Trails - Prairies and Pineywoods West Region at Texas Parks & Wildlife
- Texas Discovery Loop Includes:
- The Dallas Arboretum and Botanical Gardens
- Old Fish Hatchery Nature Area/White Rock Lake Park
- Leonhardt Lagoon
- Texas Discovery Gardens
- Cedar Ridge Preserve
- Cedar Hill State Park
- Audubon Center at Dogwood Canyon/Cedar Mountain Preserve
- Rogers Wildlife Rehabilitation Center
- Lake Lavon Loop Includes:
- Rowlett Creek Greenbelt
- Spring Creek Park Preserve and Spring Creek Forest Preserve
- BirdwatchingDaily.com - Hotspots Near You Includes:
Previous county: Dallam, Next: Dawson
Bordering counties - Northeast: Collin, Rockwall, Southeast: Kaufman, South: Ellis, West: Tarrant, Northwest: Denton