|
|
| Line 1: |
Line 1: |
| − | ''[[:Category:Statistics Pages|Statistics Pages]], [[Counties Over 100]], [[Counties Over 200]], [[Counties Over 300]], [[Total Counties Birded]], [[Total County Ticks]], [[Annual Ticks]], [[County Leaders]], [[Texas Top Year Lists]], [[County Big Years]]'' | + | ''[[:Category:Statistics Pages|Statistics Pages]], [[Counties Over 100]], [[Counties Over 200]], [[Total Counties Birded]], [[Total County Ticks]], [[Annual Ticks]], [[County Leaders]], [[Texas Top Year Lists]], [[County Big Years]], [[County Big Days]]'' |
| | ---- | | ---- |
| − | == Introduction and Instructions == | + | (Latest eBird update February 2021) |
| − | This is a repository for your bigger big days for counties specifically. '''Top 10 all time only listed, with a 25 species minimum threshold''' If you have a Big Day in a county that should be on this list, '''[mailto:dellel1119@gmail.com email Dell Little]'''. Spreadsheets are accepted. If you were a part of a group or team then give the participants names. One entry will be made per group/team/duo. '''[https://www.aba.org/aba-big-day-count-rules/ ABA rules]''' apply to groups ,
| + | ==400 or Over== |
| − |
| + | * '''Dan Jones''' (417 - Cameron, 411 - Hidalgo) |
| − | For eBirders, it's fairly easy to find your County Big Days. First, on your "My eBird" page, select a county life list, year list or month list. Once you do that, at the top of the page under the calendar icon and "All Years" (or 2021) click the drop down menu and you can see where to customize the list down to the exact day. If you need to find out when you were in a certain county you can use the "Manage my 'Checklists" page on the left side of your "My eBird" page. to search for a day you had one or multiple checklists in that county.
| + | * '''Mel Cooksey''' (426 - Nueces) |
| | + | * '''Jon McIntyre''' (422 - Nueces) |
| | + | * '''Mary Gustafson''' (407 - Hidalgo) |
| | + | * '''Barry Zimmer''' (402 - El Paso) |
| | + | * '''Ron Weeks''' (401 - Brazoria) |
| | + | * '''John Berner''' (401 - Harris) |
| | | | |
| − | If you're looking for County Big Years, they are located on the '''[[County Big Years]]''' page.
| + | ==300 or Over== |
| | + | '''14 counties''' |
| | + | *'''Ron Weeks''' (Aransas, Bexar, Brazoria, Calhoun, Cameron, Chambers, Fort Bend, Galveston, Harris, Hidalgo, Jefferson, Matagorda, Refugio, Nueces) |
| | + | |
| | + | '''7 counties''' |
| | + | *'''John Berner''' (Brazoria, Chambers, Fort Bend, Galveston, Harris, Jefferson, Waller) |
| | | | |
| − | == [[Anderson County]] - ''[[:Category:Region 3|<span style="font-size:75%;color:#ffffff;background:#228b22"> Piney Woods]]'' ==
| + | '''6 counties''' |
| − | #88 - Greg Cook, 4/3/21
| + | *'''Tony Frank''' (Brazoria, Chambers, Galveston, Harris, Jefferson, Nueces) |
| − | #75 - Blaine Carnes, Steve Glover & Greg Cook, 2/16/20
| + | |
| − | #74 - Bob White, 1/14/2018
| + | |
| − | #72 - D.D. Currie & Dell Little 4/5/2014
| + | |
| − | #66 - Greg Cook, 4/20/08
| + | |
| − | #65 - D.D. Currie & Dell Little 3/8/2008
| + | |
| − | #61 - Lamont Brown & Brady Surber, 4/29/12
| + | |
| − | #60 - D.D. Currie & Dell Little 4/18/2014
| + | |
| − | #59 - Laura Wilson, Bonnie McKenzie & A Tindell 1/4/2020
| + | |
| − | #59 - Jeremy Webster, 12/29/20
| + | |
| | | | |
| − | == [[Andrews County]] - ''[[:Category:Region 1|<span style="font-size:75%;background:#00ffff"> Panhandle</span>]]'' ==
| + | '''5 counties''' |
| − | #71 - Greg Cook & Steven Glover 1/28/18
| + | *'''Bob Friedrichs''' (Brazoria, Calhoun, Jackson, Matagorda, Victoria) |
| − | #56 - Greg Cook, 9/2/17
| + | |
| − | #41 - Lamont Brown & Brady Surber, 1/20/12
| + | |
| − | #38 - Lamont Brown & Brady Surber, 1/28/13
| + | |
| − | #35 - Lamont Brown & Brady Surber, 8/21/10
| + | |
| − | #35 - Greg Cook, 4/6/19
| + | |
| − | #29 - Greg Cook, 8/31/19
| + | |
| − | #29 - Steve Welborn, 10/31/2011
| + | |
| − | #28 - Lamont Brown & Brady Surber, 7/15/11
| + | |
| | | | |
| − | == [[Angelina County]] - ''[[:Category:Region 3|<span style="font-size:75%;color:#ffffff;background:#228b22"> Piney Woods]]'' ==
| + | '''4 counties''' |
| − | #68 - Bill Wright, 3/29/14
| + | *'''Sonny Bratz''' (Brazoria, Galveston, Harris, Nueces) |
| − | #57 - John Berner, 3/29/14
| + | *'''Brush Freeman''' (Bastrop, Calhoun, Travis, Williamson) |
| − | #56 - Greg Cook & Steven Glover, 1/7/18
| + | *'''Susan Heath''' (Brazoria, Galveston, Harris, Matagorda) |
| − | #54 - Lamont Brown, 6/13/13
| + | *'''Brent Ortego''' (Calhoun, Matagorda, Refugio, Victoria) |
| − | #53 - Bob White, 4/24/2020
| + | *'''Mark Scheuerman''' (Brazoria, Fort Bend, Harris, Nueces) |
| − | #53 - John Berner 1/14/18
| + | |
| − | #51 - Steven Glover, 5/13/18
| + | |
| − | #49 - Greg Cook, 10/20/19
| + | |
| − | #48 - David Sarkozi, 1/12/2018
| + | |
| − | #46 - David Sarkozi, 2/2/2019
| + | |
| − | #46 - Bob White, 11/20/2019
| + | |
| | | | |
| − | == [[Aransas County]] - ''[[:Category:Region 7|<span style="font-size:75%;background:#ffff00"> Brushland]]'' ==
| + | '''3 counties''' |
| − | #112 - Bob Friedrichs & Brian Berry, 4/25/2020 | + | #'''Mike Austin''' (Brazoria, Galveston, Harris) |
| − | #107 - Brent Ortego, 12/21/2016 | + | #'''Lamont Brown''' (Cameron, Denton, Hidalgo) |
| − | #99 - Greg Cook, 4/18/2020 | + | #'''Susan Foster''' (Aransas, Nueces, Webb) |
| − | #94 - Dell Little, 11/26/06 | + | #'''Richard Kinney''' (Hunt, Rains, Van Zandt) |
| − | #93 - Tony Frank & John Berner, 3/14/19 | + | #'''Rich Kostecke''' (Bell, Travis, Williamson) |
| − | #88 - Steven Glover, 4/27/2004 | + | #'''Brad Lirette''' (Brazoria, Galveston, Harris) |
| − | #87 - Dell Little, 2/6/22 | + | #'''Michael Marsden''' (Aransas, Cameron, Nueces) |
| − | #85 - Blaine Carnes & Thomas Riecke, 2/11/11 | + | #'''Derek Muschalek''' (Bexar, DeWitt, Nueces) |
| − | #85 - Lamont Brown, 4/18/20 | + | #'''Kyle O’Haver''' (Cameron, Galveston, Hidalgo) |
| − | #82 - Eric Carpenter & Maggie Carpenter, 1/24/09 | + | #'''Martin Reid''' (Bexar, Nueces, Tarrant) |
| | + | #'''David Sarkozi''' (Brazoria, Chambers, Galveston) |
| | + | #'''Howard Smith''' (Brazoria, Galveston, Harris) |
| | + | #'''John Whittle''' (Chambers, Galveston, Jefferson) |
| | | | |
| − | == [[Archer County]] - ''[[:Category:Region 2|<span style="font-size:75%;color:#fff;background:#0000ff"> North Central</span>]]'' ==
| + | '''2 counties''' |
| − | #94 - Scotty Lofland 11/1/20 | + | #Keith Bartels (Bexar, Nueces) |
| − | #84 - Greg Cook, Blaine Carnes & Caleb Frome, 11/23/16 | + | #Gene Blacklock (Nueces, San Patricio) |
| − | #76 - Greg Cook, 2/3/07 | + | #Justin Bosler (Cameron, Travis) |
| − | #73 - Steve Welborn, 1/1/2012 | + | #Tamie Bulow (Cameron, Hidalgo) |
| − | #68 - D.D. Currie & Dell Little, 2/9/07 | + | #Skip Cantrell (Nueces, San Patricio) |
| − | #67 - Greg Cook & Steven Glover, 9/5/16 | + | #Sheridan Coffey (Bexar, Nueces) |
| − | #64 - Steven Glover, 10/2/2010 | + | #Greg Cook (Dallas, Tarrant) |
| − | #61 - Greg Cook, 10/2/10 | + | #J.D. Cortez (Cameron, Hidalgo) |
| − | #61 - Greg Cook, 5/19/19 | + | #Charles Easley |
| − | #58 - Lamont Brown, 5/25/18 | + | #Joe Fischer (Brazoria, Galveston) |
| − | #58 - Greg Cook, 12/7/19 | + | #Stephen Gast (Galveston, Harris) |
| | + | #Javi Gonzalez (Cameron, Hidalgo) |
| | + | #Mary Gustafson (Cameron, Hidalgo) |
| | + | #David Hanson (Chambers, Galveston) |
| | + | #Pat Heirs (Cameron, Hidalgo) |
| | + | #Ben Horstmann (Aransas, Nueces) |
| | + | #Huck Hutchens (Cameron, Hidalgo) |
| | + | #Dan Jones (Cameron, Hidalgo) |
| | + | #Simon Kiacz (Cameron, Hidalgo) |
| | + | #Mark W11 Kulstad (Harris) |
| | + | #Anne Mayville (Cameron, Hidalgo) |
| | + | #Karen McBride (Matagorda, Williamson) |
| | + | #Todd McGrath (Chambers, Jefferson) |
| | + | #Jon McIntyre (Aransas, Nueces) |
| | + | #Greg Page (Galveston, Harris) |
| | + | #Janet Rathjen (Galveston, Harris) |
| | + | #Chuck Sexton (Travis, Williamson) |
| | + | #Dennis Shepler (Galveston, Harris) |
| | + | #Jim Sinclair (Kleberg, Nueces) |
| | + | #Charles Smith (Travis) |
| | + | #Joyce Marie Stewart (Cameron, Hidalgo) |
| | + | #Byron Stone (Travis, Williamson) |
| | + | #Mary Beth Stowe (Cameron, Hidalgo) |
| | + | #Steve Taylor (Hidalgo, Nueces) |
| | + | #John Yochum (Cameron, Hidalgo) |
| | | | |
| − | == [[Armstrong County]] - ''[[:Category:Region 1|<span style="font-size:75%;background:#00ffff"> Panhandle</span>]]'' ==
| + | '''1 county''' |
| − | #56 - Greg Cook, 9/12/2020 | + | #T. Jay Adams (Travis) |
| − | #52 - Greg Cook, 11/22/17 | + | #John Allendorf (Tarrant) |
| − | #50 - Steven Glover, 9/8/2019 | + | #Chris Bailey (Bexar) |
| − | #45 - Greg Cook, 10/4/19 | + | #Noreen Baker (Travis) |
| − | #39 - Greg Cook, 5/12/18 | + | #James Barnes (Fort Bend) |
| − | #36 - Greg Cook, 11/26/17 | + | #@Judy Behrens (Harris) |
| − | #33 - Greg Cook, 7/14/16 | + | #Dan Belcher (El Paso) |
| − | #26 - David Sarkozi, 11/24/2019 | + | #Peter Billingham (Dallas) |
| − | #25 - Greg Cook, 5/26/19 | + | #Stephanie Bilodeau (Cameron) |
| | + | #Amy Bishop & Doug Booher (Travis) |
| | + | #Craig Browning (Williamson) |
| | + | #John Brush (Hidalgo) |
| | + | #Tim Brush (Hidalgo) |
| | + | #Martin Byhower (Williamson) |
| | + | #Scott Buckel (Galveston) |
| | + | #Kris Cannon (Galveston) |
| | + | #Eric Carpenter (Travis) |
| | + | #Maggie Carpenter (Travis) |
| | + | #Cameron Carver (Lubbock) |
| | + | #Sebastian Casarez (Williamson) |
| | + | #Alicia Cavazos (Cameron) |
| | + | #Lynn Chapman (Williamson) |
| | + | #Juan Chavez (Hidalgo) |
| | + | #Jack Chiles (Grayson) |
| | + | #Matthew Colbert (Travis) |
| | + | #Fred Collins (Harris) |
| | + | #Steve Collins (Lubbock) |
| | + | #Thomas Collins (Brazoria) |
| | + | #Mark Conway (Cameron) |
| | + | #Dennis Cooke (Galveston) |
| | + | #Mel Cooksey (Nueces) |
| | + | #Michael B. Cooper (Jefferson) |
| | + | #Debra Corpora (Aransas) |
| | + | #Mike Creese (Bexar) |
| | + | #Tripp Davenport (Uvalde) |
| | + | #Janet Davis (Travis) |
| | + | #Javier de Leon (Hidalgo) |
| | + | #Nicholas DeMaio (Harris) |
| | + | #Drew Dickert (Harris) |
| | + | #Sandy Dillard (Galveston) |
| | + | #Robert Doe (Bexar) |
| | + | #Betty Dunn (Bexar) |
| | + | #Mike E (Nueces) |
| | + | #Charles Easley † |
| | + | #Gil Eckrich (Bell) |
| | + | #Dodge Engleman (Bexar) |
| | + | #Bill Eisele (Brazos) |
| | + | #Mark Esparza (Cameron) |
| | + | #Ed Fair (Travis) |
| | + | #Frank Farese (Harris) |
| | + | #Margaret Farese (Harris) |
| | + | #Jackie Farrell (Galveston) |
| | + | #Sam Fason (Travis) |
| | + | #Timothy Fennell (Williamson) |
| | + | #Merriwood Ferguson (Cameron) |
| | + | #Christian Fernandez (Bexar) |
| | + | #Andy & Ellen Filtness (Travis) |
| | + | #Laurie Foss (Travis) |
| | + | #Phyllis Frank (Chambers) |
| | + | #Andy Garcia (Bexar) |
| | + | #Larry Geiger (Aransas) |
| | + | #Steve Glover (Tarrant) |
| | + | #Mariann Golden (Bexar) |
| | + | #Sue Griffin (Cameron) |
| | + | #Dave Grise (Nueces) |
| | + | #John Groves (El Paso) |
| | + | #Timothy Guida (Matagorda) |
| | + | #Martin Hagne (Brazoria) |
| | + | #John Hale (Brazos) |
| | + | #Greg Hall (Galveston) |
| | + | #Chris Hammond (Harris) |
| | + | #Kyron Hanson (Travis) |
| | + | #Allen Hardee (Galveston) |
| | + | #Michael Hardee (Galveston) |
| | + | #Shelia Hargis (Travis) |
| | + | #Ken Hartman (Harris) |
| | + | #John Haynes (Jefferson) |
| | + | #Carl Haynie (Tarrant) |
| | + | #John Heaney (Hidalgo) |
| | + | #Sheila Hebert (Jefferson) |
| | + | #Matt Heindel (Nueces) |
| | + | #Cabel Heisel (Travis) |
| | + | #Thomas Hellweg (Jefferson) |
| | + | #Anthony Hewetson (Lubbock) |
| | + | #Petra Hockey (Calhoun) |
| | + | #Ray and Roz Hodson (Cameron) |
| | + | #Doug Holder (Jefferson) |
| | + | #Kelly Holligan (Williamson) |
| | + | #Daniel Horton (Nueces) |
| | + | #Jeffrey Jackson (Travis) |
| | + | #Adrian Johnson (Travis) |
| | + | #Christopher Jonker (Nueces) |
| | + | #Richard Kaskan (Travis) |
| | + | #Donna Kelly (Midland) |
| | + | #Suzanne Kho (Travis) |
| | + | #V L Kirby (Brazoria) |
| | + | #Kendra Kocab (Harris) |
| | + | #Marcin Kojtka (Nueces) |
| | + | #Mark Kulstad. (Harris) |
| | + | #Michael Kuzio (Harris) |
| | + | #Sarah Kuzio (Harris) |
| | + | #Howard Laidlaw (Harris) |
| | + | #Alex Lamoreaux (Cameron) |
| | + | #Corey Lange (Nueces) |
| | + | #Greg Lasley (Travis) |
| | + | #Larry Layne (Hidalgo) |
| | + | #Linda Layne (Hidalgo) |
| | + | #Justin LeClaire (Cameron) |
| | + | #Cin-Ty Lee (Harris) |
| | + | #Clayton Leopold (Galveston) |
| | + | #Randy Lewis (Jefferson) |
| | + | #Richard Duke Liebler (Galveston) |
| | + | #Terry Little (Nueces) |
| | + | #Mark Locke (Nueces) |
| | + | #Stephan Lorenz (Harris) |
| | + | #Jim Malcom (Nueces) |
| | + | #Jean Martin (Travis) |
| | + | #Steve Mayes (Jefferson) |
| | + | #Beth McBroom (Bexar) |
| | + | #Curtis McCamy (Bexar) |
| | + | #Michael McCloy (Brazos) |
| | + | #Wendy McCrady (Brazoria) |
| | + | #Mark McDermott (Brazos) |
| | + | #Steven McDonald (Williamson) |
| | + | #Nate McGowan (Travis) |
| | + | #Adam McInroy (Travis) |
| | + | #Tyler Miloy (Travis) |
| | + | #Baceliza Monroe (Hidalgo) |
| | + | #Arman Moreno (Travis) |
| | + | #Tom Morris (Brazoria) |
| | + | #Karen Moulder (Bexar) |
| | + | #Robert Neill (Tarrant) |
| | + | #Stuart Nelson (Harris) |
| | + | #John O'Brien (Harris) |
| | + | #Vincent O'Brien (Travis) |
| | + | #Suzanne Odum (Tarrant) |
| | + | #Carolyn Ohl (Brewster) |
| | + | #Andrew Orgill (Nueces) |
| | + | #Sue Orwig (Harris) |
| | + | #Jeff Osborne (Travis) |
| | + | #Jay Packer (Taylor) |
| | + | #Jim Paton (Hudspeth) |
| | + | #Laura Paulson (Hidalgo) |
| | + | #Richard Peake (Galveston) |
| | + | #Glenn Perrigo (Kleberg) |
| | + | #Dina Perry (Bexar) |
| | + | #Barrett Pierce (Randall) |
| | + | #Randy Pinkston (Bell) |
| | + | #Charlie Plimpton (Bell) |
| | + | #Karl Poetzl (Harris) |
| | + | #Nina Rach (Harris) |
| | + | #Bill Reiner Jr. (Travis) |
| | + | #Helen Rejzek (Bexar) |
| | + | #James Rieman (Harris) |
| | + | #Mike Rogan (Travis) |
| | + | #Carlos Ross (Travis) |
| | + | #Peggy Rudman (Cameron) |
| | + | #Chris Runk (Dallas) |
| | + | #Madeleine Sandefur (Cameron) |
| | + | #Susan Schaezler (Guadalupe) |
| | + | #Jamie Schubert (Galveston) |
| | + | #Georgina Schwartz (Bexar) |
| | + | #Willie Sekula (Nueces) |
| | + | #Jeff Sexton (Galveston) |
| | + | #Ryan Shaw (Fort Bend) |
| | + | #James Sipiora (Tarrant) |
| | + | #Letha Slagle (Harris) |
| | + | #Ryan Smith (Bexar) |
| | + | #Thomas St Pierre (Cameron) |
| | + | #Denise Stephens (Brazoria) |
| | + | #Robert Stone (Dallas) |
| | + | #Susan Strasevicz (Cameron) |
| | + | #Paul Sunby (Travis) |
| | + | #Steve Svedeman (Bexar) |
| | + | #Glenn Swartz (Nueces) |
| | + | #William Tarbox (Harris) |
| | + | #Clay Taylor (Nueces) |
| | + | #Jane Tillman (Travis) |
| | + | #Zachary Tonzetich (Bexar) |
| | + | #Matthew Torres (Cameron) |
| | + | #Teri Zambon True (Harris) |
| | + | #Dennis Trujillo (Bexar) |
| | + | #Barbara Trujillo (Bexar) |
| | + | #Christine Turnbull (Bexar) |
| | + | #Connie Unsicker (Hidalgo) |
| | + | #Tom Unsicker (Hidalgo) |
| | + | #Daniel Walker (Calhoun) |
| | + | #Mike Wease (Tarrant) |
| | + | #Bert Wessling (Hidalgo) |
| | + | #Brad Wier (Bexar) |
| | + | #Kenneth Williams (Travis) |
| | + | #Jan Wimberly (Aransas) |
| | + | #Adam Wood (Harris) |
| | + | #Bill Wright (Harris) |
| | + | #Sue Wright (Williamson) |
| | + | #Scott Young (Travis) |
| | + | #Barry Zimmer (El Paso) |
| | | | |
| − | == [[Atascosa County]] - ''[[:Category:Region 7|<span style="font-size:75%;background:#ffff00"> Brushland]]'' ==
| |
| − | #131 - Anthony Hewetson, Bill Wright (108) + TOS group. 5/4/2019
| |
| − | #107 - Bob Friedrichs, 4/6/2020
| |
| − | #102 - Jeremy Webster, 4/16/21
| |
| − | #99 - John Berner, Chet Burrier, Derek Muschalek, Bill Wright 3/9/19
| |
| − | #83 - Brent Ortego, 5/19/14
| |
| − | #81 - Brent Ortego, 5/14/17
| |
| − | #64 - D.D. Currie & Dell Little, 8/12/17
| |
| − | #63 - Greg Cook, 3/18/18
| |
| − | #53 - Greg Cook & Steven Glover, 6/2/19
| |
| − | #43 - Lamont Brown, 6/11/13
| |
| | | | |
| − | == [[Austin County]] - ''[[:Category:Region 7|<span style="font-size:75%;color:#ffffff;background:#008b8b"> Coastal Prairie]]'' ==
| |
| − | #81 - Greg Cook, Blaine Carnes & Steve Glover, 5/6/18
| |
| − | #78 - Bob White, D.D. Currie & Dell Little, J Berner, David Sarkozi TOS +7 1/18/20
| |
| − | #74 - Tony Frank, 12/27/06
| |
| − | #71 - Steve Gross, Ken Hartman, John Berner 2/3/2008
| |
| − | #61 - Bob Friedrichs, 11/18/2019
| |
| − | #56 - James Barnes, 3/3/18
| |
| − | #54 - James Barnes, 2/24/16
| |
| − | #51 - David Sarkozi, 12/30/2008
| |
| − | #50 - Bob Friedrichs, 11/25/2019
| |
| − | #48 - John Berner, 5/16/2008
| |
| − |
| |
| − | == [[Bailey County]] - ''[[:Category:Region 1|<span style="font-size:75%;background:#00ffff"> Panhandle</span>]]'' ==
| |
| − | #76 - Brandon Best, 5/14/2005
| |
| − | #61 - Greg Cook, 4/22/19
| |
| − | #55 - Steven Glover, 9/9/2019
| |
| − | #38 - Greg Cook, 5/25/19
| |
| − | #33 - Greg Cook, 11/27/14
| |
| − | #31 - Janet Rathjen, 4/12/09
| |
| − | #29 - David Sarkozi, 11/21/2014
| |
| − | #26 - Greg Cook, 11/26/21
| |
| − | #25 - Greg Cook, 9/3/17
| |
| − |
| |
| − | == [[Bandera County]] - ''[[:Category:Region 1|<span style="font-size:75%;color:#ffffff;background:#8b4513"> Edwards Plateau]]'' ==
| |
| − | #65 - Lamont Brown, 4/28/06
| |
| − | #64 - Greg Cook, 2/25/18
| |
| − | #64 - Bob Friedrichs, 5/1/2020
| |
| − | #59 - Martin Reid & Sheridan Coffey, 3/12/17
| |
| − | #56 - Steven Glover, 2/23/2020
| |
| − | #56 - John Berner, 7/21/2021
| |
| − | #53 - Greg Cook & Blaine Carnes, 4/28/13
| |
| − | #53 - D.D. Currie & Dell Little, 6/5/13
| |
| − | #50 - Martin Reid & Sheridan Coffey, 10/41/15
| |
| − | #46 - Bill Wright, 12/18/14
| |
| − |
| |
| − | == [[Bastrop County]] - ''[[:Category:Region 6|<span style="font-size:75%;color:#ffffff;background:#ff00ff"> Central Prairie]]'' ==
| |
| − | #95 - Brent Ortego, 1/1/14
| |
| − | #83 - Lamont Brown + 5-6 TOS FT, 1/18/14
| |
| − | #78 - Greg Cook, 2/23/17
| |
| − | #64 - D.D. Currie & Dell Little, 12/31/13
| |
| − | #62 - David Sarkozi, 9/18/2018
| |
| − | #62 - Steven Glover, 11/30/2018
| |
| − | #62 - Bob Friedrichs, 4/27/2020
| |
| − | #59 - Bill Wright, 4/25/11
| |
| − | #55 - Bob Friedrichs, 3/3/2020
| |
| − | #54 - D.D. Currie & Dell Little, 7/3/17
| |
| − |
| |
| − | == [[Baylor County]] - ''[[:Category:Region 2|<span style="font-size:75%;color:#fff;background:#0000ff"> North Central</span>]]'' ==
| |
| − | #83 - Scotty Lofland, 5/5/20
| |
| − | #71 - Amy & Jay Packer, 4/5/20
| |
| − | #65 - Greg Cook & Steven Glover, 7/19/15
| |
| − | #61 - Greg Cook, 12/11/05
| |
| − | #59 - Greg Cook, 10/8/05
| |
| − | #59 - Lamont Brown, 6/20/17
| |
| − | #56 - D.D. Currie & Dell Little, 5/30/08
| |
| − | #55 - Greg Cook & Steven Glover, 11/13/16
| |
| − | #54 - Greg Cook, 11/5/16
| |
| − | #52 - Greg Cook, 10/26/19
| |
| − |
| |
| − | == [[Bee County]] - ''[[:Category:Region 7|<span style="font-size:75%;background:#ffff00"> Brushland]]'' ==
| |
| − | #76 - Jeremy Webster, 9/17/21
| |
| − | #73 - Bob Friedrichs, 4/20/2020
| |
| − | #70 - Greg Cook & Steven Glover, 9/19/21
| |
| − | #66 - Greg Cook & Steven Glover, 6/2/19
| |
| − | #59 - John Berner, Chet Burrier, 3/12/2020
| |
| − | #58 - Greg Cook, 11/22/18
| |
| − | #54 - John Berner, 9/19/2020
| |
| − | #52 - Bill Wright, John Berner 11/28/2014
| |
| − | #48 - D.D. Currie & Dell Little, 6/2/18
| |
| − | #36 - Bill Wright, 9/12/20
| |
| − |
| |
| − | == [[Bell County]] - ''[[:Category:Region 6|<span style="font-size:75%;color:#ffffff;background:#ff00ff"> Central Prairie]]'' ==
| |
| − | #106 - D.D. Currie & Dell Little, 5/18/03
| |
| − | #75 - Nick Glover, 2/2/2019
| |
| − | #73 - Fred & Kay Zagst, 1/1/22
| |
| − | #71 - Greg Cook, 10/28/06
| |
| − | #71 - Greg Cook, 3/21/14
| |
| − | #66 - Greg Cook, Steven Glover & Blaine Carnes, 12/12/21
| |
| − | #63 - D.D. Currie & Dell Little, 10/28/06
| |
| − | #62 - Steven Glover, 10/6/2019
| |
| − | #62 - Jeremy Webster, 12/3/21
| |
| − | #60 - Steven Glover, 7/2/2017
| |
| − | #60 - David Sarkozi, 10/9/2017
| |
| − |
| |
| − | == [[Bexar County]] - ''[[:Category:Region 1|<span style="font-size:75%;color:#ffffff;background:#8b4513"> Edwards Plateau]]'' ==
| |
| − | #109 - Martin Reid & Ryan Shaw, 4/18/14
| |
| − | #101 - Greg Cook, 12/24/20
| |
| − | #100 - Beth McBroom, Bob Doe & Karen Moulder
| |
| − | #87 - Martin Reid & Sheridan Coffey, 12/17/17
| |
| − | #86 - Jeremy Webster, 4/16/21
| |
| − | #88 - James Barnes, 4/23/16
| |
| − | #84 - Greg Cook, 11/23/19
| |
| − | #77 - D.D. Currie & Dell Little, 5/13/18
| |
| − | #71 - Greg Cook & Steven Glover, 9/22/19
| |
| − | #68 - Steven Glover, 3/17/2016
| |
| − |
| |
| − | == [[Blanco County]] - ''[[:Category:Region 1|<span style="font-size:75%;color:#ffffff;background:#8b4513"> Edwards Plateau]]'' ==
| |
| − | #62 - Bob Friedrich, 5/12/21
| |
| − | #58 - Steven Glover, 2/17/2019
| |
| − | #57 - Greg Cook, 2/24/18
| |
| − | #55 - Greg Cook & Steven Glover, 3/25/18
| |
| − | #53 - D.D. Currie & Dell Little, 7/29/17
| |
| − | #52 - D.D. Currie & Dell Little, 6/14/03
| |
| − | #50 - Blaine Carnes, Greg Cook & Steve Glover, 2/9/20
| |
| − | #50 - Greg Cook & Steven Glover, 6/4/17
| |
| − | #45 - Bill Wright, 11/23/19
| |
| − | #41 - Bob Friedrichs, 4/29/2015
| |
| − |
| |
| − | == [[Borden County]] - ''[[:Category:Region 1|<span style="font-size:75%;background:#00ffff"> Panhandle</span>]]'' ==
| |
| − | #69 - Greg Cook & Steven Glover, 12/10/17
| |
| − | #66 - Greg Cook, Blaine Carnes & Steve Glover, 4/23/17
| |
| − | #46 - Greg Cook & Blaine Carnes, 11/28/21
| |
| − | #44 - Greg Cook, 3/24/19
| |
| − | #34 - Steve Welborn, 1/26/2012
| |
| − | #32 - Greg Cook, 8/9/15
| |
| − | #30 - Steve Welborn, 7/29/2011
| |
| − |
| |
| − | == [[Bosque County]] - ''[[:Category:Region 6|<span style="font-size:75%;color:#ffffff;background:#ff00ff"> Central Prairie]]'' ==
| |
| − | #81 - Jeremy Webster, 4/16/2019
| |
| − | #78 - Greg Cook, 4/26/08
| |
| − | #74 - Lamont Brown, 2/11/12
| |
| − | #73 - Steven Glover, 10/21/2018
| |
| − | #72 - D.D. Currie & Dell Little, 4/29/06
| |
| − | #71 - Greg Cook, 12/4/2020
| |
| − | #67 - Jeremy Webster, 6/27/2019
| |
| − | #67 - Greg Cook, 8/30/2020
| |
| − | #67 - Greg Cook, 5/2/21
| |
| − | #62 - Greg Cook, 2/12/12
| |
| − |
| |
| − | == [[Bowie County]] - ''[[:Category:Region 3|<span style="font-size:75%;color:#ffffff;background:#228b22"> Piney Woods]]'' ==
| |
| − | #79 - Greg Cook, Blaine Carnes & Steve Glover 1/21/17
| |
| − | #57 - Greg Cook & Steven Glover, 6/9/19
| |
| − | #52 - Greg Cook, 12/23/19
| |
| − | #42 - Greg Cook, Blaine Carnes & Steve Glover 4/9/17
| |
| − | #38 - Lamont Brown, 9/17/21
| |
| − | #33 - David Sarkozi, 12/27/2019
| |
| − | #26 - Greg Cook, 7/5/15
| |
| − |
| |
| − | == [[Brazoria County]] - ''[[:Category:Region 7|<span style="font-size:75%;color:#ffffff;background:#008b8b"> Coastal Prairie]]'' ==
| |
| − | #159 - Susan Heath, Tad Finnell & Ron Weeks, 12/23/11
| |
| − | #146 - Lamont Brown, Carolyn Ohl Johnson & Byron Stone, 1/16/09
| |
| − | #137 - Greg Cook, 4/17/21
| |
| − | #131 - Greg Cook & Steven Glover, 12/30/21
| |
| − | #126 - Bob Friedrichs, 4/3/2021
| |
| − | #125 - Greg Cook & Blaine Carnes, 4/22/13
| |
| − | #123 - Brent Ortego, 4/28/1993
| |
| − | #117 - Greg Cook, 2/29/2020
| |
| − | #114 - Tony Frank, Mike Austin & Steve Gast, 4/26/06
| |
| − | #114 - Eric Carpenter & Maggie Carpenter, 4/1/13
| |
| − |
| |
| − | == [[Brazos County]] - ''[[:Category:Region 6|<span style="font-size:75%;color:#ffffff;background:#ff00ff"> Central Prairie]]'' ==
| |
