Difference between revisions of "County Big Years"

From Texas Century Club
Jump to: navigation, search
(Val Verde County - Edwards Plateau)
(Victoria County - Coastal Prairie)
Line 6,235: Line 6,235:
 
!Rnk!!Leaders!!# of Species!!Year  
 
!Rnk!!Leaders!!# of Species!!Year  
 
|-
 
|-
|1||Brent Orgego||251||<span style="background:#00ff00">2021
+
|1||Brent Orgego||251||2021
 
|-
 
|-
|2||Bob Friedrichs||230||<span style="background:#00ff00">2021
+
|2||Brent Orgego||241||<span style="background:#00ff00"> 2022
 
|-
 
|-
|3||Brent Ortego||229||2020
+
|3||Bob Friedrichs||230||2021
 
|-
 
|-
|4||Dora Ann Ortego||224||<span style="background:#00ff00">2021
+
|4||Brent Ortego||229||2020
 
|-
 
|-
|5||Mark Terry||203||2020
+
|5||Dora Ann Ortego||224||2021
 
|-
 
|-
|6||Sharon Terry||198||2020
+
|6||Dora Ann Ortego||221||<span style="background:#00ff00"> 2022
 
|-
 
|-
|7||Meagan Lesak||197||<span style="background:#00ff00">2021
+
|7||Ron Weeks||219||<span style="background:#00ff00"> 2022
 
|-
 
|-
|8||Brent Ortego||194||2017
+
|8||Mark Terry||203||2020
 
|-
 
|-
|9||Dora Ann Ortego||192||2020
+
|9||Sharon Terry||198||2020
 
|-
 
|-
|10||Brent Ortego||184||2018
+
|10||Meagan Lesak||197||2021
 
|}
 
|}
 
----
 
----

Revision as of 20:42, 27 January 2023

Statistics Pages, Counties Over 100, Counties Over 200, Counties Over 300, Total Counties Birded, Total County Ticks, Annual Ticks, County Leaders, Texas Top Year Lists, County Big Days


Contents

Introduction

This list was originally created from eBird year list totals. Yet it can include non eBird totals as well. If you have a Big Year in a county that should be on this list, email Dell Little. Top 10 all time only listed. Green highlight represents last year's additions.. If your looking for county big days, they are located on the County Big Days page

Anderson County - Piney Woods

Rnk Leaders # of Species Year
1 Dell Little 109 2014
2 Angela Bailey 102 2018
3 D.D. Currie 101 2007
3 Bill Wright 101 2016
3 Chris Bailey 101 2018
6 Caleb Frome 100 2014
7 Jeremy Webster 100 2020
8 David Brotherton 98 2011
8 Luanne Brotherton 98 2011
10 Helen Rejzek 96 2018
10 Bruce Neville 96 2019
10 Blaine Carnes 96 2020
10 Cinda Crossley 96 2022

Andrews County - Panhandle

Rnk Leaders # of Species Year
1 Erik Breden 125 2007
2 Erik Breden 109 2008
3 Ryan Shaw 101 2014
4 Amy Packer 90 2015
4 Jay Packer 90 2015
6 Anthony Hewetson 81 2008
7 Toby Hibbitts 76 2012
8 Steve Welborn 74 2012
8 Greg Cook 74 2018
8 Justin Bosler 74 2020

Angelina County - Piney Woods

Rnk Leaders # of Species Year
1 Gary Hunter 211 2022
2 Gary Hunter 197 2021
3 Gary Hunter 194 2020
4 Gary Hunter 172 2019
5 Gary Hunter 134 2018
6 Liam Wolff 121 2020
7 Todd McGrath 115 2022
8 Liam Wolff 114 2021
9 Andy Newman 109 2014
10 Laura Wilson 101 2016
10 Louis Debetaz 101 2017
10 Laura Wilson 101 2019

Aransas County - Brushland

Rnk Leaders # of Species Year
1 Susan Foster 275 2020
2 Jason Loghry 273 2018
2 Ron Weeks 273 2016
4 Susan Foster 269 2016
5 Susan Foster 264 2019
5 Susan Foster 264 2021
7 Susan Foster 262 2017
8 Ben Horstmann 260 2018
9 Ben Horstmann 259 2016
10 G Gomez 256 2016

Archer County - North Central

Rnk Leaders # of Species Year
1 Scotty Lofland 217 2022
2 Scotty Lofland 210 2020
3 Scotty Lofland 208 2021
4 Scotty Lofland 201 2018
5 Scotty Lofland 182 2019
6 Bryan Box 179 2022
7 Ben Sandstrom 156 2021
8 Bryan Box 153 2021
9 Ben Sandstrom 150 2020
10 Scotty Lofland 125 2007

Armstrong County - Panhandle

Rnk Leaders # of Species Year
1 Anthony Hewetson 101 2009
2 Jaden Thompson 84 2021
3 Jaden Thompson 82 2022
4 Greg Cook 67 2017
5 Barrett Pierce 63 2011
6 Steve Glover 62 2019
7 Greg Cook 56 2020
8 Greg Cook 54 2019
8 Steve Glover 54 2021
10 Joanna Sblendorio 53 2015

Atascosa County - Brushland

Rnk Leaders # of Species Year
1 Helen Rejzek 170 2015
2 Laurie Foss 155 2017
3 Bill Wright 138 2019
4 Anthony Hewetson 126 2019
5 Jean Greenhaigh 121 2019
6 Karen Moulder 117 2016
6 Helen Rejzek 117 2016
8 Bob Friedrichs 112 2020
9 Nina Rach 110 2019
10 Sheridan Coffey 109 2018

Austin County - Coastal Prairie

Rnk Leaders # of Species Year
1 John Berner 186 2012
2 DEBBIE MC 176 2022
3 John Berner 174 2014
3 DEBBIE MC 174 2021
5 Bernd Gravenstein 167 2012
6 Erik Wolf 162 2022
7 Ken Hartman 161 2014
7 Erik Wolf 161 2021
9 Ron Weeks 158 2013
10 John Berner 153 2013

Bailey County - Panhandle

Rnk Leaders # of Species Year
1 Justin Bosler 183 2015
2 Anthony Hewetson 180 2005
3 Brandon Best 163 2006
4 Anthony Hewetson 160 2014
5 Anthony Hewetson 158 2006
6 Anthony Hewetson 158 2008
7 Brandon Best 153 2005
8 Anthony Hewetson 152 2007
9 Anthony Hewetson 143 2008
10 Brandon Best 129 2007

Bandera County - Edwards Plateau

Rnk Leaders # of Species Year
1 Martin Hagne 194 2015
2 Richard Redmond 182 2016
3 Martin Hagne 178 2014
3 Martin Hagne 178 2016
5 Richard Redmond 167 2014
6 Ronald Hood 165 2011
6 Richard Redmond 165 2015
8 Richard Redmond 154 2018
9 Richard Redmond 148 2019
10 Tara Randle 147 2019

Bastrop County - Central Prairie

Rnk Leaders # of Species Year
1 Brush Freeman 250 2011
2 Brush Freeman 233 2014
3 Brush Freeman 225 2015
4 Jason Leifester 218 2020
5 Brush Freeman 213 2010
6 Richard Harman 213 2021
7 Jason Leifester 208 2021
8 Richard Harman 207 2022
9 Jason Leifester 205 2019
10 Bernd Gravenstein 203 2022
10 Jason Leifester 203 2022

Baylor County - North Central

Rnk Leaders # of Species Year
1 Scotty Lofland 160 2022
2 Scotty Lofland 157 2020
3 Ben Sandstrom 120 2020
4 Bryan Box 111 2022
5 Scotty Lofland 110 2019
6 Greg Cook 102 2016
7 Greg Cook 101 2012
8 Steve Glover 100 2012
9 Scotty Lofland 99 2018
10 Brady Surber 96 2010
10 Greg Cook 96 2019

Bee County - Brushland

Rnk Leaders # of Species Year
1 Robert Benson 171 2011
2 Robert Benson 165 2010
3 Robert Benson 145 2012
4 Robert Benson 139 2009
5 Robert Benson 138 2020
6 Robert Benson 132 2013
7 Robert Benson 129 2021
8 Robert Benson 127 2018
9 Robert Benson 125 2016
10 Robert Benson 122 2008

Bell County - Central Prairie

Rnk Leaders # of Species Year
1 Randy Pinkston 284 2020
1 Randy Pinkston 284 2022
3 Charlie Plimpton 280 2022
4 Charlie Plimpton 277 2018
5 Charlie Plimpton 276 2020
6 Charlie Plimpton 272 2019
7 Randy Pinkston 269 2016
8 Rich Kostecke 268 2003
9 Gil Eckrich 266 2014
10 Randy Pinkston 264 2019
10 Randy Pinkston 264 2018
10 Charlie Plimpton 264 2021
10 Daniel Kelch 264 2022

Bexar County - Edwards Plateau

Rnk Leaders # of Species Year
1 Christine Turnbull 308 2021
2 Helen Rejzek 304 2012
3 Ezekiel Dobson 296 2021
4 Elezabeth Walker 290 2021
5 Mike Creese 288 2012
6 Helen Rejzek 282 2013
7 Christian Fernandez 280 2016
8 Christian Fernandez 280 2017
9 Robert Doe 279 2018
10 Christian Fernandez 277 2015

Blanco County - Edwards Plateau

Rnk Leaders # of Species Year
1 Barry Lyon 170 2021
1 Brooke Smith 170 2021
3 Charles Smith 163 2016
4 Barry Lyon 139 2020
4 Brooke Smith 139 2020
6 Erich Fickle 138 2017
7 Barry Lyon 134 2022
8 Brooke Smith 134 2022
9 Shirley Winslow 128 2011
9 Shirley Winslow 128 2020

Borden County - Panhandle

Rnk Leaders # of Species Year
1 Greg Cook 112 2017
1 Steve Glover 112 2017
3 Ryan Shaw 108 2014
4 Steve Collins 98 2014
5 Drew Harvey 96 2017
6 Justin Bosler 93 2018
7 Anthony Hewetson 81 2006
8 Jay Packer 78 2015
8 Amy Packer 78 2015
10 Jay Packer 77 2014

Bosque County - Central Prairie

Rnk Leaders # of Species Year
1 Jack Kelly 150 2015
2 Cheryl Niemeier 142 2022
3 Cheryl Niemeier 137 2021
4 Jack Kelly 131 2021
5 Cheryl Niemeier 130 2018
6 Cheryl Niemeier 129 2020
7 Jack Kelly 122 2018
7 Jack Kelly 122 2019
9 Greg Cook 119 2020
10 Jack Kelly 115 2016

Bowie County - Piney Woods

Rnk Leaders # of Species Year
1 Judy Reeves 161 2022
2 Judy Reeves 156 2019
3 Judy Reeves 153 2020
4 Judy Reeves 144 2018
5 Judy Reeves 142 2021
6 David Brotherton 134 2021
7 Eric Spink 133 2018
8 Judy Reeves 131 2017
9 David Brotherton 125 2022
10 Eric Spink 117 2019

Brazoria County - Coastal Prairie

Rnk Leaders # of Species Year
1 Ron Weeks 344 2021
2 Ron Weeks 332 2012
2 Susan Heath 332 2021
4 Joe Fischer 326 2011
4 Joe Fischer 326 2020
6 Susan Heath 325 2012
7 Joe Fischer 323 2021
8 Susan Heath 320 2020
8 Mel C 320 2021
10 Brad Lirette 301 2021
10 Joe Fischer 301 2022

Brazos County - Central Prairie

Rnk Leaders # of Species Year
1 Michael McCloy 299 2020
1 Mark McDermott 299 2020
3 Simon Kiacz 296 2020
3 Tyler Scott 296 2020
5 Bill Eisele 294 2020
6 Bert Foquet 285 2020
7 Bill Eisele 271 2021
8 Keith Andringa 262 2020
9 John Hale 258 2018
10 Vaishali Katju 258 2021

Brewster County - Trans-Pecos

Rnk Leaders # of Species Year
1 Stephen Falick 246 2021
2 Stephen Falick 229 2022
3 Stephen Falick 227 2020
4 Matthew York 226 2013
5 Heidi Trudell 221 2013
5 Matthew York 221 2012
7 Heidi Trudell 210 2011
8 Matthew York 209 2011
9 Carolyn Ohl 204 2020
10 Carolyn Ohl 200 2022

Briscoe County - Panhandle

Rnk Leaders # of Species Year
1 Jonathan Plissner 133 2008
2 Drew Harvey 121 2017
3 Donald Beard 90 2013
4 Brady Surber 88 2011
5 Laura Sare 83 2004
6 Anthony Hewetson 82 2001
7 Barrett Pierce 81 2010
7 Susan Thompson 81 2009
9 Jay Packer 78 2020
10 Greg Cook 76 2018

Brooks County - Brushland

Rnk Leaders # of Species Year
1 Dan Jones 114 2011
2 John Heaney 110 2011
3 Ron Weeks 106 2013
3 Greg Cook 106 2021
5 Brad Lirette 105 2018
6 Anthony Hewetson 104 2015
7 Dana Green 96 2010
8 Bob Friedrichs 95 2020
9 Steve Glover 94 2021
10 Tom Langschied 89 2018

Brown County - Central Prairie

Rnk Leaders # of Species Year
1 Sheilia Hargis 139 2018
2 Ed Fair 126 2018
2 Ed Fair 126 2013
4 Jimma Byrd 119 2018
5 Steve Glover 116 2016
6 Jane Tillman 115 2018
7 Helen Rejzek 113 2018
8 Jack Kelly 112 2015
9 Jeremy Webster 108 2017
10 Ed Fair 107 2009


Burleson County - Central Prairie

Rnk Leaders # of Species Year
1 Laura Sare 178 2021
2 Andrea Fox 155 2022
3 Laura Sare 142 2022
4 Laura Sare 137 2020
5 Andrea Fox 137 2021
6 Caleb Evans 114 2021
7 Greg Cook 112 2017
8 Blaine Carnes 110 2017
9 Jeremy Webster 109 2018
10 Laura Sare 106 2018

Burnet County - Edwards Plateau

Rnk Leaders # of Species Year
1 Byron Stone 203 2009
1 Doug Willick 203 2022
3 Kay Zagst 184 2020
3 Sherry Bixler 184 2022
5 Fred Zagst 177 2020
6 Fred Zagst 175 2021
6 Kay Zagst 175 2021
8 Kay Zagst 173 2022
9 Fred Zagst 171 2022
10 Sherry Bixler 170 2020

Caldwell County - Central Prairie

Rnk Leaders # of Species Year
1 Shelia Hargis 155 2020
2 Marti Wilbur 143 2016
2 John Wilbur 143 2016
4 Shelia Hargis 137 2021
5 Shelia Hargis 129 2022
3 Marti Wilbur 123 2013
7 Byron Stone 122 2008
8 Byron Stone 116 2009
9 Richard Kaskan 116 2020
10 Jonny Scalise 108 2020

Calhoun County - Coastal Prairie

Rnk Leaders # of Species Year
1 Petra Hockey 279 2018
2 Petra Hockey 271 2017
3 Daniel Walker 266 2021
4 Brent Ortego 259 2015
5 Brent Ortego 254 2022
6 Petra Hockey 253 2019
7 John Maresh 251 2021
8 Bob Friedrichs 246 2017
9 Bob Friedrichs 241 2016
10 Brent Ortego 240 2021

Callahan County - North Central

Rnk Leaders # of Species Year
1 Drew Harvey 128 2020
1 Jay Packer 128 2022
3 Amy Packer 125 2022
4 Jay Packer 123 2020
5 Jay Packer 103 2002
6 Lance Barnett 98 2021
7 Greg Cook 97 2020
8 Steven Glover 88 2015
8 Greg Cook 88 2015
10 Rich Kostecke 86 2019

Cameron County - Brushland

Rnk Leaders # of Species Year
1 Javi Gonzalez 329 2020
2 Justin LeClaire 328 2019
3 Mark Esparza 310 2021
4 Javi Gonzalez 309 2018
5 Justin LeClaire 305 2018
5 Simon Kiacz 305 2017
7 Michael Marsden 302 2014
8 Matthew Torres 298 2016
9 Javi Gonzalez 297 2021
10 Michael Marsden 296 2015

Camp County - Piney Woods

Rnk Leaders # of Species Year
1 David Brotherton 126 2010
1 David Brotherton 126 2021
3 David Brotherton 122 2022
4 Luanne Brotherton 121 2010
5 David Brotherton 119 2017
5 Janie Henderson 119 2019
7 David Brotherton 115 2014
8 Luanne Brotherton 114 2016
9 David Brotherton 113 2015
10 Janie Henderson 112 2013

Carson County - Panhandle

Rnk Leaders # of Species Year
1 Anthony Hewetson 94 2009
2 Rod Goodwin 92 2022
3 Steve Glover 87 2021
4 Barrett Pierce 78 2008
5 Mark Elliot 75 2015
6 Joanna Sblendorio 65 2015
7 Blaine Carnes 64 2022
7 Greg Cook 64 2022
7 Steve Glover 64 2022
10 Brady Surber 63 2012

Cass County - Piney Woods

Rnk Leaders # of Species Year
1 David Brotherton 133 2022
2 Mike Dillon 123 2016
3 David Brotherton 116 2021
4 David Brotherton 111 2016
5 David Brotherton 105 2010
5 Blaine Carnes 105 2020
7 Mike Dillon 103 2015
7 David Brotherton 103 2015
9 David Brotherton 101 2017
9 Luanne Brotherton 101 2015
9 David Brotherton 101 2020

Castro County - Panhandle

Rnk Leaders # of Species Year
1 Anthony Hewetson 118 2009
2 Brady Surber 100 2012
3 Anthony Hewetson 89 2019
4 Barrett Pierce 81 2010
5 Drew Harvey 80 2019
6 Ethan Kistler 79 2018
7 Greg Cook 74 2019
8 Tiffany Surber 65 2012
9 Steve Glover 63 2021
9 Drew Harvey 63 2021

Chambers County - Coastal Prairie

Rnk Leaders # of Species Year
1 Ron Weeks 269 2013
2 Rodney Cassidy 258 2007
3 Sonny Bratz 256 2021
4 Ron Weeks 254 2014
5 David Hanson 251 2015
6 David Sarkozi 250 2018
7 David Hanson 245 2013
8 David Hanson 241 2014
9 David Sarkozi 233 2015
9 David Sarkozi 233 2013

Cherokee County - Piney Woods

Rnk Leaders # of Species Year
1 Laura Wilson 119 2017
2 Bob White 118 2019
3 Laura Wilson 112 2018
4 Laura Wilson 111 2016
4 Laura Wilson 111 2020
6 John Hale 107 2015
7 Bob White 106 2020
8 Bob White 102 2021
9 Greg Cook 101 2015
9 Steve Glover 101 2015

Childress County - Panhandle

Rnk Leaders # of Species Year
1 Greg Cook 105 2017
2 Steve Glover 102 2017
3 Anthony Hewetson 100 2009
4 Brady Surber 89 2010
5 Blaine Carnes 73 2017
5 Brady Surber 73 2009
7 Steve Welborn 71 2011
8 Caleb Frome 63 2017
9 David Brotherton 62 2015
9 Luanne Brotherton 62 2015

Clay County - North Central

Rnk Leaders # of Species Year
1 Scotty Lofland 202 2022
2 Scotty Lofland 178 2020
2 Bryan Box 178 2022
4 Scotty Lofland 161 2018
4 Ben Sandstrom 161 2020
6 Ben Sandstrom 153 2019
7 Scotty Lofland 152 2021
8 Debra Halter 138 2018
8 Debra Halter 138 2022
10 Ben Sandstrom 136 2021

Cochran County - Panhandle

Rnk Leaders # of Species Year
1 Anthony Hewetson 160 2011
2 Anthony Hewetson 125 2006
3 Sheri Anderson 101 2022
4 Steve Collins 96 2014
5 Anthony Hewetson 95 2014
5 Drew Harvey 95 2017
7 Anthony Hewetson 92 2022
8 Anthony Hewetson 87 2010
9 Drew Harvey 87 2016
9 Greg Cook 87 2019

Coke County - Edwards Plateau

Rnk Leaders # of Species Year
1 Jay Packer 137 2002
2 Drew Harvey 124 2018
3 Jay Packer 121 2022
4 Jay Packer 95 2020
5 Chuck Sexton 93 2014
6 Emily Stoudt 90 2019
6 Amy Packer 90 2020
8 Richard Redmond 89 2009
9 Jay Packer 84 2021
10 Bill Lupardus 83 2009
10 Anthony Hewetson 83 1999

Coleman County - Central Prairie

Rnk Leaders # of Species Year
1 Angie Westmoreland 125 2017
2 Jay Packer 122 2002
3 Angie Westmoreland 120 2016
4 Jay Packer 116 2021
5 Angie Westmoreland 114 2021
6 Angie Westmoreland 111 2018
7 Jeremy Webster 107 2020
8 Cinda Crosley 104 2020
9 Chuck Sexton 103 1976
9 Jean Martin 103 2020
9 Angie Westmoreland 103 2022

Collin County - North Central

Rnk Leaders # of Species Year
1 Brady Schwab 243 2021
2 Mike Cameron 235 2021
3 Caleb Frome 230 2013
4 Mike Cameron 222 2020
5 Mike Cameron 220 2022
6 Mike Cameron 213 2017
6 Brady Schwab 213 2020
8 Caleb Frome 210 2014
8 Mike Cameron 210 2013
8 Mike Cameron 210 2019

Collingsworth County - Panhandle

Rnk Leaders # of Species Year
1 John-Edd Brown 121 2018
2 Barrett Pierce 95 2010
3 Brady Surber 94 2011
4 John-Edd Brown 84 2019
5 John-Edd Brown 78 2017
5 Daniel Horton 78 2022
7 Steve Glover 73 2020
8 Greg Cook 71 2017
9 Anthony Hewetson 68 2009
10 Anthony Hewetson 67 2011

Colorado County - Coastal Prairie

Rnk Leaders # of Species Year
1 John Berner 200 2017
2 John Berner 194 2018
3 John Berner 183 2022
4 Justin Emmons 180 2014
4 John Berner 180 2020
6 John Schwartz 173 2015
7 John Berner 159 2016
8 John Berner 158 2019
9 John Berner 156 2021
10 Bernd Gravenstein 154 2013

Comal County - Edwards Plateau

Rnk Leaders # of Species Year
1 Greg Steeves 201 2021
2 Romey Swanson 194 2015
3 Julie Crouch 182 2021
4 Julie Crouch 181 2020
5 Dell Little 180 2017
6 D.D. Currie 179 2017
6 Greg Steeves 179 2020
8 Julie Crouch 176 2019
9 Romey Swanson 174 2014
9 Greg Steeves 174 2022

Comanche County - Central Prairie

Rnk Leaders # of Species Year
1 Kerri Sloan 123 2020
2 Jeremy Webster 113 2020
3 Jack Kelly 110 2015
4 Kerri Sloan 107 2018
4 Shelia Hargis 107 2018
4 Kerri Sloan 107 2021
7 Kerri Sloan 106 2019
8 David Brotherton 101 2015
8 Luanne Brotherton 101 2015
10 Brandon Best 98 2022

Concho County - Edwards Plateau

Rnk Leaders # of Species Year
1 Tony Leukering 164 2019
2 Timothy Fennell 156 2018
3 Steve Glover 119 2017
3 Greg Cook 119 2017
3 Tony Leukering 119 2021
6 Jeremy Webster 105 2019
7 Helen Rejzek 101 2017
8 Jane Tillman 96 2020
9 Cinda Crosley 94 2022
10 Bob Friedrichs 93 2021

Cooke County - North Central

Rnk Leaders # of Species Year
1 Bret Newton 169 2018
2 Bret Newton 168 2017
3 Greg Cook 141 2017
3 Ben Sandstrom 141 2019
5 Brady Surber 135 2017
6 Greg Cook 132 2018
7 Brady Surber 128 2018
8 Brandon Best 118 2020
9 Steve Glover 116 2008
10 Christian Walker 115 2015
10 Steve Glover 115 2017

Coryell County - Central Prairie

Rnk Leaders # of Species Year
1 Nick Glover 230 2020
2 Rich Kostecke 217 2008
3 Nick Glover 213 2018
4 Rich Kostecke 207 2009
5 Nick Glover 200 2019
6 Nick Glover 196 2021
7 Rich Kostecke 185 2006
8 Nathaniel Watkins 174 2021
9 Charlie Plimpton 170 2016
10 Matthew Christiansen 169 2020

Cottle County - Panhandle

Rnk Leaders # of Species Year
1 Brady Surber 105 2010
2 Wyatt Egelhoff 103 2019
3 Anthony Hewetson 92 2010
3 Scotty Lofland 92 2021
5 Bobby Schat 86 2019
6 Jack Kelly 80 2017
7 Greg Cook 79 2019
8 Jay Packer 78 2020
9 Steve Glover 77 2018
9 Amy Packer 77 2020
9 Logan Kahle 77 2022

Crane County - Trans-Pecos

Rnk Leaders # of Species Year
1 Steve Glover 93 2020
2 Brady Surber 92 2013
3 Greg Cook 90 2020
4 Greg Cook 79 2019
4 Anthony Hewetson 79 2012
6 Greg Cook 63 2021
7 Drew Harvey 61 2018
7 Anthony Hewetson 61 2018
9 Justin Bosler 52 2020
10 Jay Packer 51 2015
10 Amy Packer 51 2015
10 Steve Glover 51 2021

Crockett County - Edwards Plateau

Rnk Leaders # of Species Year
1 Drew Harvey 137 2018
2 John Brunjes 123 2001
3 Bob Friedrichs 99 2021
4 Justin Bosler 94 2018
5 Angela Bailey 93 2018
5 Chris Bailey 93 2018
5 Greg Cook 93 2018
8 Justin Bosler 91 2019
8 Helen Rejzek 91 2018
10 Sheridan Coffey 89 2014

Crosby County - Panhandle

Rnk Leaders # of Species Year
1 Mark Lockwood 262 2021
2 Mark Lockwood 251 2022
3 Anthony Hewetson 248 2017
4 Anthony Hewetson 222 2011
5 Anthony Hewetson 168 2006
6 Anthony Hewetson 167 2005
7 Anthony Hewetson 166 2014
8 Anthony Hewetson 161 2007
9 Kelly Himmel 159 2018
10 Anthony Hewetson 158 2001
10 Kelly Himmel 158 2016
10 Kelly Himmel 158 2019

Culberson County - Trans-Pecos

Rnk Leaders # of Species Year
1 Willie Sekula 164 2020
2 Kim Garwood 159 2020
3 Derek Muschalek 138 2021
4 Derek Muschalek 128 2014
5 Willie Sekula 126 2021
6 Bob Friedrichs 124 2017
7 Willie Sekula 120 2017
7 Nick Glover 120 2020
9 Christian Walker 118 2015
10 Willie Sekula 116 2018

Dallam County - Panhandle

Rnk Leaders # of Species Year
1 Wyatt Egelhoff 82 2020
2 Cameron Carver 77 2017
2 Greg Cook 77 2019
2 Steve Glover 77 2020
5 Anthony Hewetson 76 2009
5 Wyatt Egelhoff 76 2021
7 Bryan Calk 74 2017
8 Barrett Pierce 69 2017
9 Chris Knight 68 2020
10 Richard Duke Liebler 62 2013

Dallas County - North Central

Rnk Leaders # of Species Year
1 Matt DuRoss 261 2021
2 Matt DuRoss 251 2020
3 Ben Sandifer 250 2020
4 Ben Sandifer 249 2019
4 Peter Billingham 249 2021
6 Peter Billingham 244 2020
7 Ben Sandifer 244 2022
8 Ben Sandifer 241 2021
9 Peter Billingham 240 2022
10 Roland Castaneda 238 2019

Dawson County - Panhandle

Rnk Leaders # of Species Year
1 Jay Packer 101 2015
1 Amy Packer 101 2015
3 Steve Collins 97 2014
4 Ryan Shaw 85 2015
5 Anthony Hewetson 78 2016
6 Jeff Boatright 66 2018
6 Greg Cook 66 2019
8 Rich Kostecke 65 2016
9 Steve Welborn 61 2012
10 David Brotherton 59 2015
10 Luanne Brotherton 59 2015

Deaf Smith County - Panhandle

Rnk Leaders # of Species Year
1 Steve Glover 93 2021
2 Barrett Pierce 88 2010
3 Anthony Hewetson 86 2009
3 Greg Cook 86 2019
5 Greg Cook 64 2021
6 Blaine Carnes 63 2022
6 Greg Cook 63 2022
8 Steve Glover 62 2022
9 Nancy Cox 58 2016
9 Will Jaremko-Wright 58 2019

Delta County - Piney Woods

Rnk Leaders # of Species Year
1 Ron Baltzegar 133 2005
2 Ron Baltzegar 130 2007
3 David Brotherton 117 2021
4 Luanne Brotherton 112 2014
4 David Brotherton 112 2014
6 David Brotherton 107 2015
7 David Brotherton 105 2017
8 David Brotherton 104 2016
8 David Brotherton 104 2012
8 Brandon Best 104 2021
8 David Brotherton 104 2022

Denton County - North Central

Rnk Leaders # of Species Year
1 Katherine Cavazos 225 2018
2 John Kirk 223 2020
3 Winston Caillouet 222 2017
4 Winston Caillouet 219 2018
5 Katherine Cavazos 216 2017
6 Winston Caillouet 213 2020
7 Winston Caillouet 210 2016
8 Katherine Cavazos 209 2016
9 John Kirk 208 2021
10 Jane Strauss 207 2021
10 Jane Strauss 207 2022

DeWitt County - Central Prairie

Rnk Leaders # of Species Year
1 Derek Muschalek 234 2022
2 Derek Muschalek 227 2021
3 Derek Muschalek 224 2020
4 Derek Muschalek 223 2015
5 Derek Muschalek 220 2016
5 Derek Muschalek 220 2010
7 Derek Muschalek 219 2018
8 Derek Muschalek 217 2017
8 Derek Muschalek 217 2011
10 Derek Muschalek 215 1991

Dickens County - Panhandle

Rnk Leaders # of Species Year
1 Mark Lockwood 211 2022
2 Anthony Hewetson 167 2005
3 Anthony Hewetson 142 2008
4 Anthony Hewetson 141 2006
5 Anthony Hewetson 131 2014
6 Anthony Hewetson 118 2007
7 Anthony Hewetson 107 2022
7 Sheri Anderson 107 2022
9 Anthony Hewetson 105 2009
10 Anthony Hewetson 99 2001

Dimmit County - Brushland

Rnk Leaders # of Species Year
1 Daniel Walker 157 2014
2 Caleb McKinney 147 2022
3 Kat Travis 141 2022
4 Helen Rejzek 119 2016
5 Chuck Sexton 117 2016
6 Bob Friedrichs 103 2020
7 Chris Bailey 101 2016
8 Brent Ortego 100 2002
9 Anthony Hewetson 87 2013
10 Brent Ortego 86 2000

Donley County - Panhandle

Rnk Leaders # of Species Year
1 Barrett Pierce 140 2003
2 Barrett Pierce 138 2006
3 Barrett Pierce 137 2001
4 John Brunjes 128 2003
5 Barrett Pierce 125 2004
6 Barrett Pierce 123 2005
7 John Brunjes 108 2001
8 Barrett Pierce 103 2002
9 Barrett Pierce 102 2008
9 Susan Thompson 102 2008

Duval County - Brushland

Rnk Leaders # of Species Year
1 Caleb McKinney 160 2022
2 Kat Travis 147 2022
3 Joan Holt 137 2020
4 Michael Marsden 124 2012
4 Scott Holt 124 2020
6 Helen Rejzek 115 2016
7 Sarah Kulis 112 2022
8 Joan Holt 111 2021
9 Scott Holt 107 2021
10 Joan Holt 103 2015

Eastland County - North Central

Rnk Leaders # of Species Year
1 Jeremy Webster 100 2020
2 Greg Cook 93 2015
3 Steve Glover 91 2015
4 Blaine Carnes 90 2015
4 Drew Harvey 90 2020
6 Greg Cook 89 2018
6 Steve Glover 89 2018
8 Justin Bosler 88 2019
9 Jack Kelly 83 2016
10 Cinda Crosley 81 2022

Ector County - Trans-Pecos

Rnk Leaders # of Species Year
1 Doug Raybuck 121 2022
2 Greg Cook 96 2019
3 Steve Glover 92 2020
4 Doug Raybuck 90 2021
5 Jay Packer 89 2015
6 Anthony Hewetson 88 2011
6 Amy Packer 88 2015
8 Terry Little 83 1987
9 Terry Little 82 1988
10 Anthony Hewetson 67 2019

Edwards County - Edwards Plateau

Rnk Leaders # of Species Year
1 Terry Hibbitts 116 2013
2 Jo Roberts 111 2021
3 Jo Roberts 109 2022
4 Bob Friedrichs 102 2020
4 Jo Roberts 102 2020
6 Terry Hibbitts 98 2016
7 Terry Hibbitts 97 2014
7 Terry Hibbitts 97 2019
9 Terry Hibbitts 94 2017
10 Jo Roberts 92 2014

El Paso County - Trans-Pecos

Rnk Leaders # of Species Year
1 Matt Brady 257 2022
2 John Groves 247 2020
3 Barry Zimmer 243 2013
3 John Groves 243 2022
5 John Groves 242 2021
6 Oscar Johnson 241 2022
7 Kevin Floyd 240 2022
8 John Groves 239 2017
9 Dan Belcher 231 2013
10 John Groves 229 2018

Ellis County - North Central

Rnk Leaders # of Species Year
1 Ted Drozdowski 227 2022
2 Ted Drozdowski 216 2016
3 Ted Drozdowski 214 2020
4 Ted Drozdowski 213 2021
5 Ted Drozdowski 212 2015
6 Ted Drozdowski 208 2018
7 Ted Drozdowski 205 2014
7 Ted Drozdowski 205 2019
